Best match
Product
Price
Availability
Manufacturer
Network Applications
Gain
Mounting Type
Frequency Band Range
Antenna Connector Type
Polarisation
Series
Length
Diameter
Material
Operating Temperature Min.
Operating Temperature Max.
Coaxial Cable Types
Cable Length
Impedance
Power Rating
Width
Height
VSWR
Protection Rating
New to us EUR 11,68 (Exc. Vat) | Pack of 2 pieces EUR 11,68 | Molex | LoRa | 2.5 dBi | Screw | 860 ... 870 MHz | Male SMA | Linear | 216196 | 196 mm | 13 mm | Polybutylene Terephthalate (PBT) ... | -40 °C | 85 °C | - | - | - | - | - | - | - | - | ||
New to us EUR 73,50 (Exc. Vat) | Pack of 10 pieces EUR 73,50 | Molex | ISM ... | 3.9 dBi | Screw | 5.8 ... 6 GHz | Male RP-SMA | Linear | 214414 | 108 mm | 9.4 mm | Polybutylene Terephthalate (PBT) ... | -40 °C | 85 °C | RG-178 | - | - | - | - | - | - | - | ||
New to us 304-39-543 105262-0001Flexible Antenna, ISM / ZigBee / SigFox / Neul / LoRa / Z-Wave, 1.4 dBi, U.FL, 79mm, Adhesive Mount, Cable Length 100mm EUR 27,26 (Exc. Vat) | Pack of 5 pieces EUR 27,26 | Molex | ISM ... | 1.4 dBi | Adhesive Mount | 863 ... 870 MHz | U.FL | Linear | 105262 | 79 mm | - | - | -40 °C | 85 °C | 1.13 mm Micro | 100 mm | 50 Ohm | 2 W | 10 mm | 0.1 mm | - | - | ||
New to us 304-38-596 206764-0100Flexible Antenna, ISM / LoRa / Neul / SigFox / Z-Wave / ZigBee, 1.2 dBi, U.FL, 87.4mm, Adhesive Mount, Cable Length 100mm EUR 48,36 (Exc. Vat) | Pack of 12 pieces EUR 48,36 | Molex | ISM ... | 1.2 dBi | Adhesive Mount | 863 ... 870 MHz | U.FL | Linear | 206764 | 87.4 mm | - | - | -30 °C | 85 °C | 1.13 mm Micro | 100 mm | 50 Ohm | 2 W | 12.4 mm | 0.1 mm | - | - | ||
New to us EUR 10,98 (Exc. Vat) | Pack of 2 pieces EUR 10,98 | Molex | LoRa | 1.6 dBi | Screw | 900 ... 928 MHz | Male RP-SMA | Linear | 216196 | 196 mm | 13 mm | Polybutylene Terephthalate (PBT) ... | -40 °C | 85 °C | - | - | - | - | - | - | - | - | ||
New to us EUR 9,51 (Exc. Vat) | Pack of 5 pieces EUR 9,51 | Molex | DSRC | 5.5 dBi | Adhesive Mount | 5.85 ... 5.93 GHz | U.FL | Linear | 211996 | 16.4 mm | - | - | -40 °C | 85 °C | 1.13 mm Micro | 100 mm | 50 Ohm | 2 W | 7.6 mm | 0.16 mm | - | - | ||
New to us 304-32-092 204287-0100Flexible Antenna, ISM, 0.7 dBi, U.FL, 90mm, Adhesive Mount, Cable Length 100mm EUR 36,40 (Exc. Vat) | Pack of 6 pieces EUR 36,40 | Molex | ISM | 0.7 dBi | Adhesive Mount | 434 MHz | U.FL | Linear | 204287 | 90 mm | - | - | -30 °C | 85 °C | 1.13 mm Micro | 100 mm | 50 Ohm | 2 W | 40 mm | 0.1 mm | - | - | ||
New to us EUR 242,20 (Exc. Vat) | Per piece EUR 242,20 | Huber+Suhner | TETRA | 4 dBi | Roof Mount | 410 ... 470 MHz | Female N | Linear | Sencity Rail | 80 mm | - | Aluminium | -55 °C | 85 °C | - | - | 50 Ohm | - | 145 mm | 142 mm | 1.5:1 | IP66 | ||
New to us EUR 407,00 (Exc. Vat) | Per piece EUR 407,00 | Huber+Suhner | FM Radio | 0 dBi | Screw | 152 ... 178 MHz | Female N | Linear | Sencity Road | 126 mm | - | Aluminium ... | -40 °C | 85 °C | - | - | 50 Ohm | 100 W | 252 mm | 225 mm | 2:1 | IP66 | ||
New to us EUR 407,00 (Exc. Vat) | Per piece EUR 407,00 | Huber+Suhner | FM Radio | 0 dBi | Screw | 144 ... 160 MHz | Female N | Linear | Sencity Road | 126 mm | - | Aluminium ... | -40 °C | 85 °C | - | - | 50 Ohm | 100 W | 252 mm | 225 mm | 2:1 | IP66 | ||
New to us 304-38-602 211140-0100Flexible Antenna, ISM / LoRa / Neul / SigFox / Z-Wave / ZigBee, 1 dBi, U.FL, 38mm, Adhesive Mount, Cable Length 100mm EUR 13,33 (Exc. Vat) | Pack of 5 pieces EUR 13,33 | Molex | ISM ... | 1 dBi | Adhesive Mount | 863 ... 870 MHz | U.FL | Linear | 211140 | 38 mm | - | - | -40 °C | 85 °C | 1.13 mm Micro | 100 mm | 50 Ohm | 2 W | 10 mm | 0.1 mm | - | - | ||
New to us EUR 14,99 (Exc. Vat) | Pack of 2 pieces EUR 14,99 | Molex | ISM ... | 3.9 dBi | Screw | 5.8 ... 6 GHz | Male SMA | Linear | 214414 | 108 mm | 9.4 mm | Polybutylene Terephthalate (PBT) ... | -40 °C | 85 °C | RG-178 | - | - | - | - | - | - | - | ||
EUR 39,45 (Exc. Vat) | Per piece EUR 39,45 | Würth Elektronik | ISM | -2.3 dBi | Panel Mount | 853 ... 883 MHz | SMA | - | WIRL-ACCE | - | 10 mm | - | -30 °C | 80 °C | - | - | 50 Ohm | - | - | 142 mm | 2:1 | - | ||
EUR 344,41 (Exc. Vat) | Per piece EUR 344,41 | Phoenix Contact | ISM | 12 dBi | Pole Mount | 868 ... 900 MHz | Female N | Linear | RAD | 610 mm | - | Aluminium | -40 °C | 80 °C | - | 600 mm | 50 Ohm | - | 60 mm | 172 mm | - | IP65 | ||
EUR 49,57 (Exc. Vat) | Per piece EUR 49,57 | Taoglas | ISM | 3.5 dBi | Wall Mount | 850 ... 890 MHz | Male SMA | Linear | Cyclops | 307 mm | - | ABS | -40 °C | 85 °C | CFD-200 | 3 m | 50 Ohm | 10 W | 120 mm | - | - | IP65 | ||
EUR 14,18 (Exc. Vat) | Per piece EUR 14,18 | Taoglas | ISM | 3 dBi | Screw | 868 ... 870 MHz | Male SMA | Linear | - | 389 mm | 13 mm | Thermoplastic Polyurethane (TPU) | -40 °C | 85 °C | - | - | 50 Ohm | 10 W | - | - | 1.9:1 | - | ||
EUR 8,87 (Exc. Vat) | Per piece EUR 8,87 | Taoglas | ISM | 0 dBi | Screw | 434 MHz | Male SMA | Linear | - | 45 mm | 8 mm | Thermoplastic Elastomer (TPE) | -40 °C | 85 °C | - | - | 50 Ohm | 5 W | - | - | 1.5:1 | IP65 | ||
EUR 8,52 (Exc. Vat) | Per piece EUR 8,52 | Taoglas | ISM | -1.4 dBi | Screw | 434 MHz | Male SMA | Linear | - | 48 mm | 8 mm | Thermoplastic Elastomer (TPE) | -40 °C | 85 °C | - | - | 50 Ohm | 5 W | - | - | 1.5:1 | - | ||
302-85-212 TI.08.C.0112Antenna, ISM, 868 ... 870 MHz / 902 ... 928 MHz, 53mm, 2.4 dBi, Male SMA, Screw EUR 7,56 (Exc. Vat) | Per piece EUR 7,56 | Taoglas | ISM | 2.4 dBi | Screw | 868 ... 870 MHz | Male SMA | Linear | - | 53 mm | 7 mm | Thermoplastic Polyurethane (TPU) | -40 °C | 70 °C | - | - | 50 Ohm | - | 17 mm | - | - | - | ||
EUR 14,67 (Exc. Vat) | Per piece EUR 14,67 | Taoglas | ISM | 2.5 dBi | Adhesive Mount | 868 ... 870 MHz | U.FL | Linear | TheStripe | 34 mm | - | FR4 | -40 °C | 85 °C | 1.13 mm Micro | 100 mm | 50 Ohm | - | 7 mm | 0.8 mm | 2:1 | - | ||
302-85-186 OMB.868.B08F21Antenna, ISM, 860 ... 870 MHz, 1.47m, 8 dBi, Female N, Pole Mount / Wall Mount EUR 167,75 (Exc. Vat) | Per piece EUR 167,75 | Taoglas | ISM | 8 dBi | Pole Mount ... | 860 ... 870 MHz | Female N | Linear | Barracuda | 1.47 m | 24 mm | ABS ... | -40 °C | 85 °C | - | - | 50 Ohm | 50 W | - | - | 1.5:1 | IP65 | ||
302-85-184 MFX3.07.0150CAntenna, CAT-M1 / NB-IoT / ISM / Wi-Fi, 700 ... 746 MHz / 1.71 ... 2.17 GHz / 1.85 ... 2 GHz, 96mm, 4.5 dBi, U.FL, Adhesive Mount EUR 11,57 (Exc. Vat) | Per piece EUR 11,57 | Taoglas | CAT-M1 ... | 4.5 dBi | Adhesive Mount | 700 ... 746 MHz | U.FL | Linear | - | 96 mm | - | Plastic | -40 °C | 85 °C | 1.37 mm | 150 mm | 50 Ohm | - | 21 mm | 0.2 mm | - | - | ||
302-85-179 ISMP.868.35.6.A.02Antenna, ISM / LoRa / SigFox / RFID, 868 ... 870 MHz, 35mm, 2.2 dBi, Adhesive Mount EUR 21,37 (Exc. Vat) | Per piece EUR 21,37 | Taoglas | ISM ... | 2.2 dBi | Adhesive Mount | 868 ... 870 MHz | - | RHCP | - | 35 mm | - | Ceramic | -40 °C | 85 °C | - | - | 50 Ohm | - | 35 mm | 6 mm | - | - | ||
EUR 74,61 (Exc. Vat) | Per piece EUR 74,61 | Taoglas | ISM | 2.1 dBi | Screw | 868 ... 870 MHz | Male SMA | Linear | Hercules | - | 49 mm | Polycarbonate (PC) | -40 °C | 85 °C | RG-174 | 3 m | 50 Ohm | 10 W | - | 29 mm | 2.5:1 | IP65 | ||
EUR 82,49 (Exc. Vat) | Per piece EUR 82,49 | Taoglas | ISM | 1.6 dBi | Screw | 400 ... 460 MHz | Male SMA | Linear | Hercules | - | 49 mm | Polycarbonate (PC) | -40 °C | 85 °C | NFC-200 | 3 m | 50 Ohm | 5 W | - | 29 mm | 1.8:1 | IP65 |
Showing 1 - 25 of 55 items






















