Energizer
Showing 1 - 25 of 87 items
Best match
Product
Price
Availability
Manufacturer
Luminous Flux Max.
Luminous Flux Min.
Battery Type
Battery Life Max.
Battery Life Min.
Range Max.
Protection Rating
Light Type
Colour
Weight
Length
Luminous flux
Power
Protection rating
Width
Height
Bulb
Light colour
Colour temperature
Light life MAX-mode
Light life MIN-mode
Battery Size Code
Capacity
Diameter
Chemistry
Voltage
Termination Type
IEC Code
Series
EUR 76,50 (Exc. Vat) | Energizer | 650 lm | 30 lm | 4x AAA ... | 12 h | 2 h | 100 m | IP67 | LED | Black / Green | 125 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 57,40 (Exc. Vat) | Energizer | 500 lm | 90 lm | 3x AAA ... | 15 h | 2 h | 75 m | IP67 | LED | Black / Green | 76 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 89,30 (Exc. Vat) | Energizer | 1000 lm | 250 lm | 6x AAA ... | 20 h | 6 h | 140 m | IP67 | LED | Black / Green | 227 g | 194 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 76,50 (Exc. Vat) | Energizer | 500 lm | 100 lm | 2x AA ... | 32 h | 9 h | 200 m | IP67 | LED | Black / Green | 172 g | 188 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 57,40 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | Black / Green | - | 159 mm | 350 lm | 5.2 W | IP 67 | 25 mm | 26 mm | LED | Cool White | 5000 | 12 h | 4 h | - | - | - | - | - | - | - | - | |||
EUR 121,20 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | Black / Green | - | 94 mm | 1000 lm | 11.5 W | IP 67 | 92 mm | 225 mm | LED | Cool White | 5000 | 15 h | 5 h | - | - | - | - | - | - | - | - | |||
EUR 11,55 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.4 mm | - | - | - | - | - | LR44 | 175 mAh | 11.6 mm | Alkaline | 1.5 V | Standard | - | - | |||
EUR 16,08 (Exc. Vat) | 1 +16,08 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.2 Ah | 10.5 mm | Lithium | 1.5 V | Standard | FR03 | Ultimate | ||
EUR 13,03 (Exc. Vat) | 1 +13,03 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.15 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | MAX | ||
EUR 16,29 (Exc. Vat) | 1 +16,29 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2 mm | - | - | - | - | - | CR2032 | 235 mAh | 20 mm | Lithium | 3 V | Standard | - | - | ||
EUR 1,86 (Exc. Vat) | 1 +1,86 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 mm | - | - | - | - | - | CR2032 | - | 20 mm | Lithium | 3 V | Standard | - | - | ||
EUR 10,45 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.5 mm | - | - | - | - | - | AA | 2.6 Ah | 14.5 mm | Alkaline | 1.5 V | Standard | LR6 | MAX | |||
EUR 7,48 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.5 mm | - | - | - | - | - | AA | 2.6 Ah | 14.5 mm | Alkaline | 1.5 V | Standard | LR6 | MAX | |||
EUR 9,15 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.15 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | MAX | |||
EUR 4,37 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.5 mm | - | - | - | - | - | AA | 2.6 Ah | 14.5 mm | Alkaline | 1.5 V | Standard | LR6 | MAX | |||
EUR 9,93 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.15 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | MAX | |||
EUR 12,38 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.5 mm | - | - | - | - | - | AA | 2.8 Ah | 14.5 mm | Alkaline | 1.5 V | Standard | LR6 | MAX Plus | |||
EUR 12,31 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.3 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | MAX Plus | |||
EUR 8,28 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.3 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | MAX Plus | |||
EUR 15,78 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.2 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | Power | |||
EUR 15,78 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.5 mm | - | - | - | - | - | AA | 2.7 Ah | 14.5 mm | Alkaline | 1.5 V | Standard | LR6 | Power | |||
EUR 16,22 (Exc. Vat) | 1 +16,22 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.2 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | Power | ||
EUR 10,08 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.5 mm | - | - | - | - | - | AA | 2.7 Ah | 14.5 mm | Alkaline | 1.5 V | Standard | LR6 | Power | |||
EUR 10,68 (Exc. Vat) | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 mm | - | - | - | - | - | AAA | 1.2 Ah | 10.5 mm | Alkaline | 1.5 V | Standard | LR03 | Power | |||
EUR 33,25 (Exc. Vat) | Energizer | 150 lm | - | 2x AA | 12 h | - | 175 m | IP67 | LED | Orange ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 87 items