Extech Instruments
Showing 1 - 25 of 129 items
Best match
Product
Price
Availability
Manufacturer
Inputs
Accuracy
IR Temperature Range Min.
IR Temperature Range Max.
Resolution
Response Time
Temperature Scale
Distance to Spot Ratio
Display Type
Data Storage
Battery Type
Probe Temperature Range Min.
Probe Temperature Range Max.
Temperature Probe
Gas Type
Meter Type
Measuring Range
Audible Alarm
Visual Alarm
Acceleration Range
Contact A
Contact B
Number of Test Leads
Rated Voltage
Lead Set Colour
Safety Category
Channels
Measuring Temperature Min.
Measuring Temperature Max.
Other Measuring Ranges
Sensor / Thermocouple Type
Storage Capacity
Interface Type
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Temperature Resolution
Temperature Accuracy
pH Measuring Range
pH Accuracy
pH Resolution
Weight
Moisture Content Range Min.
Moisture Content Range Max.
Moisture Resolution
Type of Measurement
Current Measuring Range Max. - AC
Current Measuring Range Min. - AC
Voltage Measuring Range
Resistance Measuring Range Min.
Resistance Measuring Range Max.
Frequency Measuring Range Min.
Frequency Measuring Range Max.
Capacitance Min.
Capacitance Max.
Jaw Opening Size
Range Selection
Measuring Functions
LCR Type
Test Frequency Max.
Inductance Max.
Power Supply
New to us EUR 104,00 (Exc. Vat) | 1 +104,00 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 144,60 (Exc. Vat) | 1 +144,60 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 94,70 (Exc. Vat) | 1 +94,70 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 63,60 (Exc. Vat) | 1 +63,60 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 74,70 (Exc. Vat) | 1 +74,70 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 150,50 (Exc. Vat) | 1 +150,50 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 201,00 (Exc. Vat) | 1 +201,00 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-92-175 45168CPExtech 45168CP Vane Anemometer, 20m/s Max, Measures Air Flow, Air Temperature, Air Velocity, Dew Point, Relative EUR 180,80 (Exc. Vat) | 1 +180,80 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-92-174 445580Extech 445580-NIST Pen Digital Thermohygrometer, ±5 % Accuracy, +122°F Max, 90%RH Max EUR 77,10 (Exc. Vat) | 1 +77,10 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 180,80 (Exc. Vat) | 1 +180,80 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 140,40 (Exc. Vat) | 1 +140,40 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 144,60 (Exc. Vat) | 1 +144,60 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 221,20 (Exc. Vat) | 1 +221,20 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 68,10 (Exc. Vat) | 1 +68,10 | Extech Instruments | 1 | 2 % | -20 °C | 332 °C | 0.1 °C | 1 s | Centigrade or Fahrenheit | 8:1 | Backlit LCD | No | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 56,72 (Exc. Vat) | 1 +56,72 | Extech Instruments | 3 | 2 % | -50 °C | 600 °C | 0.1 °C | 1 s | Centigrade or Fahrenheit | 12:1 | Backlit LCD | No | 1x 9 V | -50 °C | 1000 °C | Type K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 272,00 (Exc. Vat) | 1 +272,00 | Extech Instruments | - | 5 % | - | - | - | 2 s | - | - | Backlit LCD | - | Rechargeable | - | - | - | Volatile Organic Compounds | Air Quality Meter | 0 ... 9.99 ppm | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 524,00 (Exc. Vat) | 1 +524,00 | Extech Instruments | - | - | - | - | - | - | - | - | LCD | - | 4x AAA | - | - | - | - | - | - | - | - | 200 m/s² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 11,11 (Exc. Vat) | 1 +11,11 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Probe Tip, 4 mm | Banana Plug, 4 mm, 90° | 2 | 1 kV | Black, Red | CAT III 1 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 145,27 (Exc. Vat) | 1 +145,27 | Extech Instruments | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | -40 °C | 70 °C | Humidity: 0 ... 100% | Built-In | 16000 Measurements | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 484,00 (Exc. Vat) | 1 +484,00 | Extech Instruments | - | - | - | - | - | - | - | - | Touchscreen | - | Rechargeable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | -20 °C | 80 °C | Humidity: 10 ... 95% | External Temperature Probe | 20000 Measurements | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 130,30 (Exc. Vat) | 1 +130,30 | Extech Instruments | - | - | - | - | - | - | - | - | LCD | - | 4x CR2032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ORP: -999 ... 999 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 99,99 (Exc. Vat) | 1 +99,99 | Extech Instruments | - | - | - | - | - | - | - | - | LCD | - | 4x CR2032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -5 °C | 90 °C | 0.1 °C | 1 °C | 0 ... 14 pH | 0.01 pH | 0.01 pH | 110 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 227,00 (Exc. Vat) | 1 +227,00 | Extech Instruments | 1 | - | - | - | - | - | - | - | Backlit LCD | - | 3x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 % | 100 % | 0.1 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 57,60 (Exc. Vat) | 1 +57,60 | Extech Instruments | - | - | - | - | - | - | - | - | Backlit LCD | - | 3x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 600 V | - | - | - | Continuity: 400 Ohm ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRMS AC | 400 A | 4 A | AC: 4 ... 600 V | 400 Ohm | 40 MOhm | 10 Hz | 1 MHz | 50 nF | 100 uF | 30 mm | Auto | - | - | - | - | - | ||
EUR 272,00 (Exc. Vat) | 1 +272,00 | Extech Instruments | - | - | - | - | - | - | - | - | Backlit LCD | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 MOhm | - | - | - | 20000 uF | - | - | Inductance (L) ... | Handheld | 100 kHz | 2 kH | Battery |
Showing 1 - 25 of 129 items
























