W. L. Gore Associates GmbH
Showing 1 - 25 of 37 items
Best match
Product
Price
Availability
Manufacturer
Mounting Type
Airflow
Colour Coding
Series
Mounting Hole Diameter
Membrane Properties
Vent Material
Height
Vent Colour
Thread Size
Thread Length
Locknut Colour
Air Flow
Internal Diameter
External Diameter
Thickness
Adhesive Material
Flammability
Torque Max.
IP Rating
Depth
New to us EUR 83,40 (Exc. Vat) | Pack of 10 pieces EUR 83,40 | W. L. Gore Associates GmbH | Snap-In | 200 ml / Min. (dp = 70 mbar) | RAL 7035 | Snap-In | 12.5 mm | Oleophobic | Silicone | 6.9 mm | Light Grey | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 9,04 (Exc. Vat) | Pack of 10 pieces EUR 9,04 | W. L. Gore Associates GmbH | - | - | - | - | - | - | - | - | - | M6 | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 44,99 (Exc. Vat) | Pack of 10 pieces EUR 44,99 | W. L. Gore Associates GmbH | - | - | RAL 7035 | - | - | - | - | - | - | M32 | 13 mm | Grey | - | - | - | - | - | - | - | - | - | ||
New to us EUR 16,91 (Exc. Vat) | Pack of 10 pieces EUR 16,91 | W. L. Gore Associates GmbH | - | - | - | - | - | - | - | - | - | M12 | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 297,00 (Exc. Vat) | Pack of 50 pieces EUR 297,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | Black | - | - | - | 10.8 l/h | 8.9 mm | 19.1 mm | 0.34 mm | Silicone | UL 94 V0 | - | - | - | ||
EUR 323,42 (Exc. Vat) | Pack of 50 pieces EUR 323,42 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | Black | - | - | - | 54.66 l/h | 20 mm | 29 mm | 0.34 mm | Silicone | UL 94 V0 | - | - | - | ||
EUR 449,00 (Exc. Vat) | Pack of 50 pieces EUR 449,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 216.8 l/h | 20 mm | 29 mm | 0.32 mm | Silicone | UL 94 VTM-0 | - | - | - | ||
EUR 290,46 (Exc. Vat) | Pack of 50 pieces EUR 290,46 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 5.88 l/h | 3.3 mm | 7.6 mm | 0.32 mm | Silicone | UL 94 VTM-0 | - | - | - | ||
EUR 365,65 (Exc. Vat) | Pack of 50 pieces EUR 365,65 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 622 l/h | 20 mm | 29 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 282,29 (Exc. Vat) | Pack of 50 pieces EUR 282,29 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 123.18 l/h | 8.9 mm | 19.1 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 306,94 (Exc. Vat) | Pack of 50 pieces EUR 306,94 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 34.68 l/h | 8 mm | 14 mm | 0.32 mm | Silicone | UL 94 VTM-0 | - | - | - | ||
EUR 306,00 (Exc. Vat) | Pack of 50 pieces EUR 306,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 16.38 l/h | 5.5 mm | 10.2 mm | 0.32 mm | Silicone | UL 94 VTM-0 | - | - | - | ||
EUR 270,00 (Exc. Vat) | Pack of 50 pieces EUR 270,00 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 243 l/h | 12.5 mm | 21.5 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 247,60 (Exc. Vat) | Pack of 50 pieces EUR 247,60 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 99.54 l/h | 8 mm | 14 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 228,76 (Exc. Vat) | Pack of 50 pieces EUR 228,76 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 47.04 l/h | 5.5 mm | 10.2 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 364,62 (Exc. Vat) | Pack of 50 pieces EUR 364,62 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | Black | - | - | - | 21.36 l/h | 12.5 mm | 21.5 mm | 0.34 mm | Silicone | UL 94 V0 | - | - | - | ||
EUR 279,13 (Exc. Vat) | Pack of 50 pieces EUR 279,13 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | Black | - | - | - | 8.76 l/h | 8 mm | 14 mm | 0.34 mm | Silicone | UL 94 V0 | - | - | - | ||
EUR 303,85 (Exc. Vat) | Pack of 50 pieces EUR 303,85 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | Black | - | - | - | 4.14 l/h | 5.5 mm | 10.2 mm | 0.34 mm | Silicone | UL 94 V0 | - | - | - | ||
EUR 0,75 (Exc. Vat) | Per piece EUR 0,75 | W. L. Gore Associates GmbH | - | - | RAL 7035 | - | - | - | - | - | - | M12 | 10 mm | Grey | - | - | - | - | - | - | - | - | - | ||
EUR 378,01 (Exc. Vat) | Pack of 50 pieces EUR 378,01 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 6.24 l/h | 2 mm | 5 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 218,46 (Exc. Vat) | Pack of 50 pieces EUR 218,46 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 16.92 l/h | 3.3 mm | 7.6 mm | 0.26 mm | Acrylic | UL 94 VTM-0 | - | - | - | ||
EUR 415,40 (Exc. Vat) | Pack of 50 pieces EUR 415,40 | W. L. Gore Associates GmbH | - | - | - | - | - | Oleophobic | ePFTE | - | White | - | - | - | 84.66 l/h | 12.5 mm | 21.5 mm | 0.32 mm | Silicone | UL 94 VTM-0 | - | - | - | ||
301-44-946 PMF200400ATEX / IECEx Pressure Compensating Plug M12 12.2mm IP69K Stainless Steel Metallic EUR 40,67 (Exc. Vat) | Per piece EUR 40,67 | W. L. Gore Associates GmbH | Screw | 1600 ml / Min. (dp = 70 mbar) | - | Screw-In | 12.2 mm | Oleophobic | Stainless Steel | 14.15 mm | Metallic | M12 | - | - | - | - | - | - | - | - | 900 Nmm | IP69K | 20 mm | ||
EUR 8,48 (Exc. Vat) | Per piece EUR 8,48 | W. L. Gore Associates GmbH | Snap-In | 450 ml / Min. (dp = 70 mbar) | RAL 9011 | Snap-In | 8.7 mm | Oleophobic | PBT | 8.7 mm | Black | - | - | - | - | - | - | - | - | - | - | IP67 | - | ||
EUR 27,77 (Exc. Vat) | Per piece EUR 27,77 | W. L. Gore Associates GmbH | Screw | 16000 ml / Min. (dp = 12 mbar) | RAL 7035 | Screw-In | 33 mm | Oleophobic | Polycarbonate | 22.7 mm | Grey | M32 | - | - | - | - | - | - | - | - | 5 Nm | IP69K | - |
Showing 1 - 25 of 37 items







