MEAN WELL
Showing 1 - 25 of 2.573 items
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Current 1
Output Type
Rated Power
Input Voltage Min.
Input Voltage Max.
Efficiency
MTBF
Termination Type
Ripple & Noise (V)
Operating Temperature Min.
Operating Temperature Max.
Length
Width
Height
Warranty
Output Voltage Nominal 1
Input Voltage Nominal
Output Voltage 2
Output Voltage Nominal 2
Output Current 2
Output Voltage 3
Output Voltage Nominal 3
Output Current 3
Insulation Voltage
Housing Type
Adjustable Output Voltage Min.
Adjustable Output Voltage Max.
Mounting Type
Protection Type
Output Voltage
Output Current
Input Current
Input / Output Power Type
Input Connection Type
Output Connection Type
Cable Length
EUR 63,50 (Exc. Vat) | 1 +63,50 | MEAN WELL | 1 | 5 V | 600 mA | Fixed | 3 W | 85 V | 305 V | 72 % | 10762800 h | Soldering Pins | 100 mV | -30 °C | 85 °C | 37 mm | 24 mm | 15 mm | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 63,50 (Exc. Vat) | 1 +63,50 | MEAN WELL | 1 | 12 V | 250 mA | Fixed | 3 W | 85 V | 305 V | 78 % | 10762800 h | PCB Pins | 150 mV | -30 °C | 85 °C | 37 mm | 24 mm | 16 mm | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 62,30 (Exc. Vat) | 1 +62,30 | MEAN WELL | 1 | 3.3 V | 600 mA | Fixed | 2 W | 85 V | 305 V | 66 % | 13571400 h | Soldering Pins | 150 mV | -30 °C | 85 °C | 33.7 mm | 22.2 mm | 15 mm | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 62,30 (Exc. Vat) | 1 +62,30 | MEAN WELL | 1 | 12 V | 167 mA | Fixed | 2 W | 85 V | 305 V | 74 % | 13571400 h | Soldering Pins | 150 mV | -30 °C | 85 °C | 33.7 mm | 22.2 mm | 15 mm | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1.106,00 (Exc. Vat) | 1 +1.106,00 | MEAN WELL | 1 | 5 V | 1 A | Fixed | 5 W | 85 V | 264 V | 70 % | - | Pin Connector | 100 mV | -10 °C | 60 °C | 75 mm | 40 mm | 20 mm | - | 5 V | 100 ... 240 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 62,30 (Exc. Vat) | 1 +62,30 | MEAN WELL | 1 | 5 V | 400 mA | Fixed | 2 W | 85 V | 305 V | 70 % | 13571400 h | PCB Pins | 150 mV | -30 °C | 85 °C | 33.7 mm | 22.2 mm | 15 mm | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 67,05 (Exc. Vat) | 2 +67,05 | MEAN WELL | 3 | 5 V | 14 A | Adjustable | 146 W | 90 V | 264 V | 84 % | 191400 h | Pin Connector | 100 mV | -20 °C | 70 °C | 127 mm | 76 mm | 34.6 mm | 3 Years | 5 V | 100 ... 240 VAC | 12 V | 12 V | 5 A | -12 V | -12 V | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 155,64 (Exc. Vat) | MEAN WELL | 1 | 48 V | 3.1 A | Adjustable ... | 150 W | 88 VAC | 264 VAC | 83 % | 2112600 h | Screw Terminal | 240 mV | -20 °C | 65 °C | 215 mm | 115 mm | 50 mm | 3 Years | 48 V | 100 ... 240 VAC | - | - | - | - | - | - | 3 kV | Metal | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 93,20 (Exc. Vat) | 1 +93,20 2 +60,67 | MEAN WELL | 1 | 24 V | 6.3 A | Adjustable ... | 150 W | 88 VAC | 264 VAC | 83 % | 2112600 h | Screw Terminal | 150 mV | -20 °C | 65 °C | 215 mm | 115 mm | 50 mm | 3 Years | 24 V | 100 ... 240 VAC | - | - | - | - | - | - | 3 kV | Metal | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 90,80 (Exc. Vat) | 1 +90,80 2 +60,67 | MEAN WELL | 1 | 12 V | 12.5 A | Adjustable ... | 150 W | 88 VAC | 264 VAC | 82 % | 2112600 h | Screw Terminal | 150 mV | -20 °C | 65 °C | 215 mm | 115 mm | 50 mm | 3 Years | 12 V | 100 ... 240 VAC | - | - | - | - | - | - | 3 kV | Metal | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 41,07 (Exc. Vat) | 1 +41,07 4 +27,50 | MEAN WELL | 3 | 5 V | 6 A | Adjustable | 90 W | 88 VAC | 264 VAC | 79 % | 2760800 h | Screw Terminal | 80 mV ... | -25 °C | 70 °C | 159 mm | 97 mm | 38 mm | 3 Years | 5 V | 100 ... 240 VAC | 24 V | 24 V | 2 A | 12 V | 12 V | 1 A | 3 kV | Metal | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 76,16 (Exc. Vat) | MEAN WELL | 3 | 5 V | 7 A | Adjustable | 88 W | 88 VAC | 264 VAC | 77 % | 2760800 h | Screw Terminal | 80 mV ... | -25 °C | 70 °C | 159 mm | 97 mm | 38 mm | 3 Years | 5 V | 100 ... 240 VAC | 15 V | 15 V | 3 A | -15 V | -15 V | 500 mA | 3 kV | Metal | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 63,76 (Exc. Vat) | MEAN WELL | 3 | 5 V | 12 A | Adjustable | 131 W | 88 VAC | 264 VAC | 77 % | 2853100 h | Screw Terminal | 80 mV ... | -25 °C | 70 °C | 199 mm | 98 mm | 38 mm | 3 Years | 5 V | 100 ... 240 VAC | 12 V | 12 V | 5.5 A | -5 V | -5 V | 1 A | 3 kV | Metal | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 48,97 (Exc. Vat) | MEAN WELL | 3 | 5 V | 6 A | Adjustable ... | 72 W | 90 V | 264 V | 77 % | 2305800 h | PCB Pins | 80 mV ... | -20 °C | 70 °C | 127 mm | 76 mm | 31 mm | 3 Years | 5 V | 100 ... 240 VAC | 15 V | 15 V | 2.3 A | -15 V | -15 V | 500 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 48,97 (Exc. Vat) | MEAN WELL | 3 | 5 V | 6 A | Adjustable ... | 72 W | 90 V | 264 V | 77 % | 2305800 h | PCB Pins | 80 mV ... | -20 °C | 70 °C | 127 mm | 76 mm | 31 mm | 3 Years | 5 V | 100 ... 240 VAC | 12 V | 12 V | 3 A | -12 V | -12 V | 500 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 19,97 (Exc. Vat) | MEAN WELL | 1 | 12 V | 2.5 A | Adjustable | 30 W | 36 V | 72 V | 82 % | 3871700 h | PCB Pins | 120 mV | - | - | 102 mm | 51 mm | 30 mm | 2 Years | - | - | - | - | - | - | - | - | 1.5 kV | - | 11 V | 13.5 V | Through Hole | Short Circuit Protection ... | - | - | - | - | - | - | - | |||
EUR 20,03 (Exc. Vat) | MEAN WELL | 1 | 24 V | 1.3 A | Adjustable | 30 W | 18 V | 36 V | 83 % | 3871700 h | PCB Pins | 150 mV | - | - | 102 mm | 51 mm | 30 mm | 2 Years | - | - | - | - | - | - | - | - | 1.5 kV | - | 22 V | 26 V | Through Hole | Short Circuit Protection ... | - | - | - | - | - | - | - | |||
EUR 19,70 (Exc. Vat) | MEAN WELL | 1 | 12 V | 2.5 A | Adjustable | 30 W | 18 V | 36 V | 80 % | 3871700 h | PCB Pins | 120 mV | - | - | 102 mm | 51 mm | 30 mm | 2 Years | - | - | - | - | - | - | - | - | 1.5 kV | - | 11 V | 13.5 V | Through Hole | Short Circuit Protection ... | - | - | - | - | - | - | - | |||
EUR 26,06 (Exc. Vat) | MEAN WELL | 1 | 12 V | 2.5 A | Adjustable | 30 W | 9 V | 18 V | 77 % | 3871700 h | PCB Pins | 120 mV | - | - | 102 mm | 51 mm | 30 mm | 2 Years | - | - | - | - | - | - | - | - | 1.5 kV | - | 11 V | 13.5 V | Through Hole | Short Circuit Protection ... | - | - | - | - | - | - | - | |||
EUR 11,97 (Exc. Vat) | MEAN WELL | 1 | 12 V | 1.3 A | Fixed | 15 W | 36 V | 72 V | 78 % | 7598300 h | PCB Pins | 100 mV | - | - | 94 mm | 49 mm | 25 mm | 2 Years | - | - | - | - | - | - | - | - | 2 kV | - | - | - | Through Hole | Short Circuit Protection ... | - | - | - | - | - | - | - | |||
EUR 17,29 (Exc. Vat) | MEAN WELL | 1 | 12 V | 1.3 A | Fixed | 15 W | 18 V | 36 V | 78 % | 7598300 h | PCB Pins | 100 mV | - | - | 94 mm | 49 mm | 25 mm | 2 Years | - | - | - | - | - | - | - | - | 2 kV | - | - | - | Through Hole | Short Circuit Protection ... | - | - | - | - | - | - | - | |||
EUR 91,69 (Exc. Vat) | MEAN WELL | 3 | 5 V | 11.5 A | Adjustable ... | 124 W | 90 V | 264 V | 78 % | 2173400 h | PCB Pins | 100 mV ... | -20 °C | 70 °C | 127 mm | 76 mm | 35 mm | 3 Years | 5 V | 100 ... 240 VAC | 12 V | 12 V | 3 A | -12 V | -12 V | 500 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 78,44 (Exc. Vat) | MEAN WELL | 3 | - | - | Adjustable | 29 W | 90 V | 264 V | 80.5 % | - | - | 100 mV ... | -20 °C | 70 °C | 108 mm | 67 mm | 36 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 V ... | 2.5 A ... | 800 mA | AC / DC | IEC 60320 C14 | DIN 5-Pin | 1.53 m | |||
EUR 78,44 (Exc. Vat) | MEAN WELL | 3 | - | - | Adjustable | 28 W | 90 V | 264 V | 80 % | - | - | 60 mV ... | -20 °C | 70 °C | 108 mm | 67 mm | 36 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 V ... | 2.5 A ... | 800 mA | AC / DC | IEC 60320 C14 | DIN 5-Pin | 1.53 m | |||
EUR 78,44 (Exc. Vat) | MEAN WELL | 3 | - | - | Adjustable | 28.5 W | 90 V | 264 V | 80 % | - | - | 50 mV ... | -20 °C | 70 °C | 108 mm | 67 mm | 36 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 V ... | 2.5 A ... | 800 mA | AC / DC | IEC 60320 C14 | DIN 5-Pin | 1.53 m |
Showing 1 - 25 of 2.573 items