Molex
Showing 1 - 25 of 7.497 items
Best match
Product
Price
Availability
Manufacturer
Pitch
Contacts
Rows
Gender
Body Orientation
Mounting Type
Contact Material
Contact Plating
Shrouded
Mounting Pin Length
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Flammability Rating
Series
Poles
Housing Material
Lockable
Polarised
Combustibility Class
Orientation
Rated Current
Rated Voltage
Length
Temperature Min.
Temperature Max.
Suitable for
Wire Size AWG Max.
Wire Size mm2 Max.
A
B
Packaging
Connector Size
Contact Gender
Cable Entry Max.
Contact Termination Type
Cable Entry Min.
IP Rating
Coupling Method
Crimp A Brand
Crimp A Gender
Crimp A Manufacturer Part No.
Crimp A Series
Crimp B Brand
Crimp B Gender
Crimp B Manufacturer Part No.
Crimp B Series
Cross-Section AWG
Wire Length
Wire Sheath Colour
Wire / Cable Type
USB Connector Type
USB Standard
Ports
Positions
Termination Type
Cross-Section
Wire Size AWG Min.
Network Applications
Gain
Frequency Band Range
Antenna Connector Type
Coaxial Cable Types
Cable Length
Polarisation
Width
Height
Tab Width
Tab Thickness
Cross-Section Min.
Cross-Section Max.
Cross-Section AWG Min.
Cross-Section AWG Max.
Connector Material
Plating Material
Insulation
Insulator Material
Insulator Colour
Post Shrinking Diameter
Tube Material
Heat Shrink Tube Colour
Temperature Range Min.
Temperature Range Max.
Shape
EUR 9,09 (Exc. Vat) | 1 +9,09 | Molex | 5.7 mm | 3 | 1 | Male | Vertical | Through Hole | High Conductivity Copper | Tin | Yes | 3.23 mm | 23.5 A | 600 V | -40 °C | 105 °C | UL 94V-0 | Mega-Fit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 14,89 (Exc. Vat) | 1 +14,89 | Molex | 5.7 mm | - | 2 | Receptacle | - | - | - | - | - | - | - | - | -40 °C | 105 °C | UL 94V-0 | Mega-Fit | 12 | Polyamide | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,59 (Exc. Vat) | 1 +3,59 | Molex | 1.27 mm | 14 | 1 | Male | Straight | SMD | Brass | Tin | No | 1.05 mm | 2.4 A | 250 V | -40 °C | 105 °C | UL 94V-0 | Picoflex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 22,00 (Exc. Vat) | 1 +22,00 | Molex | 0.5 mm | - | - | - | - | SMD | Phosphor Bronze | - | - | - | - | - | - | - | - | 54132 | 50 | Thermoplastic | - | - | UL 94 V-1 | Right Angle | 500 mA | 50 V | 30.5 mm | -20 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,96 (Exc. Vat) | 1 +6,96 | Molex | - | - | - | Plug | Straight | - | High Performance Alloy (HPA) | Tin | - | - | - | - | - | - | - | MX150 | - | - | - | - | - | - | - | - | - | - | - | MX150 Housings | 22 AWG | 0.5 mm² | 2.5 mm | 2.6 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 429,00 (Exc. Vat) | 1 +429,00 | Molex | - | - | - | - | Right Angle | Cable Mount | Brass | Gold | - | - | 4 A | 60 V | 0 °C | 80 °C | - | Brad Nano-Change | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M8 | Socket | 5 mm | Screw Terminal | 3.5 mm | IP67 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,60 (Exc. Vat) | 1 +5,60 | Molex | 1.27 mm | 16 | 1 | Male | Vertical | SMD | Brass | Tin | No | - | 1.2 A | 250 V | -40 °C | 105 °C | UL 94V-0 | Picoflex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,41 (Exc. Vat) | 1 +7,41 | Molex | - | - | - | - | - | - | - | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Molex | Female | 105300-2100 | Nano-Fit | Molex | Female | 105300-2100 | Nano-Fit | 20 AWG | 300 mm | Black | UL 1061 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 8,80 (Exc. Vat) | 1 +8,80 | Molex | 4.2 mm | - | 2 | Plug | - | - | - | - | - | - | - | - | -40 °C | 105 °C | UL 94V-2 | Mini-Fit Jr. | 2 | Polyamide | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,79 (Exc. Vat) | 1 +10,79 | Molex | - | - | - | Socket | - | PCB | Copper Alloy | Gold | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | - | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-C | 2.0 | 1 | 14 | Gull Wing Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 12,27 (Exc. Vat) | 1 +12,27 | Molex | - | - | - | - | - | - | - | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Molex | Female | - | Pico-Blade | Molex | Bare Ends | - | - | 26 AWG | 225 mm | Black | - | - | - | - | - | - | 0.14 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 11,33 (Exc. Vat) | 1 +11,33 | Molex | - | - | - | Socket | Straight | - | Copper Alloy | Tin | - | - | - | - | - | - | - | Mini-Fit Max | - | - | - | - | - | - | - | - | - | - | - | - | 14 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 12,38 (Exc. Vat) | 1 +12,38 | Molex | 1 mm | 6 | 1 | Male | Straight | SMD | Copper Alloy | Gold | No | - | 2.8 A | 50 V | -40 °C | 105 °C | - | Pico-EZmate Plus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,06 (Exc. Vat) | 1 +5,06 | Molex | 4.2 mm | - | 1 | Plug | - | - | - | - | - | - | - | - | -40 °C | 105 °C | UL 94V-0 | Mini-Fit Sigma | 2 | Polyamide | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,03 (Exc. Vat) | 1 +6,03 | Molex | 5.7 mm | - | 1 | Receptacle | - | - | - | - | - | - | - | - | -40 °C | 105 °C | UL 94V-0 | Mega-Fit | 5 | Polyamide | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,91 (Exc. Vat) | 1 +3,91 | Molex | 2.5 mm | - | 1 | Plug | - | - | - | - | - | - | - | - | -40 °C | 105 °C | UL 94V-0 | Nano-Fit | 3 | Polyamide | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 9,83 (Exc. Vat) | 1 +9,83 | Molex | - | - | - | Male | Straight | - | High Conductivity Copper | Gold | - | - | 23 A | - | - | - | - | Mega-Fit | - | - | - | - | - | - | - | - | - | - | - | - | 12 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 27,79 (Exc. Vat) | 1 +27,79 | Molex | - | - | - | Socket | Straight | - | Copper Alloy | Tin | - | - | 10 A | - | - | - | - | CP 6.5 | - | - | - | - | - | - | - | - | - | - | - | - | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 9,06 (Exc. Vat) | 1 +9,06 | Molex | - | - | - | Male | Straight | - | High Performance Alloy (HPA) | Gold over Nickel | - | - | 50 A | - | - | - | - | Mini-Fit Sr. | - | - | - | - | - | - | - | - | - | - | - | - | 12 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,26 (Exc. Vat) | 1 +10,26 | Molex | - | - | - | - | - | Adhesive Mount | - | - | - | - | - | - | - | - | - | 214061 | - | - | - | - | - | - | - | - | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi ... | 6.4 dBi | 2.4 ... 2.48 GHz | U.FL | 1.13 mm Micro | 150 mm | Linear | 20 mm | 3.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1.294,00 (Exc. Vat) | 1 +1.294,00 | Molex | - | - | - | Socket | - | - | - | - | - | - | - | - | -65 °C | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.75 mm | 0.81 mm | 0.34 mm² | 0.75 mm² | 22 AWG | 18 AWG | Brass | Tin | Insulated | Polyamide (PA) | Red | - | - | - | - | - | - | ||
EUR 916,00 (Exc. Vat) | 1 +916,00 | Molex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106920 | - | - | - | - | - | - | - | - | 60 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.6 mm | Polyolefin | Clear | -55 °C | 105 °C | Round | ||
EUR 713,00 (Exc. Vat) | 1 +713,00 | Molex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106920 | - | - | - | - | - | - | - | - | 45 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.4 mm | Polyolefin | Clear | -55 °C | 105 °C | Round | ||
EUR 916,00 (Exc. Vat) | 1 +916,00 | Molex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106920 | - | - | - | - | - | - | - | - | 40 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 mm | Polyolefin | Clear | -55 °C | 105 °C | Round | ||
EUR 9,68 (Exc. Vat) | 1 +9,68 | Molex | 2.5 mm | 2 | 1 | Male | Right Angle | Through Hole | Brass | Gold over Nickel | Yes | 3.2 mm | 6.5 A | 300 V | -40 °C | 115 °C | UL 94V-0 | Nano-Fit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 7.497 items