Moxa
Showing 1 - 25 of 415 items
Best match
Product
Price
Availability
Manufacturer
Ports
Serial Ports
RJ45 Ports
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Galvanic Isolation
Baud Rate
Protection Rating
Mounting Type
Series
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Current Consumption
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Additional Ports
Network Speed
Serial Connection Type
Input Current
Network Protocol
Product Type
Input Connection
Output Ports
USB Ports
USB Standard
Speed Max. (Data)
Ethernet Switch Type
Fibre Ports
Fibre Port Type
Core Frequency
Processor Type
RAM
Storage Size
Storage Type
Interfaces
Operating System
IP Rating
New to us 305-09-110 DRP-C100-C7-T-WIN10MOXA DRP-C100, Industrial Computer, 90 W, Intel Core i7-1185G7E Processor 2.8 GHz, 8GB, 4 Linux, Windows EUR 3.746,00 (Exc. Vat) | 1 +3.746,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.162,00 (Exc. Vat) | 1 +1.162,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 900,00 (Exc. Vat) | 1 +900,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 606,00 (Exc. Vat) | 1 +606,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-04-732 BXP-C100-C5-T-WIN10MOXA BXP-C100, Industrial Computer, 90 W, Intel Core i5-1145G7E 2.6 GHz, 8GB, 4 Linux, Windows EUR 3.122,00 (Exc. Vat) | 1 +3.122,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.172,00 (Exc. Vat) | 1 +1.172,00 | Moxa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 772,50 (Exc. Vat) | 1 +772,50 | Moxa | 3 | 1 | 2 | CANopen ... | EtherNet / IP | Terminal Block | RJ45 Socket | No | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5122 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 735,42 (Exc. Vat) | 1 +735,42 | Moxa | 2 | - | 2 | - | - | - | - | - | - | - | DIN Rail Mount ... | NAT-102 | 12 V | 48 V | 196 mA | 20 mm | 73 mm | 90 mm | -40 °C | 75 °C | USB-C | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 628,30 (Exc. Vat) | 1 +628,30 | Moxa | 2 | - | 2 | - | - | - | - | - | - | - | DIN Rail Mount ... | NAT-102 | 12 V | 48 V | 196 mA | 20 mm | 73 mm | 90 mm | -10 °C | 60 °C | USB-C | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-81-083 NPORT W2150A-W4-T-EUSerial Device Server, 100Mbps, Serial Ports - 1, RS232 / RS422 / RS485 EUR 596,37 (Exc. Vat) | 1 +596,37 | Moxa | 2 | 1 | 1 | - | - | - | - | - | 921.6 kbps | - | Desktop ... | NPort W2150A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | -40 °C | 75 °C | RP-SMA Male ... | 100 Mbps | RS232 ... | 429 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 824,00 (Exc. Vat) | 1 +824,00 | Moxa | - | - | 3 | - | - | - | - | - | - | IP30 | DIN Rail Mount | AWK-3252A | 12 V | 48 V | - | 130 mm | 100 mm | 45 mm | -25 °C | 60 °C | RP-SMA Female ... | 867 Mbps | - | - | 802.11a/b/g/n/ac | Wireless Access Point ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 587,10 (Exc. Vat) | 1 +587,10 | Moxa | - | - | 2 | - | - | - | - | - | - | IP30 | DIN Rail Mount | AWK-1151C | 9 V | 30 V | - | 130 mm | 100 mm | 22 mm | -40 °C | 75 °C | RP-SMA Female ... | 867 Mbps | - | - | 802.11a/b/g/n/ac | Wireless Client | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 296,64 (Exc. Vat) | 1 +296,64 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | 12 V | 48 V | - | 27 mm | 85 mm | 100 mm | 0 °C | 60 °C | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 4 | 3.0 | 5 Gbps | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 220,42 (Exc. Vat) | 1 +220,42 | Moxa | 8 | - | 8 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2008-ELP | 9.6 V | 60 V | 330 mA | 36 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | - | - | - | - | - | - | - | - | ||
EUR 309,00 (Exc. Vat) | 1 +309,00 | Moxa | 8 | - | 8 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2008-EL | 9.6 V | 60 V | 330 mA | 36 mm | 65 mm | 81 mm | -40 °C | 75 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | - | - | - | - | - | - | - | - | ||
EUR 267,80 (Exc. Vat) | 1 +267,80 | Moxa | 8 | - | 8 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2008-EL | 9.6 V | 60 V | 330 mA | 36 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | - | - | - | - | - | - | - | - | ||
EUR 172,01 (Exc. Vat) | 1 +172,01 | Moxa | 5 | - | 5 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2005-ELP | 9.6 V | 60 V | 210 mA | 19 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | - | - | - | - | - | - | - | - | ||
EUR 235,87 (Exc. Vat) | 1 +235,87 | Moxa | 5 | - | 5 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2005-EL | 9.6 V | 60 V | 210 mA | 18 mm | 65 mm | 81 mm | -40 °C | 75 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | - | - | - | - | - | - | - | - | ||
EUR 193,64 (Exc. Vat) | 1 +193,64 | Moxa | 5 | - | 5 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2005-EL | 9.6 V | 60 V | 210 mA | 18 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | - | - | - | - | - | - | - | - | ||
EUR 762,20 (Exc. Vat) | 1 +762,20 | Moxa | 16 | - | 16 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | SDS-3016 | 9.6 V | 60 V | 860 mA | 36 mm | 111 mm | 135 mm | -10 °C | 60 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Layer 2 Managed | - | - | - | - | - | - | - | - | - | - | ||
302-36-725 SDS-3016-2GSFPSmart Industrial Ethernet Switch, RJ45 Ports 14, Fibre Ports 2SFP, 1Gbps, Layer 2 Managed EUR 762,20 (Exc. Vat) | 1 +762,20 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | SDS-3016 | 9.6 V | 60 V | 1 A | 36 mm | 111 mm | 135 mm | -10 °C | 60 °C | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Layer 2 Managed | 2 | SFP | - | - | - | - | - | - | - | - | ||
EUR 996,01 (Exc. Vat) | 1 +996,01 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-2016-ML | 9.6 V | 60 V | 204 mA | 58 mm | 95 mm | 135 mm | -40 °C | 75 °C | - | 100 Mbps | - | - | - | - | - | - | - | - | - | Unmanaged | 2 | SC | - | - | - | - | - | - | - | - | ||
EUR 634,48 (Exc. Vat) | 1 +634,48 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-2016-ML | 9.6 V | 60 V | 204 mA | 58 mm | 95 mm | 135 mm | -10 °C | 60 °C | - | 100 Mbps | - | - | - | - | - | - | - | - | - | Unmanaged | 2 | ST | - | - | - | - | - | - | - | - | ||
EUR 634,00 (Exc. Vat) | 1 +634,00 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-2016-ML | 9.6 V | 60 V | 192 mA | 58 mm | 95 mm | 135 mm | -10 °C | 60 °C | - | 100 Mbps | - | - | - | - | - | - | - | - | - | Unmanaged | 2 | SC | - | - | - | - | - | - | - | - | ||
EUR 1.311,19 (Exc. Vat) | 1 +1.311,19 5 +1.278,17 | Moxa | 5 | 3 | 2 | - | - | - | - | - | - | - | - | UC-8200 | 12 V | 48 V | - | 39 mm | 120 mm | 142 mm | -40 °C | 70 °C | USB ... | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 9 | IP30 |
Showing 1 - 25 of 415 items




















