Pfannenberg
Showing 1 - 25 of 308 items
Best match
Product
Price
Availability
Manufacturer
Thickness
Filter Type
Width
Length
Accessory Type
Operating Temperature Min.
Operating Temperature Max.
Height
Humidity Max.
Mount Type
Humidity Min.
Adjustable or Preset
Light Effect
Signal Elements
Operating Voltage Min.
Operating Voltage Max.
Current Consumption
Current Type
Lamp Type
Lamp Included
Light Colour
Lens Material
Case Colour
Case Material
Multifunction
Termination Type
Mounting Type
Service Life
Protection Rating
Overall Height
Series
Tone Type
Tones
Horn Type
Sound Level
Operating Voltage
Frequency Response Min.
Frequency Response Max.
Horn / Siren Colour
Housing Material
Depth
Type of Signal
Flash Energy
Flash Frequency
Lens Colour
Weight
New to us EUR 228,40 (Exc. Vat) | 1 +228,40 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-669 PFA40000 11740001055Pfannenberg Fan Filter for 223 x 223mm Fans, Fabric Filter, 252 x 252mm EUR 41,11 (Exc. Vat) | 1 +41,11 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-668 PF65000 11665103055Pfannenberg PF 65.000 Series Filter Fan, 230 V ac, AC Operation, 505m³/h Filtered, 831m³/h Unimpeded, IP55, 320 x 320mm EUR 370,00 (Exc. Vat) | 1 +370,00 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-680 11740003055Pfannenberg 11740003055 Series Fan Filter for 223 x 223mm Fans, Fabric Filter, Thermoplastic Frame, 252 x 252 x 44mm EUR 29,16 (Exc. Vat) | 1 +29,16 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-682 PFA10000 11710001055Pfannenberg Fan Filter for 92 x 92mm Fans, Fabric Filter, Thermoplastic Frame, 109 x 109mm EUR 25,40 (Exc. Vat) | 1 +25,40 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 17,23 (Exc. Vat) | 1 +17,23 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 232,30 (Exc. Vat) | 1 +232,30 | Pfannenberg | 110 mm | Exhaust | 436 mm | 436 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 50,00 (Exc. Vat) | 1 +50,00 | Pfannenberg | 46 mm | Exhaust | 320 mm | 320 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 36,02 (Exc. Vat) | 1 +36,02 | Pfannenberg | - | - | 37 mm | 59.5 mm | Thermostat | -20 °C | 40 °C | 47.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 38,16 (Exc. Vat) | 1 +38,16 | Pfannenberg | 31 mm | Exhaust | 145 mm | 145 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 37,50 (Exc. Vat) | 1 +37,50 | Pfannenberg | 31 mm | Exhaust | 145 mm | 145 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 90,60 (Exc. Vat) | 1 +90,60 | Pfannenberg | - | - | - | - | - | - | - | - | 90 % | 35 mm DIN Rail EN60715 | 40 % | Preset | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 17,42 (Exc. Vat) | 1 +17,42 | Pfannenberg | - | - | 40 mm | 72 mm | Thermostat | 0 °C | 60 °C | 36 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 34,27 (Exc. Vat) | 1 +34,27 | Pfannenberg | - | - | 37 mm | 59.5 mm | Thermostat | 0 °C | 60 °C | 47.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 440,55 (Exc. Vat) | 1 +440,55 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | Flashing | 1 | 187 V | 230 V | 165 mA | AC | Xenon Lamp | Yes | Orange | Polycarbonate (PC) | Grey | ABS ... | No | Screw Terminal | Surface Mount | 8 Million Flashes | IP66 | 134 mm | PY X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 322,24 (Exc. Vat) | 1 +322,24 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | Flashing | 1 | 187 V | 230 V | 75 mA | AC | Xenon Lamp | Yes | Orange | Polycarbonate (PC) | Grey | ABS ... | No | Screw Terminal | Surface Mount | 8 Million Flashes | IP66 | 134 mm | PY X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 322,24 (Exc. Vat) | 1 +322,24 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | Flashing | 1 | 187 V | 230 V | 75 mA | AC | Xenon Lamp | Yes | Orange | Polycarbonate (PC) | Red | ABS ... | No | Screw Terminal | Surface Mount | 8 Million Flashes | IP66 | 134 mm | PY X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 599,46 (Exc. Vat) | 1 +599,46 | Pfannenberg | - | - | 214 mm | - | - | - | - | 170 mm | - | - | - | - | - | - | - | - | 330 mA | - | - | - | - | - | - | - | - | Cable | Surface Mount ... | - | IP66 | - | PA 20 | Falling ... | 152 | Multi-Sounder | 121 dB | 95 ... 265 VAC | 50 Hz | 60 Hz | Grey | ABS ... | 181 mm | - | - | - | - | - | ||
New to us EUR 211,87 (Exc. Vat) | 1 +211,87 | Pfannenberg | - | - | 163.4 mm | - | - | - | - | 135 mm | - | - | - | - | - | - | - | - | 80 mA | - | - | - | - | - | - | - | - | Cable Entry, M20 | Surface Mount ... | - | IP66 | - | PA 5 | Falling ... | 152 | Multi-Sounder | 107 dB | 10 ... 57 VDC | 50 Hz | 60 Hz | Grey | ABS ... | 132 mm | - | - | - | - | - | ||
New to us EUR 163,32 (Exc. Vat) | 1 +163,32 | Pfannenberg | - | - | 109.5 mm | - | - | - | - | 86 mm | - | - | - | - | - | - | - | - | 16 mA | - | - | - | - | - | - | - | - | Cable Entry, M20 | Surface Mount ... | - | IP66 | - | PA 1 | Falling ... | 152 | Electronic | 105 dB | 230 VAC | 50 Hz | 60 Hz | Grey | ABS ... | 80.6 mm | - | - | - | - | - | ||
New to us EUR 132,42 (Exc. Vat) | 1 +132,42 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | Flashing | 1 | 18 V | 30 V | 300 mA | DC | LED | Yes | Red | Polycarbonate (PC) | Red | ABS ... | No | - | Surface Mount | 8 Million Flashes | IP66 | 85.8 mm | PY X-S-05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 136,83 (Exc. Vat) | 1 +136,83 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | Flashing | 1 | 18 V | 30 V | 300 mA | DC | LED | Yes | Orange | Polycarbonate (PC) | Grey | ABS ... | No | - | Surface Mount | 8 Million Flashes | IP66 | 85.8 mm | PY X-S-05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 131,60 (Exc. Vat) | 1 +131,60 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | Flashing | 1 | 184 V | 253 V | 55 mA | AC | LED | Yes | Orange | Polycarbonate (PC) | Red | ABS ... | No | - | Surface Mount | 8 Million Flashes | IP66 | 85.8 mm | PY X-S-05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 537,66 (Exc. Vat) | 1 +537,66 | Pfannenberg | - | - | 163 mm | 181 mm | - | -40 °C | 55 °C | 270 mm | - | - | - | - | - | - | - | 24 V | - | DC | Xenon Lamp | - | - | Polycarbonate (PC) | - | - | - | Screw Terminal | Surface Mount | 8 Million Flashes | IP66 | - | PA X | Multiple Tones | 80 | - | 117 dBA | - | - | - | - | Polycarbonate ... | - | Flashing | 15 J | 1 Hz | Orange | 2.06 kg | ||
New to us EUR 537,66 (Exc. Vat) | 1 +537,66 | Pfannenberg | - | - | 163 mm | 181 mm | - | -40 °C | 55 °C | 270 mm | - | - | - | - | - | - | 18 V | 230 V | - | AC | Xenon Lamp | - | - | Polycarbonate (PC) | - | - | - | Screw Terminal | Surface Mount | 8 Million Flashes | IP66 | - | PA X | Multiple Tones | 80 | - | 117 dBA | - | - | - | - | Polycarbonate ... | - | Flashing | 10 J | 1 Hz | Orange | 2.13 kg |
Showing 1 - 25 of 308 items






















