RND - Thermal Management
Showing 1 - 25 of 81 items
Best match
Filter by Category: Thermal Management
Product
Price
Availability
Manufacturer
Width
Length
Heat Sink Material
Thermal Resistance
Height
Type of Surface
Current Rating Max.
Operating Voltage Max.
Operating Voltage Min.
AC or DC Operation
Bearing Type
Fan Speed
Flow Rate
Power Connection Type
Nominal Voltage
Noise Level
Depth
IP Rating
Modular Resistance
Voltage Rating Max.
Lead Length
Operating Temperature Max.
Operating Temperature Min.
Input Current
Absorbed Heat
EUR 37,52 (Exc. Vat) | RND | 125 mm | 125 mm | Aluminium | 0.105 W/°C | 42 mm | Aluminium Natural | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 227,90 (Exc. Vat) | RND | 400 mm | 400 mm | Aluminium | 0.24 W/°C | 40 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 126,20 (Exc. Vat) | RND | 400 mm | 200 mm | Aluminium | 0.28 W/°C | 40 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 57,20 (Exc. Vat) | RND | 101.6 mm | 250 mm | Aluminium | 0.05 W/°C | 32 mm | Aluminium Natural | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 46,33 (Exc. Vat) | RND | 101.6 mm | 200 mm | Aluminium | 0.07 W/°C | 32 mm | Aluminium Natural | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 40,64 (Exc. Vat) | RND | 101.6 mm | 150 mm | Aluminium | 0.08 W/°C | 32 mm | Aluminium Natural | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 32,26 (Exc. Vat) | RND | 101.6 mm | 100 mm | Aluminium | 0.12 W/°C | 32 mm | Aluminium Natural | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 87,20 (Exc. Vat) | RND | 300 mm | 150 mm | Aluminium | 0.36 K/W | 40 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 16,72 (Exc. Vat) | RND | 60 mm | - | - | - | 60 mm | - | 100 mA | 13.2 V | 7 V | DC | Dual Ball | 3600 min-1 | 36.5 m³/h | 4-Pin Stranded Wire | 12 V | 31 dBA | 25 mm | - | - | - | - | - | - | - | - | |||
EUR 15,70 (Exc. Vat) | RND | 40 mm | - | - | - | 40 mm | - | 120 mA | 13.2 V | 7 V | DC | Dual Ball | 8000 min-1 | 16 m³/h | 3-Pin Stranded Wire | 12 V | 33 dBA | 20 mm | - | - | - | - | - | - | - | - | |||
EUR 27,51 (Exc. Vat) | RND | 80 mm | - | - | - | 80 mm | - | 750 mA | 26.4 V | 14 V | DC | Dual Ball | 7500 min-1 | 179.2 m³/h | 3-Pin Stranded Wire | 24 V | 62 dBA | 38 mm | IP67 | - | - | - | - | - | - | - | |||
EUR 21,98 (Exc. Vat) | RND | 92 mm | - | - | - | 92 mm | - | 110 mA | 26.4 V | 14 V | DC | Dual Ball | 3000 min-1 | 94.3 m³/h | 3-Pin Stranded Wire | 24 V | 40 dBA | 25 mm | IP54 | - | - | - | - | - | - | - | |||
EUR 40,55 (Exc. Vat) | RND | 171 mm | - | - | - | 152 mm | - | - | 240 V | 200 V | AC | Ball | 2500 min-1 | 271.8 m³/h | Terminal Strip | 230 V | 55 dBA | 39 mm | - | - | - | - | - | - | - | - | |||
EUR 31,00 (Exc. Vat) | RND | 172 mm | - | - | - | 152 mm | - | - | 240 V | 200 V | AC | Ball | 2900 min-1 | 297.3 m³/h | 2-Pin Stranded Wire | 230 V | 59 dBA | 52 mm | - | - | - | - | - | - | - | - | |||
EUR 18,59 (Exc. Vat) | RND | 120 mm | - | - | - | 120 mm | - | - | 240 V | 200 V | AC | Dual Ball | 2800 min-1 | 161.4 m³/h | 2-Pin Stranded Wire | 230 V | 44 dBA | 38 mm | - | - | - | - | - | - | - | - | |||
EUR 44,18 (Exc. Vat) | RND | 165.5 mm | 200 mm | Aluminium | 0.48 W/°C | 40.6 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 10,48 (Exc. Vat) | RND | 108 mm | 100 mm | Aluminium | 4.5 W/°C | 13 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 43,14 (Exc. Vat) | RND | 190.2 mm | 200 mm | Aluminium | 0.42 W/°C | 50 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 59,60 (Exc. Vat) | RND | 160 mm | 200 mm | Aluminium | 0.53 W/°C | 40 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 22,90 (Exc. Vat) | RND | 100 mm | 100 mm | Aluminium | 1.7 W/°C | 40 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 19,82 (Exc. Vat) | 1 +19,82 | RND | 80 mm | 100 mm | Aluminium | 1.7 W/°C | 30 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 27,70 (Exc. Vat) | RND | 200 mm | 125 mm | Aluminium | 1 W/°C | 25 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 57,58 (Exc. Vat) | 1 +57,58 | RND | 40 mm | 40 mm | - | - | 3.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.91 Ohm | 25.6 V | 150 mm | 90 °C | 0 °C | 12 A | 166 W | ||
EUR 4,23 (Exc. Vat) | 1 +4,23 | RND | 40 mm | 40 mm | - | - | 3.45 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.03 Ohm | 16.3 V | 150 mm | 90 °C | 0 °C | 12.5 A | 118 W | ||
EUR 36,41 (Exc. Vat) | RND | 15 mm | 15 mm | - | - | 3.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 930 mOhm | 4.1 V | 150 mm | 90 °C | 0 °C | 3.9 A | 8.2 W |
Showing 1 - 25 of 81 items