RND - Automation
Showing 1 - 25 of 119 items
Best match
Filter by Category: Automation
Product
Price
Availability
Manufacturer
Tones
Sound Level
Operating Voltage Max.
Current Type
Lamp Type
Lens Colour
Lens Material
Housing Material
Mounting Type
Protection Rating
Base Diameter
Operating Temperature Min.
Operating Temperature Max.
Length
Width
Height
Series
Light Effect
Signal Elements
Current Consumption
Lamp Included
Light Colour
Case Colour
Case Material
Multifunction
Termination Type
Overall Height
Tone Type
Sound Level Max.
Horn Type
Operating Voltage
Horn / Siren Colour
Internal Diameter
External Diameter
Operating Pressure Max.
Tube Material
Tube Colour
Motor Type
Step Angle
Rated Current
Number of Phases
Inductance
Resistance Per Phase
Rotor Inertia
Holding Torque
Shaft Length
Shaft Diameter
NEMA Size
Fluid Type
Material
Inlet Connection Size
Operating Pressure Min.
Product Type
Connection Size A
Fitting Material
Applicable Tube Outer Diameter
Overall Length
EUR 114,70 (Exc. Vat) | RND | 1 | 96 dBA | 24 V | DC | LED | Orange | Polycarbonate (PC) | ABS ... | Surface Mount | IP43 | 76 mm | -30 °C | 50 °C | 79 mm | 58 mm | 204 mm | SEM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 42,91 (Exc. Vat) | RND | - | - | 240 V | AC | LED | - | Polycarbonate (PC) | - | Base Mount | IP66 | 72 mm | - | - | - | - | - | TWS | Continuous | 1 | 35 mA | Yes | Green | Grey | Polycarbonate (PC) | No | Screw Terminal | 59 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 42,91 (Exc. Vat) | RND | - | - | 240 V | AC | LED | - | Polycarbonate (PC) | - | Base Mount | IP66 | 72 mm | - | - | - | - | - | TWS | Continuous | 1 | 35 mA | Yes | Red | Grey | Polycarbonate (PC) | No | Screw Terminal | 59 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 168,50 (Exc. Vat) | RND | 1 | - | 24 V | AC ... | LED | - | Polycarbonate (PC) | - | Surface Mount | IP54 | 45 mm | - | - | - | - | - | Baby TWS | Continuous | 3 | 160 mA | Yes | Green ... | Grey | Polycarbonate (PC) | No | Terminal Block | 200 mm | Intermittent | 72 dBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 141,10 (Exc. Vat) | 1 +141,10 | RND | 64 | 105 dB | - | - | - | - | - | Polycarbonate | Surface Mount | IP65 | - | - | - | - | - | 102 mm | SIR-E | - | - | 30 mA | - | - | - | - | - | Terminal Block | - | - | - | Electronic | 120 ... 230 VAC | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 233,50 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 80 °C | 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 mm | 12 mm | 19 bar | Polyamide 12 | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 143,40 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 80 °C | 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 mm | 10 mm | 16 bar | Polyamide 12 | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 98,90 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 80 °C | 200 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 mm | 4 mm | 35 bar | Polyamide 12 | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 151,10 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 80 °C | 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 mm | 12 mm | 19 bar | Polyamide 12 | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 57,20 (Exc. Vat) | RND | - | - | 4.2 VDC | - | - | - | - | - | - | IP30 | - | - | - | 88 mm | 60 mm | 60 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hybrid Motor | 1.8 ° | 2.8 A | 2 | 6.8 mH | 1.5 Ohm | 840 gcm² | 3 Nm | 24 mm | 8 mm | NEMA 24 | - | - | - | - | - | - | - | - | - | |||
EUR 74,80 (Exc. Vat) | RND | - | - | 4.8 VDC | - | - | - | - | - | - | IP30 | - | - | - | 67 mm | 60 mm | 60 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hybrid Motor | 1.8 ° | 2 A | 4 | 4.6 mH | 2.4 Ohm | 570 gcm² | 1.5 Nm | 24 mm | 8 mm | NEMA 24 | - | - | - | - | - | - | - | - | - | |||
EUR 27,74 (Exc. Vat) | RND | - | - | 4 VDC | - | - | - | - | - | - | IP30 | - | - | - | 33.5 mm | 42 mm | 42 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hybrid Motor | 1.8 ° | 950 mA | 4 | 2.5 mH | 4.2 Ohm | 35 gcm² | 157 Nmm | 24 mm | 5 mm | NEMA 17 | - | - | - | - | - | - | - | - | - | |||
EUR 26,54 (Exc. Vat) | RND | - | - | 9.6 VDC | - | - | - | - | - | - | IP30 | - | - | - | 26 mm | 42 mm | 42 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hybrid Motor | 1.8 ° | 400 mA | 2 | 30 mH | 24 Ohm | 20 gcm² | 167 Nmm | 24 mm | 5 mm | NEMA 17 | - | - | - | - | - | - | - | - | - | |||
EUR 3,98 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | 35.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 900 kPa | - | - | - | - | - | - | - | - | - | - | - | - | - | Air | Brass | G1/2", Male Thread | 0 kPa | - | - | - | - | - | |||
EUR 1,11 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 900 kPa | - | - | - | - | - | - | - | - | - | - | - | - | - | Air | Plastic | G1/2", Male Thread | 0 kPa | - | - | - | - | - | |||
EUR 1,83 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector | G1/2", Male Thread | Brass | 12 mm | 40 mm | |||
EUR 0,77 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector | G1/4", Male Thread | Brass | 6 mm | 38 mm | |||
EUR 1,86 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector | G1/2", Female Thread | Brass | 12 mm | 37 mm | |||
EUR 1,30 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector | G3/8", Female Thread | Brass | 12 mm | 36.6 mm | |||
EUR 1,22 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector | G3/8", Female Thread | Brass | 10 mm | 36 mm | |||
EUR 0,91 (Exc. Vat) | 1 +0,91 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector | G1/4", Female Thread | Brass | 10 mm | 38 mm | ||
EUR 0,82 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector | G1/4", Female Thread | Brass | 8 mm | 37 mm | |||
EUR 0,74 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector | G1/8", Female Thread | Brass | 8 mm | 33 mm | |||
EUR 0,70 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector | G1/8", Female Thread | Brass | 6 mm | 32 mm | |||
EUR 2,01 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector | R1/2", Male Thread | Brass | 12 mm | 40 mm |
Showing 1 - 25 of 119 items