RND - Power
Showing 1 - 25 of 135 items
Best match
Filter by Category: Power
Product
Price
Availability
Manufacturer
Primary Voltage
Secondary Voltage
Secondary Current
Outputs
Frequency Min.
Frequency Max.
Termination Type
Insulator Material Class
Diameter
Width
Input Voltage Min.
Input Voltage Nominal
Input Voltage Max.
Output Voltage Min.
Output Voltage Max.
Rated Power
Output Power Waveform
Output Power Intermittent
Efficiency
Input Connection Type
Output Connection Type
Length
Height
MTBF
Output Voltage
Output Current
Output Type
Input Current
Input / Output Power Type
Ripple & Noise (%)
Ripple & Noise (V)
Operating Temperature Min.
Operating Temperature Max.
Voltage
Chemistry
Capacity
Cable Length
Polarity
EUR 42,39 (Exc. Vat) | RND | 2x 115 VAC ... | 2x 12 VAC | 2x 5 A | 2 | 50 Hz | 50 Hz | Wires | B | 95 mm | 44 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 349,00 (Exc. Vat) | RND | - | - | - | 2 | - | - | - | - | - | 169 mm | 20 V | 24 V | 30 V | 220 V | 240 V | 2.5 kW | Trapezoid | 5 kW | 85 % | Screw Terminal | DE Type F (CEE 7/3) Socket | 360 mm | 152 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 34,61 (Exc. Vat) | RND | - | - | - | 2 | - | - | - | - | - | 73 mm | 20 V | 24 V | 30 V | 220 V | 240 V | 150 W | Trapezoid | 450 W | 90 % | Car Plug | DE Type F (CEE 7/3) Socket ... | 100 mm | 73 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 82,00 (Exc. Vat) | RND | - | - | - | 1 | - | - | - | - | - | 173 mm | 20 V | 24 V | 30 V | 220 V | 240 V | 600 W | Trapezoid | 1.5 kW | 85 % | Battery Clips | DE Type F (CEE 7/3) Socket | 200 mm | 60 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 349,00 (Exc. Vat) | RND | - | - | - | 2 | - | - | - | - | - | 169 mm | 10 V | 12 V | 15 V | 220 V | 240 V | 2.5 kW | Trapezoid | 5 kW | 85 % | Screw Terminal | DE Type F (CEE 7/3) Socket | 360 mm | 152 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 191,30 (Exc. Vat) | RND | - | - | - | 1 | - | - | - | - | - | 195 mm | 10 V | 12 V | 15 V | 220 V | 240 V | 1 kW | Trapezoid | 2.4 kW | 85 % | Screw Terminal | DE Type F (CEE 7/3) Socket | 360 mm | 80 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 203,00 (Exc. Vat) | RND | - | - | - | 2 | - | - | - | - | - | 198 mm | 10 V | 12 V | 15 V | 220 V | 240 V | 1.7 kW | Trapezoid | 3.4 kW | 85 % | Battery Clips | DE Type F (CEE 7/3) Socket | 385 mm | 82 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 376,00 (Exc. Vat) | RND | - | - | - | 4 | - | - | - | - | - | 227 mm | 20 V | 24 V | 30 V | 100 V | 240 V | 1.5 kW | Sinusoidal | 3 kW | 85 % | Battery Clips | DE Type F (CEE 7/3) Socket ... | 430 mm | 88 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 451,14 (Exc. Vat) | 1 +451,14 | RND | - | - | - | 4 | - | - | - | - | - | 227 mm | 10 V | 12 V | 15 V | 100 V | 240 V | 1.5 kW | Sinusoidal | 3 kW | 85 % | Battery Clips | DE Type F (CEE 7/3) Socket ... | 430 mm | 88 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 211,36 (Exc. Vat) | 1 +211,36 | RND | - | - | - | 2 | - | - | - | - | - | 135 mm | 20 V | 24 V | 30 V | 100 V | 240 V | 700 W | Sinusoidal | 1.2 kW | 85 % | Battery Clips | DE Type F (CEE 7/3) Socket ... | 340 mm | 80 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 128,60 (Exc. Vat) | RND | - | - | - | 2 | - | - | - | - | - | 135 mm | 10 V | 12 V | 15 V | 100 V | 240 V | 350 W | Sinusoidal | 700 W | 85 % | Battery Clips | DE Type F (CEE 7/3) Socket ... | 295 mm | 80 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 283,25 (Exc. Vat) | 1 +283,25 | RND | - | - | - | 2 | - | - | - | - | - | 227 mm | 10 V | 12 V | 15 V | - | 240 V | 1 kW | Sinusoidal | 2 kW | 85 % | Battery Clips | DE Type F (CEE 7/3) Socket ... | 360 mm | 88 mm | 50000 hrs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 267,80 (Exc. Vat) | 1 +267,80 | RND | - | - | - | 2 | - | - | - | - | - | 227 mm | 10 V | 12 V | 15 V | - | 240 V | 1 kW | Sinusoidal | 2 kW | 85 % | Battery Clips | DE Type F (CEE 7/3) Socket ... | 360 mm | 88 mm | 50000 hrs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 88,58 (Exc. Vat) | 1 +88,58 | RND | - | - | - | 1 | - | - | - | - | - | 113 mm | 10 V | 12 V | 15 V | - | 240 V | 600 W | Trapezoid | 1.5 kW | 85 % | Battery Clips | DE Type F (CEE 7/3) Socket ... | 215 mm | 62 mm | 50000 hrs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,80 (Exc. Vat) | 1 +7,80 | RND | - | - | - | 1 | - | - | - | - | - | 40 mm | 100 V | - | 240 V | - | - | 5 W | - | - | 73.62 % | Euro Type C (CEE 7/16) Plug | USB A Socket | 82.3 mm | 26.5 mm | - | 5 V | 1 A | Fixed | 120 mA | AC / DC | 5 % | 250 mV | 0 °C | 25 °C | - | - | - | - | - | ||
EUR 90,70 (Exc. Vat) | RND | - | - | - | - | - | - | Screw Terminal, M5 | - | - | 175 mm | - | - | - | - | - | - | - | - | - | - | - | 166 mm | 125 mm | - | - | - | - | - | - | - | - | - | - | 12 V | Lead-Acid | 24 Ah | - | - | |||
EUR 133,00 (Exc. Vat) | RND | - | - | - | - | - | - | Screw Terminal, M5 | - | - | 77 mm | - | - | - | - | - | - | - | - | - | - | - | 181 mm | 167 mm | - | - | - | - | - | - | - | - | - | - | 12 V | Lead-Acid | 17 Ah | - | - | |||
EUR 24,29 (Exc. Vat) | RND | - | - | - | - | - | - | Blade Terminal, 4.8 mm | - | - | 70 mm | - | - | - | - | - | - | - | - | - | - | - | 90 mm | 101 mm | - | - | - | - | - | - | - | - | - | - | 12 V | Lead-Acid | 5 Ah | - | - | |||
EUR 32,30 (Exc. Vat) | RND | - | - | - | - | - | - | Blade Terminal, 4.8 mm | - | - | 67 mm | - | - | - | - | - | - | - | - | - | - | - | 134 mm | 66 mm | - | - | - | - | - | - | - | - | - | - | 12 V | Lead-Acid | 3.3 Ah | - | - | |||
EUR 19,87 (Exc. Vat) | RND | - | - | - | - | - | - | Blade Terminal, 4.8 mm | - | - | 35 mm | - | - | - | - | - | - | - | - | - | - | - | 178 mm | 66 mm | - | - | - | - | - | - | - | - | - | - | 12 V | Lead-Acid | 2.2 Ah | - | - | |||
EUR 21,07 (Exc. Vat) | RND | - | - | - | - | - | - | Blade Terminal, 4.8 mm | - | - | 43 mm | - | - | - | - | - | - | - | - | - | - | - | 97 mm | 57 mm | - | - | - | - | - | - | - | - | - | - | 12 V | Lead-Acid | 1.2 Ah | - | - | |||
EUR 9,11 (Exc. Vat) | 1 +9,11 | RND | - | - | - | 1 | - | - | - | - | - | 44 mm | 100 V | - | 240 V | - | - | 12 W | - | - | - | Euro Type C (CEE 7/16) Plug | 2.1 x 5.5 mm Barrel Plug | 77 mm | 73 mm | - | 24 V | 500 mA | Fixed | 250 mA | AC / DC | - | - | 0 °C | 40 °C | - | - | - | 1.8 m | - | ||
EUR 16,13 (Exc. Vat) | 1 +16,13 | RND | - | - | - | 1 | - | - | - | - | - | 43.8 mm | 100 V | - | 240 V | - | - | 12 W | - | - | - | Euro Type C (CEE 7/16) Plug | Exchangeable DC Plugs | 76.8 mm | 71.7 mm | - | 3 V ... | 1 A | Adjustable | 250 mA | AC / DC | - | - | 0 °C | 40 °C | - | - | - | 1.8 m | + Centre | ||
EUR 15,70 (Exc. Vat) | RND | - | - | - | 1 | - | - | - | - | - | 51 mm | 100 V | - | 240 V | - | - | 20.3 W | - | - | - | Euro Type C (CEE 7/16) Plug | 2.1 x 5.5 mm Barrel Plug | 87 mm | 77.4 mm | - | 9 V | 2.25 A | Fixed | 500 mA | AC / DC | - | - | 0 °C | 40 °C | - | - | - | 1.8 m | + Centre | |||
EUR 7,68 (Exc. Vat) | RND | - | - | - | 1 | - | - | - | - | - | 38.7 mm | 100 V | - | 240 V | - | - | 7.2 W | - | - | - | Euro Type C (CEE 7/16) Plug | 2.1 x 5.5 mm Barrel Plug | 68.4 mm | 68.4 mm | - | 9 V | 800 mA | Fixed | 155 mA | AC / DC | - | - | 0 °C | 40 °C | - | - | - | 1.8 m | + Centre |
Showing 1 - 25 of 135 items