RND - Optoelectronics
Showing 1 - 25 of 28 items
Best match
Filter by Category: Optoelectronics
Product
Price
Availability
Manufacturer
Forward Current (If)
Luminous Intensity
Operating Voltage Max.
Operating Voltage Min.
Termination Type
AC or DC Operation
IP / NEMA Rating
Mounting Hole Diameter
Illumination Type
LED Colour
Peak Wavelength
Luminous Intensity / Colour
Forward Voltage (Vf) / Colour
Lens Shape
Bulb Size (Rectangular)
SMD LED Case Style
Lens Colour
Viewing Angle
Peak Wavelength / Colour
Bulb Package
Forward Current (If) / Colour
Forward Voltage (Vf)
Colour Temperature
Bulb Size (Diameter)
LED Pitch
Diameter
Height
Mounting Type
LED Diameter
Material
Coating
Reflector Type
EUR 7,63 (Exc. Vat) | 1 +7,63 | RND | 20 mA | 200 mcd | 12 V | 12 V | Soldering Lugs | AC / DC | IP67 | 8 mm | Fixed | Green | 517 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,63 (Exc. Vat) | 1 +7,63 | RND | 20 mA | 100 mcd | 12 V | 12 V | Soldering Lugs | AC / DC | IP67 | 8 mm | Fixed | Red | 625 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,42 (Exc. Vat) | 1 +7,42 | RND | 20 mA | 200 mcd | 24 V | 24 V | Soldering Lugs | AC / DC | IP67 | 8 mm | Fixed | Green | 517 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,53 (Exc. Vat) | RND | 20 mA | 100 mcd | 12 V | 12 V | Soldering Lugs | AC / DC | IP67 | 6 mm | Fixed | Green | 517 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 3,98 (Exc. Vat) | RND | 20 mA | 40 mcd | 12 V | 12 V | Soldering | AC / DC | - | 8 mm | Fixed | Orange | 630 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 2,74 (Exc. Vat) | 1 +2,74 | RND | 20 mA | 40 mcd | 24 V | 24 V | Soldering | AC / DC | - | 8 mm | Fixed | Green | 568 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,72 (Exc. Vat) | 1 +2,72 | RND | 20 mA | 22 mcd | 24 V | 24 V | Soldering | AC / DC | - | 8 mm | Fixed | Red | 700 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,98 (Exc. Vat) | RND | 20 mA | 35 mcd | 2.1 V | 2 V | PCB Pins | DC | - | 8 mm | Fixed | Yellow | 590 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1,64 (Exc. Vat) | 1 +1,64 | RND | 20 mA | 22 mcd | 2.1 V | 2 V | PCB Pins | DC | - | 8 mm | Fixed | Red | 700 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,65 (Exc. Vat) | 1 +1,65 | RND | 20 mA | 5 mcd | 2 V | 2 V | PCB Pins | DC | - | 6.2 mm | Fixed | Red | 700 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,79 (Exc. Vat) | RND | 20 mA | 260 mcd | 2 V | 2 V | PCB Pins | DC | - | 6.2 mm | Fixed | Blue | 468 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,1016 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | RGB | - | B 120mcd, G 300mcd, R 120mcd | B 3.2V, G 3.2V, R 2V | Rectangular | 3.2 x 2.6 mm | Top Mount | Water Clear | 120 ° | B 468nm, G 520nm, R 632nm | 1210 | B 25mA, G 25mA, R 25mA | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,0411 (Exc. Vat) | RND | 25 mA | 2.3 cd | - | - | - | - | - | - | - | White | 600 nm | - | - | Rectangular | - | - | Yellow Diffused | 120 ° | - | PLCC-2 | - | 3.2 V | 3000 K | - | - | - | - | - | - | - | - | - | |||
EUR 0,0889 (Exc. Vat) | 1 +0,0889 | RND | 25 mA | 2.2 cd | - | - | - | - | - | - | - | White | 450 nm | - | - | Dome | - | - | Water Clear | 90 ° | - | T-1 3/4 | - | 3 V | 5500 K | 4.8 mm | 2.5 mm | - | - | - | - | - | - | - | ||
EUR 0,2553 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | RGB | - | B 500mcd, G 1500mcd, R 500mcd | B 3.2V, G 3.2V, R 2V | Round | - | - | White Diffused | 160 ° | B 468nm, G 520nm, R 632nm | T-1 3/4 | B 25mA, G 25mA, R 25mA | - | - | 5 mm | 1.3 mm | - | - | - | - | - | - | - | |||
EUR 0,2553 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | RGB | - | B 2000mcd, G 4000mcd, R 3200mcd | B 3.2V, G 3.2V, R 2V | Round | - | - | Water Clear | 25 ° | B 468nm, G 520nm, R 632nm | T-1 3/4 | B 25mA, G 25mA, R 25mA | - | - | 5 mm | 1.3 mm | - | - | - | - | - | - | - | |||
EUR 4,24 (Exc. Vat) | 1 +4,24 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mm | 17 mm | Panel Mount | 5 mm | Brass | Nickel | Outside | ||
EUR 0,0508 (Exc. Vat) | 1 +0,0508 | RND | 25 mA | 150 mcd | - | - | - | - | - | - | - | Blue | 468 nm | - | - | Dome | 1.6 x 3.2 mm | Top Mount | Water Clear | 120 ° | - | 1206 | - | 3.2 V | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,0259 (Exc. Vat) | 1 +0,0259 | RND | 25 mA | 115 mcd | - | - | - | - | - | - | - | Red | 632 nm | - | - | Dome | 1.25 x 2 mm | Top Mount | Water Clear | 120 ° | - | 0805 | - | 2 V | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,0985 (Exc. Vat) | RND | 25 mA | 23 cd | - | - | - | - | - | - | - | White | 460 nm | - | - | Round | - | - | Water Clear | 15 ° | - | T-1 3/4 | - | 3 V | 11000 K | 5 mm | 2.54 mm | - | - | - | - | - | - | - | |||
EUR 0,0263 (Exc. Vat) | 1 +0,0263 | RND | 25 mA | 1.7 cd | - | - | - | - | - | - | - | Green / Yellow | 565 nm | - | - | Round | - | - | Water Clear | 15 ° | - | T-1 3/4 | - | 2 V | - | 5 mm | 2.54 mm | - | - | - | - | - | - | - | ||
EUR 0,141 (Exc. Vat) | 1 +0,141 | RND | 25 mA | 23 cd | - | - | - | - | - | - | - | White | 460 nm | - | - | Round | - | - | Water Clear | 15 ° | - | T-1 3/4 | - | 3 V | 11000 K | 5 mm | 2.54 mm | - | - | - | - | - | - | - | ||
EUR 4,72 (Exc. Vat) | RND | 20 mA | - | 24 V | - | Screw | AC / DC | IP65 | 22 mm | Fixed | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 4,73 (Exc. Vat) | RND | 20 mA | - | 24 V | - | Screw | AC / DC | IP65 | 22 mm | Fixed | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 2,77 (Exc. Vat) | 1 +2,77 | RND | 20 mA | - | 230 V | - | Screw | AC | IP65 | 22 mm | Fixed | Green | 630 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 28 items