RND - Semiconductors
Showing 1 - 10 of 10 items
Best match
Filter by Category: Semiconductors
Product
Price
Availability
Manufacturer
Transistor Polarity
Configuration
Continuous Collector Current (Ic)
Collector-Emitter Voltage (Vceo)
DC Current Gain (hFE)
Collector-Base Voltage (Vcbo)
Emitter-Base Voltage (Vebo)
Operating Temperature Min.
Operating Temperature Max.
Transit Frequency
Power Dissipation (Pd)
Package Type
Pins
Mounting Type
Packaging
Collector Emitter Saturation Voltage Max. (Vce(sat))
Base Emitter Saturation Voltage Max. (Vbe(sat))
Zener Voltage
Zener Impedance
Forward Voltage (Vf)
Reverse Current
Zener Tolerance
MSL
Reflow Temperature Max.
Test Current
Thermal Resistance
Peak Average Forward Current (If(AV))
Peak Reverse Current
Reverse Recovery Time (trr)
Capacitance
EUR 0,0293 (Exc. Vat) | RND | PNP | Single | 100 mA | 45 V | 220 | 50 V | 5 V | -55 °C | 150 °C | 100 MHz | 500 mW | TO-92 | 3 | Through Hole | Cut Tape | 600 mV | 800 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,0335 (Exc. Vat) | RND | PNP | Single | 100 mA | 65 V | 450 | 80 V | 5 V | -55 °C | 150 °C | 100 MHz | 500 mW | TO-92 | 3 | Through Hole | Cut Tape | 600 mV | 800 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,0415 (Exc. Vat) | 1 +0,0415 | RND | - | Single | - | - | - | - | - | -55 °C | 200 °C | - | 1.3 W | DO-41 | 2 | Through Hole | Cut Tape | - | - | 5.6 V | 7 Ohm | 1.2 V | 1 uA | 5 % | Level-1 | 260 °C | 1 mA | 130 K/W | - | - | - | - | ||
EUR 0,0575 (Exc. Vat) | 1 +0,0575 | RND | - | Single | - | - | - | - | - | -55 °C | 200 °C | - | 1.3 W | DO-41 | 2 | Through Hole | Cut Tape | - | - | 3.3 V | 20 Ohm | 1.2 V | 40 uA | 5 % | Level-1 | 260 °C | 1 mA | 130 K/W | - | - | - | - | ||
EUR 0,0596 (Exc. Vat) | 1 +0,0596 | RND | - | Single | - | - | - | - | - | -55 °C | 200 °C | - | 1.3 W | DO-41 | 2 | Through Hole | Cut Tape | - | - | 27 V | 30 Ohm | 1.2 V | 500 nA | 5 % | Level-1 | 260 °C | 8 mA | 130 K/W | - | - | - | - | ||
EUR 0,0462 (Exc. Vat) | RND | - | Single | - | - | - | - | - | -65 °C | 150 °C | - | 350 mW | SOT-23 | 3 | SMD | Cut Tape | - | - | 3.3 V | 95 Ohm | 900 mV | 5 uA | 5 % | Level-1 | 260 °C | 5 mA | 357 W/°C | - | - | - | - | |||
EUR 0,0456 (Exc. Vat) | 1 +0,0456 | RND | PNP | Single | 100 mA | 45 V | 200 | 50 V | 5 V | -65 °C | 150 °C | 100 MHz | 500 mW | TO-92 | 3 | Through Hole | Cut Tape | 650 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,0318 (Exc. Vat) | 1 +0,0318 | RND | NPN | Single | 100 mA | 30 V | 800 | 30 V | 5 V | -65 °C | 150 °C | 100 MHz | 500 mW | TO-92 | 3 | Through Hole | Cut Tape | 600 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,0408 (Exc. Vat) | RND | PNP | Single | 800 mA | 45 V | 400 | 50 V | 5 V | -55 °C | 150 °C | 100 MHz | 625 mW | TO-92 | 3 | Through Hole | Cut Tape | 700 mV | 1.2 V | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,0141 (Exc. Vat) | RND | - | Single | - | - | - | - | - | -55 °C | 150 °C | - | 200 mW | SC-76 | 2 | SMD | Cut Tape | - | - | - | - | 1.25 V | - | - | - | - | - | 625 W/°C | 150 mA | 50 uA | 4 ns | 2 pF |
Showing 1 - 10 of 10 items