RND - Passive Components
Showing 1 - 25 of 251 items
Best match
Filter by Category: Passive Components
Product
Price
Availability
Manufacturer
Number of Values
Pieces
Resistance Min.
Resistance Max.
Resistor Case Style
Rated Voltage
Temperature Coefficient (±)
Power Rating
Tolerance (±)
Resistor Type
Capacitance
Rated Voltage AC
Tolerance
Dielectric Material
Lifetime
Operating Temperature Min.
Operating Temperature Max.
Stud Size
Termination Type
Diameter
Length
Resistance
Body Diameter
Body Length
Temperature Coefficient
Mounting Type
Filter Type
Voltage Rating
Current Rating
Inductance
Capacitance Cx
Capacitance Cy
Width
Height
Leakage Current
Microphone Sensitivity
Microphone Type
Direction Type
Signal-to-Noise Ratio (SNR)
Frequency Min.
Frequency Max.
Impedance
Voltage Min.
Voltage Max.
Cable Length
Rated Power
Output Power Max.
Sound Pressure Level
Frequency Response Min.
Frequency Response Max.
Lowest Resonant Frequency
Weight
EUR 198,70 (Exc. Vat) | RND | 92 | 9200 pcs | 0 Ohm | 1 MOhm | 1210 | 200 V | 100 ppm/°C ... | 500 mW | 1 % | Thick Film | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 6,24 (Exc. Vat) | 1 +6,24 | RND | - | - | - | - | - | - | - | - | - | - | 8 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Cable | 34 mm | 60 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 21,49 (Exc. Vat) | 1 +21,49 | RND | - | - | - | - | - | - | - | - | - | - | 80 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Cable | 50 mm | 120 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 15,06 (Exc. Vat) | 1 +15,06 | RND | - | - | - | - | - | - | - | - | - | - | 50 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Faston Terminal | 45 mm | 120 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,11 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | 25 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Faston Terminal | 44 mm | 68 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 3,36 (Exc. Vat) | 1 +3,36 | RND | - | - | - | - | - | - | - | - | - | - | 2.5 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Faston Terminal | 30 mm | 55 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,53 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | 15 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Faston Terminal | 40 mm | 70 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 6,44 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | 14 uF | 450 V | ±5 % | Metallized Polypropylene | 3000 h | -25 °C | 85 °C | M8 | Faston Terminal | 36 mm | 70 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,6382 (Exc. Vat) | 1 +0,6382 | RND | - | - | - | - | - | - | - | 5 W | 1 % | Wire Resistor | - | - | - | - | - | -55 °C | 155 °C | - | Axial | - | - | 47 Ohm | 6 mm | 17 mm | ±300 ppm/°C | Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,0905 (Exc. Vat) | 1 +0,0905 | RND | - | - | - | - | - | - | - | 4 W | 1 % | Wire Resistor | - | - | - | - | - | -55 °C | 155 °C | - | Axial | - | - | 47 Ohm | 5 mm | 15 mm | ±300 ppm/°C | Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,8398 (Exc. Vat) | RND | - | - | - | - | - | - | - | 10 W | 5 % | Wire Resistor | - | - | - | - | - | -55 °C | 155 °C | - | Axial | - | - | 33 Ohm | 8.5 mm | 32 mm | ±300 ppm/°C | Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 14,05 (Exc. Vat) | 1 +14,05 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25 °C | 85 °C | - | Tab Terminal, 6.3 x 0.8 mm | - | 85 mm | 50 MOhm | - | - | - | - | EMI Filter | 250 VAC | 16 A | 1.2 mH | 100 nF | 3.3 nF | 51 mm | 38 mm | 800 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,91 (Exc. Vat) | 1 +7,91 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25 °C | 85 °C | - | Tab Terminal, 6.3 x 0.8 mm | - | 62 mm | 50 MOhm | - | - | - | - | EMI Filter | 250 VAC | 10 A | 500 uH | 100 nF | 3.3 nF | 32 mm | 29 mm | 800 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,10 (Exc. Vat) | 1 +2,10 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 60 °C | - | Wire Lead | 7.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2 mm | - | -38 dB | Electret Condenser | Omni-Directional | 60 dB | 50 Hz | 16 kHz | 2.2 kOhm | 2 V | 10 V | 80 mm | - | - | - | - | - | - | - | ||
EUR 3,85 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.9 mm | - | - | - | - | - | - | - | 8 Ohm | - | - | - | 800 mW | 1 W | 90 dB | 500 Hz | 20 kHz | 850 Hz | 3 g | |||
EUR 3,48 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 mm | - | - | - | - | - | - | - | - | - | - | - | 20 mm | 5.8 mm | - | - | - | - | - | - | - | 4 Ohm | - | - | - | 2 W | 3 W | 83 dB | 200 Hz | 20 kHz | 400 Hz | 7.6 g | |||
EUR 1,83 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.8 mm | - | - | - | - | - | - | - | 32 Ohm | - | - | - | 250 mW | 50 mW | 92 dB | - | 5.5 kHz | 500 Hz | 12 g | |||
EUR 0,0146 (Exc. Vat) | 1 +0,0146 | RND | - | - | - | - | - | - | - | 125 mW | 5 % | Carbon Film | - | - | - | - | - | -55 °C | 155 °C | - | Axial ... | - | - | 220 Ohm | 1.8 mm | 3.3 mm | -350 ... 500 ppm/°C | Through Hole | - | 150 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,0211 (Exc. Vat) | RND | - | - | - | - | - | - | - | 250 mW | 5 % | Carbon Film | - | - | - | - | - | -55 °C | 155 °C | - | Axial ... | - | - | 8.2 kOhm | 2.3 mm | 6.3 mm | -350 ... 500 ppm/°C | Through Hole | - | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,0262 (Exc. Vat) | 1 +0,0262 | RND | - | - | - | - | - | - | - | 250 mW | 5 % | Carbon Film | - | - | - | - | - | -55 °C | 155 °C | - | Axial ... | - | - | 680 Ohm | 2.3 mm | 6.3 mm | -350 ... 500 ppm/°C | Through Hole | - | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,0219 (Exc. Vat) | 1 +0,0219 | RND | - | - | - | - | - | - | - | 250 mW | 5 % | Carbon Film | - | - | - | - | - | -55 °C | 155 °C | - | Axial ... | - | - | 68 Ohm | 2.3 mm | 6.3 mm | -350 ... 500 ppm/°C | Through Hole | - | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,0219 (Exc. Vat) | RND | - | - | - | - | - | - | - | 250 mW | 5 % | Carbon Film | - | - | - | - | - | -55 °C | 155 °C | - | Axial ... | - | - | 470 kOhm | 2.3 mm | 6.3 mm | 0 ... 700 ppm/°C | Through Hole | - | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,0138 (Exc. Vat) | RND | - | - | - | - | - | - | - | 250 mW | 5 % | Carbon Film | - | - | - | - | - | -55 °C | 155 °C | - | Axial ... | - | - | 47 kOhm | 2.3 mm | 6.3 mm | -350 ... 500 ppm/°C | Through Hole | - | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,0211 (Exc. Vat) | RND | - | - | - | - | - | - | - | 250 mW | 5 % | Carbon Film | - | - | - | - | - | -55 °C | 155 °C | - | Axial ... | - | - | 390 kOhm | 2.3 mm | 6.3 mm | 0 ... 700 ppm/°C | Through Hole | - | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,0259 (Exc. Vat) | RND | - | - | - | - | - | - | - | 250 mW | 5 % | Carbon Film | - | - | - | - | - | -55 °C | 155 °C | - | Axial ... | - | - | 330 kOhm | 2.3 mm | 6.3 mm | 0 ... 700 ppm/°C | Through Hole | - | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 251 items