RND - Circuit Protection
Showing 1 - 25 of 54 items
Best match
Filter by Category: Circuit Protection
Product
Price
Availability
Manufacturer
Mounting Type
Terminal Contact Type
Poles
Width
Tightening Torque - Screw-Type Max.
Rated Insulation Voltage
Rated Current
Height
IP Rating
Depth
Voltage Rating
Length
Fuse Compatibility
Fuse Width
Pieces
Case Width
Case Length
Rated Current Max.
Rated Current Min.
Fuse Characteristic
Fuse Length
Fuse Type
Housing Colour
Holder Material
Holder Colour
Assembly Type
Voltage Rating Max.
Insulation Resistance Min.
Diameter
Voltage Rating - AC
Weight
Breaking Capacity @ Voltage (AC)
Case Material
EUR 10,91 (Exc. Vat) | RND | DIN Rail Mount | Push-In | 2 | 36 mm | 2.5 Nm | 500 V | 10 A | 81 mm | IP20 | 78 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 10,91 (Exc. Vat) | RND | DIN Rail Mount | Push-In | 2 | 36 mm | 2.5 Nm | 500 V | 6 A | 81 mm | IP20 | 78 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 2,07 (Exc. Vat) | RND | - | - | - | 13.8 mm | - | - | 24 A | 22.5 mm | - | - | 32 V | 18.8 mm | Normal Blade Fuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1,99 (Exc. Vat) | 1 +1,99 | RND | - | - | - | 8 mm | - | - | 30 A | 24.5 mm | - | - | 32 V | 29.5 mm | Normal Blade Fuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 9,87 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.2 mm | 80 pcs | 84 mm | 154 mm | 30 A | 3 A | Slow Blow | 16.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 10,01 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 mm | 80 pcs | 84 mm | 154 mm | 30 A | 3 A | Slow Blow | 27.9 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,0386 (Exc. Vat) | 1 +0,0386 | RND | - | - | - | - | - | - | 4 A | - | - | - | 32 V | - | - | - | - | - | - | - | - | - | - | Mini | Pink | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,0701 (Exc. Vat) | 1 +0,0701 | RND | - | - | - | - | - | - | 2 A | - | - | - | 32 V | - | - | - | - | - | - | - | - | - | - | Mini | Grey | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,1632 (Exc. Vat) | 1 +0,1632 | RND | - | - | - | 5.5 mm | - | - | 6.3 A | 12.9 mm | - | - | 250 V | 5.5 mm | 5 x 20 mm | - | - | - | - | - | - | - | - | - | - | Tin-Plated Spring Brass | Silver | THT | - | - | - | - | - | - | - | ||
EUR 0,3246 (Exc. Vat) | 1 +0,3246 | RND | - | - | - | 9.7 mm | - | - | 6.3 A | 13 mm | - | - | - | 24.9 mm | 5 x 20 mm | - | - | - | - | - | - | - | - | - | - | Polyamide 6 | Green | PCB | 250 V | 100 MOhm | - | - | - | - | - | ||
EUR 0,6381 (Exc. Vat) | RND | Fuseholder / Clip | - | - | - | - | - | 6.3 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 2.2 g | 200 A | Ceramic | |||
EUR 0,6905 (Exc. Vat) | RND | Fuseholder / Clip | - | - | - | - | - | 16 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 2.2 g | 200 A | Ceramic | |||
EUR 0,5909 (Exc. Vat) | RND | Fuseholder / Clip | - | - | - | - | - | 12.5 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 2.2 g | 200 A | Ceramic | |||
EUR 0,7824 (Exc. Vat) | RND | Fuseholder / Clip | - | - | - | - | - | 10 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 2.2 g | 200 A | Ceramic | |||
EUR 0,2936 (Exc. Vat) | RND | Fuseholder / Clip | - | - | - | - | - | 1.6 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 2.2 g | 100 A | Ceramic | |||
EUR 6,08 (Exc. Vat) | RND | Fuseholder / Clip | - | - | - | - | - | 16 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Quick Acting F | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 2.2 g | 200 A | Ceramic | |||
EUR 0,5909 (Exc. Vat) | RND | Fuseholder / Clip | - | - | - | - | - | 6.3 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 1.6 g | 200 A | Glass | |||
EUR 0,5909 (Exc. Vat) | RND | Fuseholder / Clip | - | - | - | - | - | 6 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 1.6 g | 200 A | Glass | |||
EUR 0,5909 (Exc. Vat) | RND | Fuseholder / Clip | - | - | - | - | - | 500 mA | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 1.6 g | 35 A | Glass | |||
EUR 0,7017 (Exc. Vat) | 1 +0,7017 | RND | Fuseholder / Clip | - | - | - | - | - | 2 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 1.6 g | 100 A | Glass | ||
EUR 0,5909 (Exc. Vat) | RND | Fuseholder / Clip | - | - | - | - | - | 15 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 1.6 g | 200 A | Glass | |||
EUR 0,5909 (Exc. Vat) | 1 +0,5909 | RND | Fuseholder / Clip | - | - | - | - | - | 10 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 1.6 g | 200 A | Glass | ||
EUR 0,4703 (Exc. Vat) | RND | Fuseholder / Clip | - | - | - | - | - | 6.3 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Quick Acting F | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 1.6 g | 200 A | Glass | |||
EUR 0,4141 (Exc. Vat) | RND | Fuseholder / Clip | - | - | - | - | - | 5 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Quick Acting F | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 1.6 g | 200 A | Glass | |||
EUR 0,4141 (Exc. Vat) | 1 +0,4141 | RND | Fuseholder / Clip | - | - | - | - | - | 3.15 A | - | - | - | - | 32 mm | - | - | - | - | - | - | - | Quick Acting F | - | - | - | - | - | - | - | - | 6.3 mm | 250 V | 1.6 g | 100 A | Glass |
Showing 1 - 25 of 54 items