RND - Connectors
Showing 1 - 25 of 582 items
Crimp Terminals & Ferrules (174) Terminal Blocks (96) Circular Connectors (83) D-Sub Connectors (53) Power Connectors (35) RF / Coaxial Connectors (33) Audio / Video / Computer Connectors (29) PCB Connectors (25) Adapters & Feed-Throughs (23) Network & Telecom Connectors (10) Wire-to-Board / Wire-to-Wire Connectors (8) Connector Accessories (6) Industrial Connectors (6) Cable Joiners, Splices & Junction Boxes (1)
Best match
Filter by Category: Connectors
Product
Price
Availability
Manufacturer
Gender
Mounting Type
Termination Type
Cable Diameter Max.
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Connector Colour
RJ Connector Type
Positions
Contacts
LAN Category
Orientation
Ports
Contact Termination Type
Contact Material
Contact Plating
Termination Method
Cross-Section Max.
Terminal Material
Width
Cross-Section Min.
Length
Insulator Material
Splice Colour
Overall Length
Pin Length
Cross-Section
Cross-Section AWG
Insulator Colour
Terminal Length
Terminal Diameter
Tab Width
Tab Thickness
Cross-Section AWG Min.
Cross-Section AWG Max.
Connector Material
Insulation
Ring Internal Diameter
Ring External Diameter
Ring Thickness
Ring Length
Crimp Terminal Orientation
Assortment Type
Pieces
Poles
Body Material
Connector Type A
Connector Type B
Adapter Type
Impedance
EUR 8,03 (Exc. Vat) | RND | Plug / Socket | Cable Mount | Crimp | 2.59 mm | 54 A | 1.5 kV | -40 °C | 85 °C | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 8,03 (Exc. Vat) | RND | Plug / Socket | Cable Mount | Crimp | 2.59 mm | 54 A | 1.5 kV | -40 °C | 85 °C | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1,82 (Exc. Vat) | RND | Socket | Cable Mount | Crimp | 2.59 mm | 30 A | 1.5 kV | -40 °C | 85 °C | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 51,30 (Exc. Vat) | 1 +51,30 5 +48,12 | RND | Plug | Cable Mount | - | - | - | - | - | - | - | RJ45 | 3 | 3 | CAT6 | Straight | 1 | Plug-In | Phosphor Bronze | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 25,59 (Exc. Vat) | 1 +25,59 5 +23,99 | RND | Plug | Cable Mount | - | - | - | - | - | - | - | RJ45 | 3 | 3 | CAT6 | Straight | 1 | Plug-In | Phosphor Bronze | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 8,23 (Exc. Vat) | RND | - | - | - | - | - | 600 V | - | - | - | - | - | - | - | - | - | - | - | - | Splice | 0.75 mm² | Tinned Brass | 9.8 mm | 0.5 mm² | 37 mm | Polyamide (PA) | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 3,85 (Exc. Vat) | RND | Plug ... | Cable Mount | Crimp | 3.3 mm | 50 A | 1.5 kV | -40 °C | 105 °C | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 4,00 (Exc. Vat) | RND | - | - | - | - | - | 300 V | - | - | - | - | - | - | - | - | - | - | - | - | Splice | 1.5 mm² | Brass | 19.7 mm | 0.34 mm² | 31.5 mm | Polypropylene | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 18,07 (Exc. Vat) | RND | - | - | - | - | - | 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tin-Plated Copper | - | - | - | Polyamide (PA) | - | 26 mm | 14 mm | 6 mm² | 10 AWG | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 3,12 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.75 mm² | Tin-Plated Copper | - | - | - | - | - | 8 mm | - | - | 18 AWG | - | 7.3 mm | 1.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 3,20 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.34 mm² | Tin-Plated Copper | - | - | - | - | - | 8 mm | - | - | 22 AWG | - | 7.3 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 9,80 (Exc. Vat) | RND | Plug | - | - | - | - | - | - | 75 °C | - | - | - | - | - | - | - | - | - | - | - | 1.5 mm² | - | - | 0.34 mm² | - | Polyvinylchloride (PVC) | - | 27.8 mm | - | - | - | Red | - | - | 2.8 mm | 0.8 mm | 22 AWG | 16 AWG | Copper | Partially Insulated | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 7,74 (Exc. Vat) | RND | Plug | - | - | - | - | - | - | 105 °C | - | - | - | - | - | - | - | - | - | - | - | 1.5 mm² | - | - | 0.34 mm² | - | Polyamide (PA) | - | 22 mm | - | - | - | Red | - | - | 4.8 mm | 0.25 mm | 22 AWG | 16 AWG | Brass | Partially Insulated | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 21,12 (Exc. Vat) | RND | - | - | - | - | - | 600 V | - | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide (PA) | - | - | - | - | - | Yellow | - | - | - | - | 12 AWG | 10 AWG | Copper | Partially Insulated | 6.4 mm | 12 mm | 1 mm | 32.7 mm | Straight | - | - | - | - | - | - | - | - | |||
EUR 9,23 (Exc. Vat) | RND | - | - | - | - | - | 600 V | - | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide (PA) | - | - | - | - | - | Red | - | - | - | - | 22 AWG | 16 AWG | Copper | Partially Insulated | 4.3 mm | 6.6 mm | 0.75 mm | 20.4 mm | Straight | - | - | - | - | - | - | - | - | |||
EUR 18,08 (Exc. Vat) | RND | - | - | - | - | - | 600 V | - | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide (PA) | - | - | - | - | - | Yellow | - | - | - | - | 12 AWG | 10 AWG | Copper | Partially Insulated | 6.4 mm | 12 mm | 1 mm | 32.7 mm | Straight | - | - | - | - | - | - | - | - | |||
EUR 72,30 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimp Terminal Kit | 525 pcs | - | - | - | - | - | - | |||
EUR 68,30 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimp Terminal Kit | 520 pcs | - | - | - | - | - | - | |||
EUR 68,30 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blade Terminal Kit | 575 pcs | - | - | - | - | - | - | |||
EUR 68,30 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ring Terminal Kit | 505 pcs | - | - | - | - | - | - | |||
EUR 126,70 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ring Terminal Kit | 1440 pcs | - | - | - | - | - | - | |||
EUR 1,22 (Exc. Vat) | RND | Socket | Panel Mount | - | - | - | - | - | - | Metal | - | - | - | - | Straight | - | - | - | Nickel-Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | Nickel | - | - | - | - | |||
EUR 1,15 (Exc. Vat) | 1 +1,15 | RND | Plug | Cable Mount | - | 6.4 mm | - | - | - | - | Black | - | - | - | - | Straight | - | - | Tin | Nickel-Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | Polyethylene (PE) | - | - | - | - | ||
EUR 1,33 (Exc. Vat) | RND | Socket | Cable Mount | - | - | - | - | 0 °C | 60 °C | Black | - | - | - | - | Straight | - | - | Tin | Nickel-Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | Polyethylene (PE) | - | - | - | - | |||
EUR 5,76 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gold-Plated Brass | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | SMA Plug | FME Plug | Straight | 50 Ohm |
Showing 1 - 25 of 582 items