RND - Switches & Relays
Showing 1 - 25 of 152 items
Best match
Filter by Category: Switches & Relays
Product
Price
Availability
Manufacturer
Contact Configuration
Switching Function
Contact Current
Contact Voltage
Poles
Actuator Type
Thread Size
Termination Type
Mounting Type
Cut Out Size (Diameter)
Illumination
Length
Width
Height
Switch Colour
Illumination Type
Illumination Colour
Switch Material
Operating Force
Protection Rating
Legend
Illumination Supply Voltage
Diameter
Housing Material
Lock Type
Indexing Angle
Positions
Operating Temperature Max.
Operating Temperature Min.
Contact Voltage - DC
EUR 2,20 (Exc. Vat) | RND | 1CO | ON-OFF-ON | 1.5 A ... | 28 VDC ... | 1 | Lever | 10-48 UNS | Soldering Lugs | Panel Mount | 6 mm | No | 8.1 mm | 5.1 mm | 23.9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 2,20 (Exc. Vat) | RND | 1CO | ON-OFF-ON | 400 mA | 20 VAC ... | 1 | Lever | - | PCB Pins | Through Hole | 6 mm | No | 8.1 mm | 5.1 mm | 20.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 2,25 (Exc. Vat) | RND | 2CO | ON-ON | 400 mA | 20 VAC ... | 2 | Lever | - | PCB Pins | Through Hole | 6 mm | No | 8.1 mm | 9.1 mm | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 5,69 (Exc. Vat) | RND | 4CO | ON-OFF-ON | 2 A ... | 28 VDC ... | 4 | Lever | 1/4-40 UNS | Soldering Lugs | Panel Mount | 6.35 mm | No | 12.7 mm | 21.6 mm | 29.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 4,28 (Exc. Vat) | RND | 3CO | ON-OFF-ON | 2 A ... | 28 VDC ... | 3 | Lever | 1/4-40 UNS | Soldering Lugs | Panel Mount | 6.35 mm | No | 12.7 mm | 16.5 mm | 29.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 18,81 (Exc. Vat) | RND | 1CO | Latching Function | 2 A | 36 VDC | - | Flat Pushbutton | - | Blade Terminal, 2.8 x 0.5 mm | Panel Mount | 19 mm | - | 40 mm | - | - | Black | Ring | Red | Aluminium ... | 2 N | IP67 | None | 24 V | - | - | - | - | - | - | - | - | |||
EUR 16,69 (Exc. Vat) | RND | 1CO | Momentary Function | 2 A | 36 VDC | - | Flat Pushbutton | - | Blade Terminal, 2.8 x 0.5 mm | Panel Mount | 19 mm | - | 40 mm | - | - | Black | Ring | Red | Aluminium ... | 2 N | IP67 | None | 24 V | - | - | - | - | - | - | - | - | |||
EUR 5,14 (Exc. Vat) | RND | 1CO | ON-ON | 200 mA | 125 VAC | - | - | - | Pin Terminal | - | - | No | 30.5 mm | - | - | - | - | - | - | - | - | - | - | 10.7 mm | Die-Cast Zinc Nickel Plated | Keylock | 90 ° | 2 | - | - | - | |||
EUR 5,93 (Exc. Vat) | RND | 1NO | OFF-ON | 200 mA | 125 VAC | - | - | - | Pin Terminal | - | - | No | 30.5 mm | - | - | - | - | - | - | - | - | - | - | 10.7 mm | Die-Cast Zinc Nickel Plated | Keylock | 90 ° | 2 | - | - | - | |||
EUR 5,93 (Exc. Vat) | RND | 1NO | OFF-ON | 200 mA | 125 VAC | - | - | - | Pin Terminal | - | - | No | 30.5 mm | - | - | - | - | - | - | - | - | - | - | 10.7 mm | Die-Cast Zinc Nickel Plated | Keylock | 90 ° | 2 | - | - | - | |||
EUR 3,61 (Exc. Vat) | RND | 1CO | OFF-ON-ON | 200 mA | 125 VAC | - | - | - | Pin Terminal | - | - | No | 20 mm | - | - | - | - | - | - | - | - | - | - | 10.7 mm | Die-Cast Zinc Nickel Plated | Keylock | 90 ° | 3 | - | - | - | |||
EUR 9,94 (Exc. Vat) | RND | 1CO | Momentary Function | 500 mA | 220 VAC | - | - | - | Pin Terminal | - | - | No | 47 mm | - | - | - | - | - | - | - | IP40 | - | - | 21 mm | Polycarbonate | Keylock | 90 ° | 2 | 55 °C | -25 °C | - | |||
EUR 7,67 (Exc. Vat) | RND | 1CO | Momentary Function | 500 mA | 220 VAC | - | - | - | Pin Terminal | - | - | No | 39 mm | - | - | - | - | - | - | - | IP40 | - | - | 14.8 mm | Polycarbonate | Keylock | 90 ° | 2 | 55 °C | -25 °C | - | |||
EUR 7,83 (Exc. Vat) | RND | 1CO | ON-ON | 500 mA | 220 VAC | - | - | - | Pin Terminal | - | - | No | 47 mm | - | - | - | - | - | - | - | IP40 | - | - | 20 mm | Polycarbonate | Keylock | 90 ° | 2 | 55 °C | -25 °C | - | |||
EUR 35,43 (Exc. Vat) | RND | 1CO | Momentary Function | 1 A | 24 V | - | - | - | Pin Terminal ... | - | - | Yes | 49 mm | - | - | - | - | - | - | - | IP40 | - | - | 30 mm | Stainless Steel | Keylock | 90 ° | 2 | 55 °C | -25 °C | - | |||
EUR 39,53 (Exc. Vat) | RND | 1CO | Latching Function | 1.5 A | 30 VDC | - | Capacitive Touch Sensor | - | Wire Lead | Panel Mount | 22 mm | - | 20 mm | - | - | Metallic | LED | Green / Red | Stainless Steel | - | IP68 | Dot | - | - | - | - | - | - | - | - | - | |||
EUR 39,53 (Exc. Vat) | RND | 1CO | Momentary Function | 1.5 A | 30 VDC | - | Capacitive Touch Sensor | - | Wire Lead | Panel Mount | 22 mm | - | 20 mm | - | - | Metallic | LED | Green / Red | Stainless Steel | - | IP68 | Dot | - | - | - | - | - | - | - | - | - | |||
EUR 38,38 (Exc. Vat) | 1 +38,38 | RND | 1CO | Momentary Function | 1.5 A | 30 VDC | - | Capacitive Touch Sensor | - | Wire Lead | Panel Mount | 22 mm | - | 20 mm | - | - | Metallic | LED | Green | Stainless Steel | - | IP68 | Ring | - | - | - | - | - | - | - | - | - | ||
EUR 39,53 (Exc. Vat) | RND | 1CO | Momentary Function | 1.5 A | 30 VDC | - | Capacitive Touch Sensor | - | Wire Lead | Panel Mount | 19 mm | - | 20 mm | - | - | Metallic | LED | Green / Red | Aluminium | - | IP68 | On / Off Symbol | - | - | - | - | - | - | - | - | - | |||
EUR 4,56 (Exc. Vat) | RND | 1CO | ON-ON | 2 A ... | 125 VAC ... | - | - | - | Radial Leads | PCB | - | - | 43.9 mm | 14.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 9,49 (Exc. Vat) | RND | 1CO | ON-(ON) | 3 A ... | 125 VAC ... | 1 | Pushbutton | - | Soldering Lugs | Panel Mount | - | - | - | - | - | Metallic / Red | - | - | Stainless Steel | - | - | None | - | - | - | - | - | - | - | - | - | |||
EUR 6,23 (Exc. Vat) | RND | 1NO | Momentary Function | 2 A | 36 VDC | - | Raised Pushbutton | - | Soldering Lugs | Panel Mount | 12 mm | - | 19.3 mm | - | - | Red | - | - | Polybutylene Terephthalate (PBT) | 5 N | IP67 | None | - | - | - | - | - | - | - | - | - | |||
EUR 6,26 (Exc. Vat) | RND | 1NO | Momentary Function | 2 A | 36 VDC | - | Raised Pushbutton | - | Soldering Lugs | Panel Mount | 12 mm | - | 19.3 mm | - | - | Green | - | - | Polybutylene Terephthalate (PBT) | 5 N | IP67 | None | - | - | - | - | - | - | - | - | - | |||
EUR 5,96 (Exc. Vat) | RND | 1NO | Momentary Function | 2 A | 36 VDC | - | Raised Pushbutton | - | Soldering Lugs | Panel Mount | 12 mm | - | 19.3 mm | - | - | Black | - | - | Polybutylene Terephthalate (PBT) | 5 N | IP67 | None | - | - | - | - | - | - | - | - | - | |||
EUR 2,84 (Exc. Vat) | 1 +2,84 | RND | 1NO | ON-OFF | 10 A | - | 1 | Round Rocker | - | Faston Terminal, 4.8 x 0.8 mm | Panel Mount | 20 mm | Yes | 23 mm | 23 mm | 16.6 mm | Black / Red | - | - | - | - | - | - | 12 V | - | Polyamide ... | - | - | - | - | - | 12 V |
Showing 1 - 25 of 152 items