RND - Cable & Wire
Showing 1 - 25 of 613 items
Best match
Filter by Category: Cable & Wire
Product
Price
Availability
Manufacturer
Bundle Diameter Max.
Bundle Diameter Min.
Tube Material
Tube Colour
Internal Diameter
Length
Operating Temperature Max.
Wall Depth
Operating Temperature Min.
Expandable
Fire Behaviour
Braided
Sleeve Colour
Shielded
Sleeve Material
Cable Diameter Min.
Cable Diameter Max.
Wire Code
Cross-Section
Cross-Section AWG
Jacket Material
Halogen Free
Jacket Colour
Conductor Material
Voltage Rating Min.
Voltage Rating Max.
Test Voltage
Packaging
Original Packaging
Standards Met
EUR 86,90 (Exc. Vat) | RND | 32 mm | 16 mm | Polypropylene | Black | 32 mm | 15 m | 65 °C | 1.3 mm | -30 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 77,60 (Exc. Vat) | RND | 25 mm | 12 mm | Polypropylene | Black | 25 mm | 20 m | 65 °C | 1 mm | -30 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 295,00 (Exc. Vat) | 1 +295,00 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | UL VW-1 | Yes | Black | Unshielded | PET | 25 mm | 55 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 80,30 (Exc. Vat) | 1 +80,30 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | UL VW-1 | Yes | Black | Unshielded | PET | 3 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 172,50 (Exc. Vat) | 1 +172,50 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | Flame Retardant ... | Yes | Orange | Unshielded | PET | - | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 267,00 (Exc. Vat) | 1 +267,00 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | Flame Retardant ... | Yes | Orange | Unshielded | PET | - | 16 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 142,90 (Exc. Vat) | 1 +142,90 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | Flame Retardant ... | Yes | Black | Unshielded | PET | - | 29 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 249,50 (Exc. Vat) | 1 +249,50 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | Flame Retardant | - | Orange | Unshielded | Polyester | - | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 359,00 (Exc. Vat) | 1 +359,00 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | Flame Retardant | - | Black | Unshielded | Polyester | - | 5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 271,00 (Exc. Vat) | 1 +271,00 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | Flame Retardant | - | Orange | Unshielded | Polyester | - | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 337,00 (Exc. Vat) | 1 +337,00 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | Flame Retardant | - | Orange | Unshielded | Polyester | - | 13 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 479,00 (Exc. Vat) | 1 +479,00 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | Flame Retardant | - | Orange | Unshielded | Polyester | - | 8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 215,30 (Exc. Vat) | 1 +215,30 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | Flame Retardant | - | Black | Unshielded | Polyester | - | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 386,00 (Exc. Vat) | 1 +386,00 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | Flame Retardant | - | Black | Unshielded | Polyester | - | 8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,17 (Exc. Vat) | 1 +5,17 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | UL VW-1 | Yes | Black | Unshielded | PET | 30 mm | 60 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 8,14 (Exc. Vat) | 1 +8,14 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | UL VW-1 | Yes | Black | Unshielded | PET | 20 mm | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,30 (Exc. Vat) | 1 +6,30 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | UL VW-1 | Yes | Black | Unshielded | PET | 18 mm | 35 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,36 (Exc. Vat) | 1 +6,36 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | UL VW-1 | Yes | Black | Unshielded | PET | 15 mm | 30 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,46 (Exc. Vat) | 1 +5,46 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | UL VW-1 | Yes | Black | Unshielded | PET | 15 mm | 30 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,40 (Exc. Vat) | 1 +5,40 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | UL VW-1 | Yes | Black | Unshielded | PET | 12 mm | 24 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 4,68 (Exc. Vat) | 1 +4,68 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | UL VW-1 | Yes | Black | Unshielded | PET | 12 mm | 24 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,49 (Exc. Vat) | 1 +3,49 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | UL VW-1 | Yes | Black | Unshielded | PET | 5 mm | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 392,00 (Exc. Vat) | 1 +392,00 | RND | - | - | - | - | - | - | 150 °C | - | -50 °C | Yes | Flame Retardant | - | Black | Unshielded | Polyester | - | 13 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 121,41 (Exc. Vat) | 1 +121,41 | RND | - | - | - | - | - | - | 105 °C | - | -15 °C | - | - | - | - | - | - | - | - | H07V2-K | 4 mm² | 12 AWG | PVC | No | Violet | Bare Copper | 450 V | 750 V | 1 kV | Sold by Reel | 100 m | REACH ... | ||
EUR 160,94 (Exc. Vat) | 1 +160,94 | RND | - | - | - | - | - | - | 105 °C | - | -15 °C | - | - | - | - | - | - | - | - | H07V2-K | 6 mm² | 10 AWG | PVC | No | Light Blue | Bare Copper | 450 V | 750 V | 1 kV | Sold by Reel | 100 m | REACH ... |
Showing 1 - 25 of 613 items