RND - Tools & Soldering
Showing 1 - 25 of 230 items
Best match
Filter by Category: Tools & Soldering
Product
Price
Availability
Manufacturer
Input Power Rating
Heat Temperature Max.
Heat Temperature Min.
Supply Voltage
Warranty
Display Type
Plug Type
Soldering Temperature Min.
Soldering Temperature Max.
Width
Length
Output Power
Height
Input Voltage Min.
Input Voltage Max.
Overall Length
Tweezer Tip Type
Tweezer Tip Material
Tweezer Body Material
Tweezer Type
Cutting Capacity
Weight
Supply Voltage Max.
Operating Temperature Max.
Cable Length
Voltage Rating Max.
Voltage Rating Min.
Intake Capacity
Sound Level Max.
Accessory Type
Power Plug
Braid Material
Measurement Range Min.
Measuring Tool Material
Measurement Range Max.
Batteries Required
Tool Type
Length Min.
Length Max.
EUR 176,10 (Exc. Vat) | RND | 700 W | 500 °C | 100 °C | 220 V | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 122,00 (Exc. Vat) | RND | - | - | - | - | 2 Years | Digital | DE/FR Type F/E (CEE 7/7) Plug | 80 °C | 480 °C | 210 mm | 282 mm | 65 W | 187 mm | 220 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 127,30 (Exc. Vat) | RND | - | - | - | - | 2 Years | Digital | DE/FR Type F/E (CEE 7/7) Plug | 200 °C | 480 °C | 210 mm | 250 mm | 80 W | 134 mm | - | 230 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 91,00 (Exc. Vat) | RND | - | - | - | - | 2 Years | Analogue | DE/FR Type F/E (CEE 7/7) Plug | 200 °C | 480 °C | 210 mm | 250 mm | 80 W | 134 mm | - | 230 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 64,30 (Exc. Vat) | RND | - | - | - | - | 2 Years | Analogue | DE/FR Type F/E (CEE 7/7) Plug | 200 °C | 480 °C | 210 mm | 250 mm | 50 W | 134 mm | - | 230 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 32,47 (Exc. Vat) | 1 +32,47 3 +29,89 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 mm | Cutting ... | Carbon Steel | Carbon Steel | Precision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 19,56 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 mm | - | - | - | - | 8.2 mm | 192 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 43,03 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | 152 mm | 227 mm | - | 312 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 46,16 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 V | 400 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 45,69 (Exc. Vat) | RND | - | - | - | 230 V | - | - | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 16,60 (Exc. Vat) | 1 +16,60 | RND | - | - | - | 240 V | 2 Years | - | DE/FR Type F/E (CEE 7/7) Plug | 420 °C | 480 °C | - | - | 80 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 15,29 (Exc. Vat) | RND | - | - | - | 240 V | 2 Years | - | DE/FR Type F/E (CEE 7/7) Plug | 420 °C | 480 °C | - | - | 60 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 86,70 (Exc. Vat) | RND | - | - | - | - | 2 Years | - | - | - | - | 220 mm | 168 mm | - | 270 mm | - | - | - | - | - | - | - | - | - | - | - | - | 240 V | 220 V | 60 m³/h | 39 dB | Solder Fume Extractor | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | |||
EUR 60,00 (Exc. Vat) | RND | - | - | - | - | 2 Years | - | - | - | - | 220 mm | 168 mm | - | 270 mm | - | - | - | - | - | - | - | - | 1.4 kg | - | - | - | 240 V | 220 V | 60 m³/h | 39 dB | Solder Fume Extractor | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | |||
EUR 5,89 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | 0.8 mm | 1.5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper | - | - | - | - | - | - | - | |||
EUR 9,98 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | 3.5 mm | 2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper | - | - | - | - | - | - | - | |||
EUR 9,01 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | 2.5 mm | 2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper | - | - | - | - | - | - | - | |||
EUR 9,01 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | 2 mm | 2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper | - | - | - | - | - | - | - | |||
EUR 9,01 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | 1.5 mm | 2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper | - | - | - | - | - | - | - | |||
EUR 9,28 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | 0.8 mm | 2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper | - | - | - | - | - | - | - | |||
EUR 23,57 (Exc. Vat) | 1 +23,57 | RND | - | - | - | - | - | - | - | - | - | - | 228 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 mm | Stainless Steel | 150 mm | - | - | - | - | ||
EUR 41,78 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 mm | - | 150 mm | LR44 1.5V | - | - | - | |||
EUR 12,85 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Telescopic Mirror | 280 mm | 877 mm | |||
EUR 8,36 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | 275 mm | - | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 12,78 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | 270 mm | - | 45 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 230 items