RND - Maintenance, Safety & ESD
Showing 1 - 25 of 126 items
Best match
Filter by Category: Maintenance, Safety & ESD
Product
Price
Availability
Manufacturer
Load Capacity
Material
Weight
Colour
External Width
External Depth
External Height
Internal Depth
Internal Width
Internal Height
Power
Rated Voltage
For use with
Heating Time
Power Plug
Glove Material
Glove Colour
Length
Material Thickness
Surface Resistance
Washable
ESD Safe
Glove Size
Tape Type
Tape Colour
Tape Backing Material
Adhesive Material
Adhesion Strength
Temperature Max.
Temperature Min.
Thickness
Width
Mask Material
Standards Met
Protection Level
Mask Size
Protective Mask Product Type
Number of Layers
Cleanroom Classification
Paper Format
Basis Weight
Spill Control Product Type
Quantity per Pack
Height
Accessory Colour
Accessory Product Type
Shoe Colour
Closure Type
Shoe Material
Water Resistant
Safety Toe
Anti-Static
Anti-Slip
Earth Cable Connection
![]() EUR 448,00 (Exc. Vat) | 1 +448,00 | RND | 135 l | Polypropylene (PP) | 13 kg | Black | 675 mm | 680 mm | 390 mm | 615 mm | 615 mm | 360 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 15,94 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | 40 W | 240 VAC | 11 mm Glue Stick | 7 min | Euro Type C (CEE 7/16) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 15,12 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide | White | 210 mm | 2 mm | 109 Ohm | Yes | Yes | XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 191,60 (Exc. Vat) | 1 +191,60 | RND | 49 l | Polypropylene (PP) | 5.84 kg | Black | 428 mm | 555 mm | 306 mm | 500 mm | 350 mm | 280 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 82,70 (Exc. Vat) | 1 +82,70 | RND | 8.91 l | Polypropylene (PP) | 1.62 kg | Brown | 300 mm | 336 mm | 148 mm | 300 mm | 225 mm | 132 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 50,90 (Exc. Vat) | 1 +50,90 | RND | 4.48 l | Polypropylene (PP) | 820 g | Orange | 243 mm | 258 mm | 118 mm | 235 mm | 180 mm | 106 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 396,00 (Exc. Vat) | RND | 71.3 l | Polypropylene (PP) | 9.6 kg | Black | 528 mm | 687 mm | 286 mm | 620 mm | 460 mm | 250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 4,87 (Exc. Vat) | 1 +4,87 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 m | - | - | - | - | - | Masking | Yellow | Paper | Acrylic | 5 N/cm | 100 °C | -5 °C | 90 um | 18 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 13,84 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nitrile | Blue | 240 mm | 0.1 mm | - | No | No | Medium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 34,88 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Latex | White | 240 mm | 0.12 mm | - | No | No | Medium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 18,13 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Latex | White | 240 mm | 0.12 mm | - | No | No | Small | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 10,87 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polypropylene | EN ISO 13485:2016 ... | Class 1 | Standard | Disposable Half-Mask | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 194,22 (Exc. Vat) | RND | - | Polyethylene (PE) | - | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | 910 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 21,20 (Exc. Vat) | 1 +21,20 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vinyl | White | 300 mm | 5 um | 101 Ohm | No | Yes | XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ISO 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 25,55 (Exc. Vat) | 1 +25,55 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vinyl | White | 300 mm | 5 um | 101 Ohm | No | Yes | Large | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ISO 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 23,65 (Exc. Vat) | 1 +23,65 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vinyl | White | 300 mm | 5 um | 101 Ohm | No | Yes | Medium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ISO 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 21,51 (Exc. Vat) | 1 +21,51 | RND | - | - | - | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | 297 mm | - | - | - | - | - | - | - | - | - | - | - | - | 89 um | 210 mm | - | - | - | - | - | - | ISO 6 | A4 | 73 g/m² | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 27,78 (Exc. Vat) | RND | - | Polyester | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 mm | - | - | - | - | - | - | ISO 4 ... | - | - | Absorbent Wipe | 100 pcs | 0.5 mm | - | - | - | - | - | - | - | - | - | - | |||
EUR 180,66 (Exc. Vat) | RND | - | - | 100 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 mm | - | - | - | - | - | - | - | - | - | - | - | - | White | Dehumidifier Bag | - | - | - | - | - | - | - | - | |||
EUR 1,37 (Exc. Vat) | 1 +1,37 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | Dissipative Strip | Chlorinated Polyethylene (CPE) | No | No | No | No | - | ||
EUR 122,42 (Exc. Vat) | 1 +122,42 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | Dissipative Strip | Chlorinated Polyethylene (CPE) | No | No | No | No | - | ||
EUR 34,96 (Exc. Vat) | 1 +34,96 | RND | - | Plastic | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 205 mm | - | - | - | - | - | - | - | - | - | - | - | 132 mm | - | - | - | - | - | - | - | - | - | - | ||
EUR 113,59 (Exc. Vat) | 1 +113,59 | RND | 110 l | Polyethylene (PE) | - | Pink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,14 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.05 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mm Stud ... | |||
EUR 33,41 (Exc. Vat) | 1 +33,41 | RND | - | Polypropylene (PP) | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 mm | - | - | - | - | - | - | - | - | - | - | - | 170 mm | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 126 items