RND - Mechanical Components
Showing 1 - 25 of 158 items
Best match
Filter by Category: Mechanical Components
Product
Price
Availability
Manufacturer
Shape
Adhesive Material
Material
Diameter
Length
Width
Height
Colour
Hole Diameter
Force
Magnet Material
Magnet Type
Spacer Length
Panel Thickness
External Diameter
Mounting Hole Diameter
Internal Diameter
Screw Type
Thread Size
Head Type
Head Diameter
Nominal Length
Standards Met
Head Size Metric
Head Size
EUR 8,58 (Exc. Vat) | RND | Round | Glue | Rubber | 22 mm | 22 mm | 22 mm | 10 mm | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 7,45 (Exc. Vat) | RND | Round | - | Rubber | 16 mm | 16 mm | 16 mm | 10 mm | Black | 4.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 4,11 (Exc. Vat) | RND | - | - | - | 25 mm | - | - | 8 mm | - | - | 20 N | Neodymium | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 3,25 (Exc. Vat) | RND | - | - | - | 50 mm | - | - | 10 mm | - | - | 180 N | Ferrite | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1,31 (Exc. Vat) | RND | - | - | - | 20 mm | - | - | 6 mm | - | - | 2.2 N | Ferrite | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 11,03 (Exc. Vat) | RND | - | - | - | 80 mm | - | - | 34 mm | - | - | 61.2 N | Ferrite | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 6,29 (Exc. Vat) | RND | - | - | - | 63 mm | - | - | 30 mm | - | - | 35.7 N | Ferrite | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 3,68 (Exc. Vat) | RND | - | - | - | 50 mm | - | - | 22 mm | - | - | 22.4 N | Ferrite | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1,79 (Exc. Vat) | RND | - | - | - | 32 mm | - | - | 15 mm | - | - | 8.1 N | Ferrite | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1,41 (Exc. Vat) | RND | - | - | - | 20 mm | - | - | 13 mm | - | - | 3 N | Ferrite | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 11,91 (Exc. Vat) | RND | - | - | Polyamide 6.6 (PA6.6) | - | - | - | - | Natural | - | - | - | - | 6.4 mm | 1.57 mm | 4.4 mm | 3.18 mm | - | - | - | - | - | - | - | - | - | |||
EUR 11,91 (Exc. Vat) | RND | - | - | Polyamide 6.6 (PA6.6) | - | - | - | - | Natural | - | - | - | - | 4.8 mm | 1.57 mm | 4.4 mm | 3.18 mm | - | - | - | - | - | - | - | - | - | |||
EUR 23,42 (Exc. Vat) | RND | - | - | Thermoplastic Elastomer (TPE) | - | - | - | - | Black | - | - | - | - | 8.9 mm | 3.2 mm | 7.9 mm | 3.7 mm | 3.2 mm | - | - | - | - | - | - | - | - | |||
EUR 3,98 (Exc. Vat) | RND | - | - | - | 12 mm | - | - | 3 mm | - | - | 35 N | Neodymium | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 30,60 (Exc. Vat) | 1 +30,60 | RND | - | - | Polyamide 6.6 (PA6.6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hex Bolt | M12 | Hex Nut | 19 mm | 40 mm | DIN 933 | - | - | ||
EUR 40,43 (Exc. Vat) | RND | - | - | Polyamide 6.6 (PA6.6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hex Bolt | M12 | Hex Nut | 19 mm | 50 mm | DIN 933 | - | - | |||
EUR 21,71 (Exc. Vat) | RND | - | - | Polyamide 6.6 (PA6.6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hex Bolt | M12 | Hex Nut | 19 mm | 20 mm | DIN 933 | - | - | |||
EUR 42,83 (Exc. Vat) | RND | - | - | Polyamide 6.6 (PA6.6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hex Bolt | M10 | Hex Nut | 17 mm | 60 mm | DIN 933 | - | - | |||
EUR 20,65 (Exc. Vat) | RND | - | - | Polyamide 6.6 (PA6.6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hex Bolt | M10 | Hex Nut | 17 mm | 20 mm | DIN 933 | - | - | |||
EUR 16,88 (Exc. Vat) | 1 +16,88 | RND | - | - | Polyamide 6.6 (PA6.6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hex Bolt | M8 | Hex Nut | 12.8 mm | 16 mm | DIN 933 | - | - | ||
EUR 13,84 (Exc. Vat) | RND | - | - | Polyamide 6.6 (PA6.6) | 13 mm | - | 33 mm | 17 mm | - | - | - | - | - | - | - | - | - | - | - | M6 | - | - | - | - | - | - | |||
EUR 23,60 (Exc. Vat) | RND | - | - | Polyamide 6.6 (PA6.6) | 8 mm | - | 20 mm | 10.5 mm | - | - | - | - | - | - | - | - | - | - | - | M4 | - | - | - | - | - | - | |||
EUR 9,86 (Exc. Vat) | RND | - | - | Polyamide 6.6 (PA6.6) | 14.4 mm | - | - | 15 mm | - | - | - | - | - | - | - | - | - | - | - | M8 | - | - | - | - | 13 mm | - | |||
EUR 9,05 (Exc. Vat) | RND | - | - | Polyamide 6.6 (PA6.6) | 6.1 mm | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | M3 | - | - | - | - | 5.5 mm | - | |||
EUR 16,18 (Exc. Vat) | RND | - | - | Polyamide 6.6 (PA6.6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Countersunk Head | M6 | Slotted | 11 mm | 25 mm | DIN 963 | - | 1.8 mm |
Showing 1 - 25 of 158 items