RND - Lighting
Showing 1 - 25 of 40 items
Best match
Filter by Category: Lighting
Product
Price
Availability
Manufacturer
Luminous flux
Power
Energy Class
Colour
Voltage
Connecting cable
Bulb
Light colour
Plug version
Colour temperature
Luminous Flux Max.
Battery Type
Battery Life Max.
Range Max.
Protection Rating
Light Type
Length
Weight
Rated Power
Output Voltage DC Max.
Output Current
Supply Voltage AC Max.
Supply Voltage AC Min.
Outputs
Dimmable
MTBF
Termination Type
Operating Temperature Max.
Operating Temperature Min.
Width
Height
Ripple & Noise (V)
EUR 155,30 (Exc. Vat) | RND | 2000 lm | 18 W | F | White | 220-240V,50Hz | 1.4 m | 84 LEDs | Daylight | EU / US / UK / AUS | 6500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 113,40 (Exc. Vat) | RND | 1618 lm | 21 W | F | White | 220-240V,50Hz | 1.6 m | 112 LEDs | Daylight | Euro Type C (CEE 7/16) Plug | 7000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 24,78 (Exc. Vat) | RND | - | - | - | Black | - | - | LED | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 35,02 (Exc. Vat) | RND | - | - | - | Black | - | - | - | - | - | - | 700 lm | Rechargeable | 3 h | 200 m | IPX7 | LED | 136.5 mm | 159.5 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 6,21 (Exc. Vat) | 1 +6,21 | RND | - | - | - | Black | - | - | - | - | - | - | 20 lm | 1x AAA | - | 25 m | IPX4 | LED | 88.7 mm | 27 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 23,69 (Exc. Vat) | RND | - | - | - | Black | - | - | - | - | - | - | 600 lm | 3x C | - | 260 m | IPX7 | LED | 231 mm | 208 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 46,87 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | - | 171.5 mm | - | 30 W | 24 V | 1.25 A | 277 V | 100 V | 1 | Yes | 300000 h | Screw Terminal | 60 °C | -40 °C | 54 mm | 20 mm | - | |||
EUR 117,90 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP66 | - | 276 mm | - | 300 W | 24 V | 12.5 A | 240 V | 200 V | 1 | Yes | 200000 h | Wire Lead | 60 °C | -40 °C | 78 mm | 47 mm | 200 mV | |||
EUR 125,89 (Exc. Vat) | 1 +125,89 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP66 | - | 276 mm | - | 300 W | 12 V | 25 A | 240 V | 200 V | 1 | Yes | 200000 h | Wire Lead | 60 °C | -40 °C | 78 mm | 47 mm | 150 mV | ||
EUR 82,60 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP66 | - | 256 mm | - | 200 W | 12 V | 16.67 A | 240 V | 200 V | 1 | Yes | 200000 h | Wire Lead | 60 °C | -40 °C | 78 mm | 47 mm | 200 mV | |||
EUR 58,40 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP66 | - | 230 mm | - | 100 W | 12 V | 8.34 A | 240 V | 200 V | 1 | Yes | 200000 h | Wire Lead | 60 °C | -40 °C | 70 mm | 43 mm | 160 mV | |||
EUR 35,32 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP66 | - | 200 mm | - | 60 W | 24 V | 2.5 A | 265 V | 100 V | 1 | Yes | 250000 h | Wire Lead | 60 °C | -40 °C | 70 mm | 43 mm | - | |||
EUR 35,32 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP66 | - | 200 mm | - | 60 W | 12 V | 5 A | 265 V | 100 V | 1 | Yes | 250000 h | Wire Lead | 60 °C | -40 °C | 70 mm | 43 mm | - | |||
EUR 26,34 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | - | 180 mm | - | 45 W | 12 V | 3.75 A | 265 V | 100 V | 1 | Yes | 250000 h | Screw Terminal | 60 °C | -40 °C | 60 mm | 35 mm | - | |||
EUR 41,53 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP67 | - | 190 mm | - | 100 W | 12 V | 8.33 A | 264 V | 176 V | 1 | No | 250000 h | Wire Lead | 70 °C | -20 °C | 52 mm | 33 mm | 160 mV | |||
EUR 22,55 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP67 | - | 162.5 mm | - | 60 W | 24 V | 2.5 A | 264 V | 198 V | 1 | No | 250000 h | Wire Lead | 70 °C | -20 °C | 42 mm | 32 mm | 150 mV | |||
EUR 23,57 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP67 | - | 162.5 mm | - | 60 W | 12 V | 5 A | 264 V | 198 V | 1 | No | 250000 h | Wire Lead | 70 °C | -20 °C | 42 mm | 32 mm | 140 mV | |||
EUR 18,59 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP67 | - | 148 mm | - | 40 W | 24 V | 1.67 A | 240 V | 220 V | 1 | No | 250000 h | Wire Lead | 75 °C | -20 °C | 42 mm | 33 mm | 180 mV | |||
EUR 18,59 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP67 | - | 148 mm | - | 40 W | 12 V | 3.34 A | 240 V | 220 V | 1 | No | 250000 h | Wire Lead | 75 °C | -20 °C | 42 mm | 33 mm | 160 mV | |||
EUR 13,76 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP67 | - | 121 mm | - | 24 W | 12 V | 2 A | 264 V | 198 V | 1 | No | 250000 h | Wire Lead | 60 °C | -20 °C | 37 mm | 26 mm | 120 mV | |||
EUR 128,46 (Exc. Vat) | 1 +128,46 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP66 | - | 278 mm | - | 200 W | 24 V | 8.34 A | 277 V | 100 V | 1 | Yes | 250000 h | Wire Lead | 70 °C | -40 °C | 78 mm | 25.1 mm | - | ||
EUR 74,25 (Exc. Vat) | 1 +74,25 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | - | 196 mm | - | 150 W | 24 V | 6.25 A | 240 V | 100 V | 1 | Yes | 250000 h | Screw Terminal | 50 °C | -20 °C | 75 mm | 40 mm | - | ||
EUR 75,30 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP66 | - | 231 mm | - | 100 W | 24 V | 4.17 A | 277 V | 100 V | 1 | Yes | 250000 h | Wire Lead | 60 °C | -40 °C | 78 mm | 25.1 mm | - | |||
EUR 77,30 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP66 | - | 210 mm | - | 100 W | 12 V | 8.34 A | 240 V | 200 V | 1 | Yes | 250000 h | Wire Lead | 60 °C | -40 °C | 70 mm | 43 mm | - | |||
EUR 61,50 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | - | 180 mm | - | 75 W | 12 V | 6.25 A | 240 V | 200 V | 1 | Yes | 250000 h | Screw Terminal | 60 °C | -40 °C | 60 mm | 35 mm | - |
Showing 1 - 25 of 40 items