RND - Test & Measurement
Showing 1 - 25 of 98 items
Test Connectors (40) Test Leads & Test Probes (26) Bench Power Supplies, Sources & Loads (11) Magnifying Glasses / Lamps & Microscopes (8) Handheld Multimeters (3) Clamp Meters (3) Mechanical Test Instruments (2) Electrical & Electronic Test Instruments (2) Oscilloscopes (1) Signal Generators & Spectrum Analysers (1) Network, Data & Communications (1)
Best match
Filter by Category: Test & Measurement
Product
Price
Availability
Manufacturer
Test Plug Tip
Connector Diameter
Insulation
Orientation
Overall Length
Colour
Termination Type
Output Power
Output Voltage 1 Max.
Outputs
Output Current 1 Max.
Output Type 1
Interfaces
Ports
Ripple & Noise (V)
Display Type
Output Voltage 2 Max.
Output Voltage 3 Max.
Output Voltage 4 Max.
Output Current 2 Max.
Output Current 3 Max.
Output Current 4 Max.
Output Type 2
Output Type 3
Output Type 4
Programmable
Lens
Power
Magnification
Diameter, lens
Dimmable
Energy Class
Dioptre
Plug version
Arm length
Signal Generator Type
Modulation Types
Channels
Waveforms
Bandwidth
Output Impedance
Power Supply
Frequency Max.
Interface Type
Power Plug
Type of Oscilloscope
Analogue Channels
Rise Time
Vertical Sensitivity / Div Min.
Vertical Sensitivity / Div Max.
Vertical Resolution
Input Impedance
Sampling Rate
Trigger
Safety Category
Time Basis Max.
Time Basis Min.
Warranty
Input Voltage Max.
Plug Type
Response Time
Operating Temperature Min.
Operating Temperature Max.
Type of Measurement
Current Measuring Range Max. - AC
Current Measuring Range Min. - AC
Current Measuring Range Max. - DC
Current Measuring Range Min. - DC
Voltage Measuring Range
Resistance Measuring Range Min.
Resistance Measuring Range Max.
Frequency Measuring Range Min.
Frequency Measuring Range Max.
Capacitance Min.
Capacitance Max.
Jaw Opening Size
Number of Digits
Other Measuring Ranges
Range Selection
Battery Type
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Additional Measuring Functions
Weight
Suitable Battery Type
Contact Material
Contact Plating
Rated Current
Rated Voltage AC
Rated Voltage DC
Socket Mount
Socket Diameter
Panel Mount
Connector A
Connector A Diameter
Connector A Material
Connector A Plating
Connector B
Connector B Diameter
Connector B Material
Connector B Plating
Size (Diameter)
Clip Type
Clip Colour
Jaw Opening Max.
Rated Voltage
Insulation Material
EUR 3,42 (Exc. Vat) | RND | Unshrouded | 5 mm | Insulated | Straight | 40 mm | Black / Red | Screw Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 103,80 (Exc. Vat) | RND | - | - | - | - | - | - | - | 150 W | 30 V | 1 | 5 A | Adjustable | USB | USB-A Socket | 20 mV | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 871,00 (Exc. Vat) | RND | - | - | - | - | - | - | - | 720 W | 60 V | 4 | 3 A | Programmable | USB ... | USB-A Socket ... | 1 mV ... | LCD | 60 V | 60 V | 60 V | 3 A | 3 A | 3 A | Programmable | Programmable | Programmable | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 290,00 (Exc. Vat) | RND | - | - | - | - | - | - | - | 400 W | 400 V | 1 | 1 A | Adjustable | USB | USB-A Socket | 30 mV | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 126,40 (Exc. Vat) | RND | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glass | 11 W | 1.75x | 125 mm | Yes | F | 3 dioptre | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 143,40 (Exc. Vat) | RND | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glass | 9 W | 2.25x | 125 mm | Yes | F | 5 dioptre | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 131,20 (Exc. Vat) | RND | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glass | 12 W | 1.75x | 125 mm | Yes | F | 3 dioptre | Euro Type C (CEE 7/16) Plug | 1.3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 434,22 (Exc. Vat) | 1 +434,22 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD, Touch Screen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Arbitrary Waveform Generator | OSK ... | 2 | Exponential Fall ... | 35 MHz | 50 Ohm | 100 ... 240 VAC | 35 MHz | USB ... | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 650,00 (Exc. Vat) | 1 +650,00 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD, Touch Screen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 MHz | - | 100 ... 240 V | - | USB Device, USB Host ... | DE/FR Type F/E (CEE 7/7) Plug | DSO | 4 | 3.5 ns | 1 mV/div | 10 V/div | 8 Bit | 1 MOhm | 1 GS/s | CAN (Optional) ... | CAT II | 1000 s | 2 ns | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 719,97 (Exc. Vat) | RND | - | - | - | - | - | - | - | 600 W | 30 V | 4 | 5 A | Programmable | USB ... | USB-A Socket ... | 1 mV | LCD | 30 V | 30 V | 30 V | 5 A | 5 A | 5 A | Programmable | Programmable | Programmable | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 Years | 230 V | DE/FR Type F/E (CEE 7/7) Plug | 90 ms | 0 °C | 40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 21,16 (Exc. Vat) | 1 +21,16 5 +17,85 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 98,40 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backlit LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | - | - | - | - | - | TRMS | 1 kA | 600 A | 1 kA | 600 A | AC: 6 V ... 1 kV | 600 Ohm | 60 MOhm | 6 Hz | 10 MHz | 6 nF | 6000 uF | 48 mm | 3-6/7 Digits | Continuity: 50 Ohm ... | Auto | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 54,80 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backlit LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 600 V | - | - | - | - | - | - | - | - | - | 300 A | 40 A | 400 A | 40 A | AC: 4 V ... 600 V | 400 Ohm | 40 MOhm | 5 Hz | 10 MHz | 51.2 nF | 100 uF | 30 mm | - | Continuity: 30 Ohm ... | Auto / Manual | 2x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 52,00 (Exc. Vat) | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 MHz | - | - | - | - | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | - | - | - | - | - | - | 10 A | - | 10 A | - | - | - | 40 MOhm | - | - | - | 100 uF | - | - | - | - | 1x 9 V | 4000 | 1 kV | 1 kV | -20 °C | 760 °C | Continuity Test ... | 375 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 16,30 (Exc. Vat) | 1 +16,30 | RND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 ... 9 VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Alkaline ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,03 (Exc. Vat) | RND | Unshrouded | 4 mm | Insulated | Straight | 47 mm | Red | Soldering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | Nickel | 36 A | 30 VAC | 60 VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1,11 (Exc. Vat) | RND | Unshrouded | 4 mm | Insulated | Straight | 47 mm | Black | Soldering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | Nickel | 36 A | 30 VAC | 60 VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1,41 (Exc. Vat) | RND | - | - | - | Straight | - | Black | Thread M3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 A | 1 kVAC | 1 kVDC | Panel Mount | 4 mm | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 2,39 (Exc. Vat) | 1 +2,39 | RND | - | - | - | Straight | 34 mm | Black | Blade Terminal, 6.3 x 0.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | Nickel | 36 A | 1 kVAC | 1 kVDC | Panel Mount | 4 mm | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,66 (Exc. Vat) | 1 +3,66 | RND | - | - | - | - | 53 mm | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 A | 1 kVAC | 1 kVDC | - | - | - | Banana Socket | 4 mm | Brass | Nickel | Banana Socket | 4 mm | Brass | Nickel | - | - | - | - | - | - | ||
![]() EUR 3,43 (Exc. Vat) | 1 +3,43 | RND | - | - | - | - | 53 mm | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 A | 1 kVAC | 1 kVDC | - | - | - | Banana Socket | 4 mm | Brass | Nickel | Banana Socket | 4 mm | Brass | Nickel | - | - | - | - | - | - | ||
EUR 5,99 (Exc. Vat) | RND | - | - | - | - | - | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nickel-Plated Steel | - | 20 A | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 mm | Alligator Clip | Black | 22 mm | 1 kV | - | |||
EUR 27,11 (Exc. Vat) | RND | - | - | - | - | - | - | Banana Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nickel-Plated Brass | - | 20 A | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 mm | Hook Clip | Red | 12 mm | 1 kV | - | |||
EUR 21,65 (Exc. Vat) | 1 +21,65 | RND | - | - | - | - | - | - | Banana Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nickel | - | 6 A | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 mm | Pincer Clip | Red | 12 mm | 1 kV | Polyamide | ||
EUR 19,34 (Exc. Vat) | 1 +19,34 | RND | - | - | - | - | - | - | Banana Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nickel | - | 6 A | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 mm | Pincer Clip | Black | 12 mm | 1 kV | Polyamide |
Showing 1 - 25 of 98 items