Ball bearings are the unsung heroes of many engineering solutions.Indeed, there is a vast range of machinery and equipment that requires ball bearings in order to work properly.Perhaps surprisingly, they have actually been around since Roman times.
Best match
Product
Price
Availability
Manufacturer
External Diameter
Internal Diameter
Static Load Rating
Speed Max.
Dynamic Load Rating
Width
Length
New to us EUR 16,63 (Exc. Vat) | 1 +16,63 | RS PRO | 42 mm | 25 mm | 3.6 kN | 18000 min-1 | 5.6 kN | 9 mm | - | ||
New to us EUR 8,11 (Exc. Vat) | 1 +8,11 | RS PRO | 28 mm | 15 mm | 1.84 kN | - | 3.44 kN | 7 mm | - | ||
New to us EUR 6,03 (Exc. Vat) | 1 +6,03 | RS PRO | 22 mm | 10 mm | 1.04 kN | - | 2.16 kN | 6 mm | - | ||
New to us EUR 4,52 (Exc. Vat) | 1 +4,52 | RS PRO | 19 mm | 6 mm | 558 kN | 34200 min-1 | 1.47 kN | 6 mm | - | ||
New to us EUR 4,88 (Exc. Vat) | 1 +4,88 | RS PRO | 12 mm | 4 mm | 348.8 kN | 40500 min-1 | 936 kN | 4 mm | - | ||
New to us EUR 6,28 (Exc. Vat) | 1 +6,28 | RS PRO | 26 mm | 10 mm | 1.76 kN | - | 4.1 kN | 8 mm | - | ||
New to us EUR 5,11 (Exc. Vat) | 1 +5,11 | RS PRO | 14 mm | 5 mm | 363.2 kN | 40500 min-1 | 957.6 kN | 5 mm | - | ||
New to us EUR 8,68 (Exc. Vat) | 1 +8,68 | RS PRO | 32 mm | 15 mm | 2.56 kN | 26000 min-1 | 5.04 kN | 9 mm | - | ||
New to us EUR 10,69 (Exc. Vat) | 1 +10,69 | RS PRO | 47 mm | 20 mm | 630 N | - | 1 kN | - | 47 mm | ||
New to us EUR 4,62 (Exc. Vat) | 1 +4,62 | RS PRO | 37 mm | 25 mm | 2.6 kN | 18900 min-1 | 4.36 kN | 7 mm | - | ||
New to us EUR 10,55 (Exc. Vat) | 1 +10,55 | RS PRO | 72 mm | 35 mm | 15.3 kN | 9900 min-1 | 25.5 kN | 17 mm | - | ||
New to us EUR 38,34 (Exc. Vat) | 1 +38,34 | RS PRO | 110 mm | 50 mm | 38 kN | 6750 min-1 | 61.8 kN | 27 mm | - | ||
New to us EUR 12,79 (Exc. Vat) | 1 +12,79 | RS PRO | 80 mm | 40 mm | 19 kN | 9000 min-1 | 30.7 kN | 18 mm | - | ||
New to us EUR 7,00 (Exc. Vat) | 1 +7,00 | RS PRO | 62 mm | 30 mm | 11.2 kN | 11700 min-1 | 19.5 kN | 16 mm | - | ||
New to us EUR 5,90 (Exc. Vat) | 1 +5,90 | RS PRO | 52 mm | 25 mm | 7.8 kN | 13500 min-1 | 14 kN | 15 mm | - | ||
New to us EUR 5,50 (Exc. Vat) | 1 +5,50 | RS PRO | 47 mm | 25 mm | 6.55 kN | 16200 min-1 | 11.2 kN | 12 mm | - | ||
New to us EUR 5,50 (Exc. Vat) | 1 +5,50 | RS PRO | 47 mm | 20 mm | 6.55 kN | 16200 min-1 | 12.7 kN | 14 mm | - | ||
New to us EUR 3,10 (Exc. Vat) | 1 +3,10 | RS PRO | 35 mm | 17 mm | 3.25 kN | 21600 min-1 | 1.05 kN | 10 mm | - | ||
New to us EUR 2,90 (Exc. Vat) | 1 +2,90 | RS PRO | 35 mm | 15 mm | 3.75 kN | 20700 min-1 | 7.8 kN | 11 mm | - | ||
New to us EUR 2,90 (Exc. Vat) | 1 +2,90 | RS PRO | 24 mm | 15 mm | 800 N | 27900 min-1 | 1.56 kN | 5 mm | - | ||
New to us EUR 3,67 (Exc. Vat) | 1 +3,67 | RS PRO | 37 mm | 12 mm | 4.15 kN | 21600 min-1 | 9.75 kN | 12 mm | - | ||
New to us EUR 2,32 (Exc. Vat) | 1 +2,32 | RS PRO | 28 mm | 12 mm | 2.36 kN | 27000 min-1 | 5.07 kN | 8 mm | - | ||
New to us EUR 3,24 (Exc. Vat) | 1 +3,24 | RS PRO | 35 mm | 15 mm | 3.75 kN | 20700 min-1 | 7.8 kN | 11 mm | - | ||
New to us EUR 2,70 (Exc. Vat) | 1 +2,70 | RS PRO | 32 mm | 15 mm | 2.85 kN | 23400 min-1 | 5.59 kN | 9 mm | - | ||
New to us EUR 2,84 (Exc. Vat) | 1 +2,84 | RS PRO | 24 mm | 15 mm | 800 N | 27900 min-1 | 1.56 kN | 5 mm | - |
Showing 1 - 25 of 120 items