Best match
Product
Price
Availability
Manufacturer
AC or DC Operation
CPU Cooler Type
Bearing Type
Fan Speed
Flow Rate
Power Connection Type
Noise Level
Input Voltage
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Input Current
Processor Socket
Series
New to us EUR 10,75 (Exc. Vat) | 1 +10,75 | StarTech.com | DC | Air | Ball | 2200 min-1 | 11.7 m³/h | 4-Pin Molex Connector | 32 dBA | 12 V | 90 mm | 110 mm | 20 mm | -10 °C | 80 °C | - | - | - | ||
New to us EUR 7,17 (Exc. Vat) | 1 +7,17 | StarTech.com | DC | Air | Dual Ball | 3000 min-1 | 63.3 m³/h | 3-Pin Molex Connector | 34 dBA | 12 V | 80 mm | 25 mm | 80 mm | -10 °C | 80 °C | 160 mA | - | - | ||
New to us EUR 13,15 (Exc. Vat) | 1 +13,15 | StarTech.com | DC | Air | Dual Ball | 2000 min-1 | 123.9 m³/h | 4-Pin Molex Connector | 30 dBA | 12 V | 120 mm | 25 mm | 120 mm | -10 °C | 80 °C | - | - | - | ||
New to us EUR 8,36 (Exc. Vat) | 1 +8,36 | StarTech.com | DC | Air | Ball | 1800 min-1 | 54 m³/h | 3-Pin Molex Connector | 22 dBA | 12 V | 92 mm | 25 mm | 92 mm | -10 °C | 80 °C | 90 mA | - | - | ||
New to us EUR 11,95 (Exc. Vat) | 1 +11,95 | StarTech.com | DC | Air | Dual Ball | 2600 min-1 | 82.2 m³/h | 3-Pin Molex Connector | 33 dBA | 12 V | 92 mm | 25 mm | 92 mm | -10 °C | 80 °C | 210 mA | - | - | ||
New to us EUR 9,56 (Exc. Vat) | 1 +9,56 | StarTech.com | DC | Air | Ball | 2000 min-1 | 42.1 m³/h | 3-Pin Molex Connector | 27 dBA | 12 V | 80 mm | 25 mm | 80 mm | -10 °C | 80 °C | 80 mA | - | - | ||
New to us EUR 10,75 (Exc. Vat) | 1 +10,75 | StarTech.com | DC | Air | - | 2500 min-1 | 42.5 m³/h | 4-Pin Molex Connector | 28 dBA | 12 V | 80 mm | 25 mm | 80 mm | -10 °C | 70 °C | 160 mA | - | - | ||
New to us EUR 8,36 (Exc. Vat) | 1 +8,36 | StarTech.com | DC | Air | Dual Ball | 3500 min-1 | 36.2 m³/h | 3-Pin Molex Connector | 33 dBA | 12 V | 70 mm | 10 mm | 70 mm | - | - | 250 mA | - | - | ||
New to us EUR 19,13 (Exc. Vat) | 1 +19,13 | StarTech.com | DC | Air | - | 2800 min-1 | 83.8 m³/h | 3-Pin Molex Connector | 22 dBA | 12 V | 95 mm | 25 mm | 95 mm | - | - | - | LGA775 | - | ||
New to us EUR 17,93 (Exc. Vat) | 1 +17,93 | StarTech.com | DC | Air | Ball | 4500 min-1 | 36.4 m³/h | 3-Pin Molex Connector | 28 dBA | 12 V | 60 mm | 20 mm | 60 mm | -10 °C | 80 °C | - | - | - | ||
New to us EUR 10,75 (Exc. Vat) | 1 +10,75 | StarTech.com | DC | Air | Dual Ball | 5000 min-1 | 45.2 m³/h | 3-Pin Molex Connector | 30 dBA | 12 V | 60 mm | 25 mm | 60 mm | -10 °C | 80 °C | - | - | - | ||
New to us EUR 8,36 (Exc. Vat) | 1 +8,36 | StarTech.com | DC | Air | Ball | 4500 min-1 | 14.6 m³/h | 3-Pin Molex Connector | 23 dBA | 12 V | 50 mm | 10 mm | 50 mm | -10 °C | 80 °C | 90 mA | - | - | ||
New to us EUR 29,90 (Exc. Vat) | 1 +29,90 3 +29,45 | StarTech.com | DC | Air | - | 3000 min-1 | 111.4 m³/h | 4-Pin Molex Connector | 33 dBA | 12 V | 95 mm | 55 mm | 95 mm | -10 °C | 70 °C | 350 mA | LGA1156 | - | ||
EUR 13,15 (Exc. Vat) | 1 +13,15 | StarTech.com | DC | - | - | 2200 min-1 | 133.2 m³/h | 4-Pin Molex Connector | 39 dBA | 12 V | 120 mm | 25 mm | 120 mm | -10 °C | 70 °C | 320 mA | - | - | ||
EUR 12,94 (Exc. Vat) | 1 +12,94 5 +12,15 10 +11,45 | Xilence | DC | Air | Fluid | 1800 min-1 | 54.5 m³/h | 4-Pin Molex Connector | 22 dBA | 12 V | 92 mm | 25 mm | 92 mm | - | - | - | - | C Series | ||
EUR 14,94 (Exc. Vat) | 1 +14,94 | StarTech.com | DC | Air | Dual Ball | 3500 min-1 | 50.2 m³/h | 3-Pin Molex Connector | 34 dBA | 12 V | 70 mm | 15 mm | 70 mm | -10 °C | 70 °C | 26 mA | - | - | ||
EUR 14,61 (Exc. Vat) | 1 +14,61 3 +13,72 | StarTech.com | DC | Air | Ball | 4000 min-1 | 26.3 m³/h | 3-Pin Molex Connector | 28 dBA | 12 V | 60 mm | 10 mm | 60 mm | -10 °C | 80 °C | 160 mA | - | - |
Showing 1 - 17 of 17 items