Lithium Polymer (Li-Polymer) and Lithium-Ion (Li-ion) battery chargers are essential components for a variety of portable electronic devices, ranging from smartphones and laptops to electric vehicles.These chargers are specifically designed to efficiently and safely replenish the energy stored within lithium-based batteries, ensuring optimal performance and longevity.At Distrelec, we stock Lithium Polymer (Li-Polymer) and Lithium-Ion (Li-ion) batteries from manufacturers such as Mascot, Hy-Line and RND.The input AC voltage ratings range from 90 volts to 264 volts, the output current ranges from 500 mA to 10 A, and the output voltage runs from 4 volts to 42 volts.
Best match
Product
Price
Availability
Manufacturer
Output Current
Input Voltage Max. - DC
Input Connection Type
Output Connection Type
Capacity
Chargeable Cells
Output Voltage
Input Voltage Max. - AC
Input Voltage Min. - AC
Number of Charging Stages
Protection Rating
Input Voltage Min. - DC
New to us EUR 31,80 (Exc. Vat) | 1 +31,80 | Ansmann | 2 A | 5 V | USB C Socket | Charging Slot | 12 Ah | 4x AA ... | - | - | - | - | - | - | ||
New to us EUR 63,30 (Exc. Vat) | 1 +63,30 | RS PRO | 200 mA | - | Euro Type C (CEE 7/16) Plug ... | 0.7 x 2.35 mm Barrel Plug ... | - | 4x Li-ion Cells | 14.8 V | 240 V | 100 V | - | - | - | ||
EUR 92,10 (Exc. Vat) | 1 +92,10 | Mascot | 2.5 A | - | IEC 60320 C8 | Exchangeable DC Plugs | - | 7x Li-ion Cells | 29.4 V | 264 V | 90 V | 3 | IP41 | - | ||
EUR 56,10 (Exc. Vat) | 1 +56,10 | Mascot | 1.5 A | - | IEC 60320 C8 | Battery Clips ... | - | 2x Li-ion Cells | 8.4 V | 264 V | 90 V | 3 | IP41 | - | ||
EUR 42,36 (Exc. Vat) | 1 +42,36 | Mascot | 1.5 A | - | IEC 60320 C8 | Battery Clips ... | - | 1x Li-ion Cell | 4.2 V | 264 V | 90 V | 3 | IP41 | - | ||
EUR 75,53 (Exc. Vat) | 1 +75,53 | Mascot | 1 A | - | IEC 60320 C8 | Battery Clips ... | - | 4x Li-ion Cells | 16.8 V | 264 V | 90 V | 3 | IP41 | - | ||
EUR 41,51 (Exc. Vat) | 1 +41,51 3 +39,42 10 +36,15 | Mascot | 1.2 A | - | IEC 60320 C8 | Battery Clips ... | - | 3x Li-ion Cells | 12.6 V | 264 V | 90 V | 3 | IP41 | - | ||
EUR 53,20 (Exc. Vat) | 1 +53,20 | Mascot | 1 A | - | IEC 60320 C8 | Battery Clips ... | - | 7x Li-ion Cells | 29.4 V | 264 V | 90 V | 3 | IP4X | - | ||
EUR 53,50 (Exc. Vat) | 1 +53,50 3 +50,80 10 +46,64 | Mascot | 1.6 A | - | IEC 60320 C8 | Battery Clips ... | - | 4x Li-ion Cells | 16.8 V | 264 V | 90 V | 3 | IP4X | - | ||
EUR 62,10 (Exc. Vat) | 1 +62,10 3 +48,10 10 +46,88 | Mascot | 2.2 A | - | IEC 60320 C8 | Battery Clips ... | - | 3x Li-ion Cells | 12.6 V | 264 V | 90 V | 3 | IP4X | - | ||
EUR 51,75 (Exc. Vat) | 1 +51,75 | Mascot | 1.4 A | - | IEC 60320 C8 | Cable ... | - | 6x Li-ion Cells | 24.4 V | 264 V | 90 V | 3 | IP41 | - | ||
EUR 79,10 (Exc. Vat) | 1 +79,10 5 +61,90 10 +60,70 | Mascot | 2 A | - | IEC 60320 C8 | Cable ... | - | 4x Li-ion Cells | 16.2 V | 264 V | 90 V | 3 | IP41 | - | ||
EUR 73,80 (Exc. Vat) | 1 +73,80 5 +67,80 10 +64,10 | Mascot | 2.3 A | - | IEC 60320 C8 | Cable ... | - | 3x Li-ion Cells | 12.1 V | 264 V | 90 V | 3 | IP41 | - | ||
EUR 73,20 (Exc. Vat) | 1 +73,20 5 +68,90 10 +65,20 | Mascot | 2.7 A | - | IEC 60320 C8 | Cable ... | - | 1x Li-ion Cell | 4 V | 264 V | 90 V | 3 | IP41 | - | ||
EUR 68,40 (Exc. Vat) | 1 +68,40 5 +63,10 10 +59,50 | Mascot | 2.7 A | - | IEC 60320 C8 | Cable ... | - | 2x Li-ion Cells | 8 V | 264 V | 90 V | 3 | IP41 | - | ||
EUR 47,42 (Exc. Vat) | 1 +47,42 5 +43,62 10 +40,56 | Mascot | 1.2 A | - | IEC 60320 C8 | Cable ... | - | 3x Li-ion Cells | 12.6 V | 264 V | 90 V | 3 | IP4X | - | ||
EUR 51,10 (Exc. Vat) | 1 +51,10 5 +47,14 10 +43,74 | Mascot | 1.3 A | - | IEC 60320 C8 | Cable ... | - | 1x Li-ion Cell | 4.2 V | 264 V | 90 V | 3 | IP4X | - | ||
EUR 87,80 (Exc. Vat) | 1 +87,80 5 +80,60 10 +76,40 | Mascot | 2 A | 30 V | Cable with 5 A Fuse on Cord | Cable ... | - | 4x Li-ion Cells | 16.4 V | - | - | 3 | IP41 | 10 V |
Showing 1 - 18 of 18 items








