Best match
Product
Price
Availability
Manufacturer
Driver Type
Drivers
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Length
Width
Height
Output Type
Interfaces
Supply Voltage Min.
New to us EUR 4,46 (Exc. Vat) | Pack of 2 pieces EUR 4,46 | Panasonic | MOSFET Driver | 1 | 1.5 V | -40 °C | 85 °C | SOP-4 | 4 | SMD | 4.3 mm | 4.4 mm | 2 mm | - | - | - | ||
EUR 5,39 (Exc. Vat) | Per piece EUR 5,39 | IC Haus | Line Driver | 4 | 40 V | -25 °C | 125 °C | NSOIC | 16 | SMD | - | - | - | Differential ... | RS422 | - | ||
New to us 305-30-005 ST485EBDRSTMicroelectronics ST485EBDR 1-Channel Line Transceiver, 3 State, 8-Pin SOIC PU=Pack of 5 pieces EUR 4,38 (Exc. Vat) | Pack of 5 pieces EUR 4,38 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-30-004 ST202EBDRSTMicroelectronics ST202EBDR 2-Channel Line Transceiver, CMOS/TTL, 16-Pin SOP PU=Pack of 5 pieces EUR 12,16 (Exc. Vat) | Pack of 5 pieces EUR 12,16 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,24 (Exc. Vat) | Per piece EUR 10,24 | IC Haus | Line Driver | 3 | 30 V | -25 °C | 85 °C | WSOIC | 16 | SMD | - | - | - | Differential ... | - | 4.5 V | ||
EUR 11,67 (Exc. Vat) | Per piece EUR 11,67 | IC Haus | Line Driver | 3 | 30 V | -25 °C | 125 °C | WSOIC | 16 | SMD | - | - | - | Push-Pull | PLC ... | 4.5 V | ||
EUR 6,39 (Exc. Vat) | Per piece EUR 6,39 | IC Haus | Line Driver | 3 | 30 V | -25 °C | 125 °C | TSSOP | 20 | SMD | - | - | - | Push-Pull | PLC ... | 4.5 V |
Showing 1 - 7 of 7 items





