Flash memory has revolutionised data storage in the digital age, offering high speed, non-volatile storage solutions for a wide range of electronic devices.This is a type of non-volatile memory that can be electrically erased and reprogrammed, making it ideal for applications requiring frequent read/write operations.
Best match
Product
Price
Availability
Manufacturer
Memory Size
Organisation
Interfaces
Block Organization
Timing Type
Page Size
Programming Time
Access Time
Supply Current
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Length
Width
Height
Reflow Temperature Max.
Chip Erase Time
MSL
Automotive Qualification Standard
New to us EUR 5,16 (Exc. Vat) | Pack of 2 pieces EUR 5,16 | Microchip | 4 MB | 512 k x 8 Bit | Parallel | Symmetric | Asynchronous | 8 B | 14 us/Byte | 70 ns | 20 mA | 2.7 V | 3.6 V | 0 °C | 70 °C | PLCC | 32 | SMD | Tube | 11.51 mm | 14.05 mm | 0.38 mm | 260 °C | 70 ms | - | - | ||
New to us EUR 11,01 (Exc. Vat) | Pack of 5 pieces EUR 11,01 | Microchip | 16 MB | 2 M x 8 Bit | SPI | Symmetric | Synchronous | - | 7 us/Byte | - | 15 mA | 2.7 V | 3.6 V | 0 °C | 70 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.5 mm | 260 °C | 35 ms | - | - | ||
New to us EUR 4,20 (Exc. Vat) | Pack of 5 pieces EUR 4,20 | Microchip | 1 MB | 128 k x 8 Bit | SPI | Symmetric | Synchronous | - | 14 us/Byte | - | 10 mA | 2.7 V | 3.6 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 5 mm | 4 mm | 1.5 mm | 260 °C | 70 ms | - | - | ||
New to us EUR 26,44 (Exc. Vat) | Pack of 10 pieces EUR 26,44 | Microchip | 1 MB | 128 k x 8 Bit | Parallel | Symmetric | Asynchronous | - | 14 us/Byte | 55 ns | 5 mA | 4.5 V | 5.5 V | -40 °C | 85 °C | PLCC | 32 | SMD | Tube | 13.97 mm | 12.57 mm | 2.79 mm | 245 °C | 70 ms | Level-3 | - | ||
New to us EUR 33,78 (Exc. Vat) | Pack of 10 pieces EUR 33,78 | Microchip | 1 MB | 128 k x 8 Bit | Parallel | Symmetric | Asynchronous | - | 20 us/Byte | 70 ns | 25 mA | 4.5 V | 5.5 V | 0 °C | 70 °C | PLCC | 32 | SMD | Tube | 14 mm | 11.5 mm | 2.8 mm | 300 °C | 70 ms | - | - | ||
New to us EUR 10,60 (Exc. Vat) | Pack of 5 pieces EUR 10,60 | Microchip | 16 MB | - | SPI | Symmetric | Synchronous | 256 B | 1.5 ms/Page | 8 ns | 20 mA | 2.3 V | 3.6 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 5 mm | 4 mm | 1.5 mm | 260 °C | 35 ms | - | - | ||
New to us EUR 11,94 (Exc. Vat) | Pack of 10 pieces EUR 11,94 | Microchip | 4 MB | - | SPI | Symmetric | Synchronous | - | 7 us/Byte | 8 ns | 30 mA | 2.7 V | 3.6 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 5 mm | 4 mm | 1.5 mm | 260 °C | 35 ms | - | - | ||
New to us EUR 12,28 (Exc. Vat) | Pack of 10 pieces EUR 12,28 | Microchip | 4 MB | - | SPI | Symmetric | Synchronous | - | 7 us/Byte | 8 ns | 30 mA | 2.7 V | 3.6 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 5 mm | 4 mm | 1.5 mm | 260 °C | 35 ms | - | - | ||
New to us EUR 33,74 (Exc. Vat) | Pack of 10 pieces EUR 33,74 | Microchip | 1 MB | 128 k x 8 Bit | Parallel | Symmetric | Asynchronous | - | 20 us/Byte | 55 ns | 25 mA | 4.5 V | 5.5 V | -40 °C | 85 °C | PLCC | 32 | SMD | Tape & Reel | 14 mm | 11.5 mm | 2.8 mm | 300 °C | 70 ms | - | - | ||
New to us EUR 22,46 (Exc. Vat) | Pack of 5 pieces EUR 22,46 | Microchip | 64 MB | - | SPI | Symmetric | Synchronous | 256 B | 1.5 ms/Page | 8 ns | 20 mA | 2.3 V | 3.6 V | -40 °C | 105 °C | SOIJ | 8 | SMD | Tube | 5.26 mm | 5.25 mm | 1.9 mm | 260 °C | 35 ms | - | - | ||
New to us EUR 11,43 (Exc. Vat) | Pack of 5 pieces EUR 11,43 | Microchip | 32 MB | 1 M x 8 Bit | SQI | - | Synchronous | 256 B | - | - | 15 mA | 2.3 V | 3.6 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tape & Reel | 5.4 mm | 5.4 mm | 2.16 mm | 260 °C | 50 ms | - | AEC-Q100 | ||
New to us EUR 14,94 (Exc. Vat) | Pack of 10 pieces EUR 14,94 | Microchip | 8 MB | - | SPI | Symmetric | Synchronous | - | 7 us/Byte | 8 ns | 30 mA | 2.7 V | 3.6 V | -40 °C | 85 °C | SOIJ | 8 | SMD | Tube | 5.4 mm | 5.4 mm | 1.9 mm | 260 °C | 35 ms | - | - | ||
New to us EUR 8,44 (Exc. Vat) | Pack of 2 pieces EUR 8,44 | Microchip | 64 MB | - | SPI | Symmetric | Synchronous | 256 B | 1.5 ms/Page | 8 ns | 20 mA | 2.3 V | 3.6 V | -40 °C | 85 °C | WDFN | 8 | SMD | Tube | 6 mm | 8 mm | 0.8 mm | 260 °C | 35 ms | - | - | ||
New to us EUR 13,29 (Exc. Vat) | Pack of 10 pieces EUR 13,29 | Microchip | 8 MB | 1 M x 8 Bit | SPI | - | Synchronous | - | 7 us/Byte | - | 15 mA | 2.7 V | 3.6 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tape & Reel | 5.4 mm | 5.4 mm | 2.16 mm | 260 °C | 35 ms | - | - | ||
EUR 1,86 (Exc. Vat) | Per piece EUR 1,86 | Microchip | 16 MB | 16 M x 1 Bit | SPI | Symmetric | Synchronous | 8 B | 10 us/Byte | - | 10 mA | 2.7 V | 3.6 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 5 mm | 4 mm | 1.5 mm | - | 50 ms | - | - |
Showing 1 - 15 of 15 items




