Best match
Product
Price
Availability
Manufacturer
Width
Length
Heat Sink Material
Thermal Resistance
Housing Type
Height
Type of Surface
Perforation
External Diameter
New to us EUR 3,86 (Exc. Vat) | 1 +3,86 | Aavid | 12.7 mm | 14.48 mm | Aluminium | 27.3 K/W | TO-220 ... | 19.05 mm | Black Anodised | With | - | ||
New to us EUR 10,44 (Exc. Vat) | 1 +10,44 | Fischer Elektronik | 15 mm | 8 mm | Copper | 37 K/W | Power_SO_20 ... | 6.5 mm | Solderable | Without | - | ||
New to us EUR 10,71 (Exc. Vat) | 1 +10,71 | Fischer Elektronik | 8 mm | 8 mm | Aluminium | 74 K/W | SMD | 6 mm | Black Anodised | Without | - | ||
New to us EUR 8,45 (Exc. Vat) | 1 +8,45 | Fischer Elektronik | 15 mm | 8 mm | Copper | 28.8 K/W | Power_SO_20 ... | 10 mm | Solderable | Without | - | ||
New to us EUR 18,80 (Exc. Vat) | 1 +18,80 | RS PRO | 88 mm | 125 mm | Aluminium | 274 K/W | - | 35 mm | Black Anodised | - | - | ||
New to us EUR 14,55 (Exc. Vat) | 1 +14,55 | RS PRO | 20 mm | 20 mm | Aluminium | 14 K/W | - | 19.1 mm | Black Anodised | - | - | ||
New to us EUR 83,50 (Exc. Vat) | 1 +83,50 | RS PRO | 240 mm | 150 mm | Aluminium | 0.4 K/W | - | 46 mm | Black Anodised | - | - | ||
New to us EUR 10,68 (Exc. Vat) | RS PRO | 88 mm | 75 mm | Aluminium | 1.9 K/W | - | 25 mm | Black Anodised | - | - | |||
New to us EUR 3,14 (Exc. Vat) | RS PRO | 40 mm | 40 mm | Aluminium | 8.2 K/W | - | 18 mm | Black Anodised | - | - | |||
New to us EUR 9,89 (Exc. Vat) | RS PRO | 13.5 mm | 13 mm | Aluminium | 27 K/W | - | 10 mm | Black Anodised | - | - | |||
New to us EUR 10,56 (Exc. Vat) | RS PRO | 21 mm | 21 mm | Aluminium | 24.5 K/W | - | 9 mm | Black Anodised | - | - | |||
New to us EUR 5,50 (Exc. Vat) | RS PRO | 49 mm | 49 mm | Aluminium | 7 K/W | - | 20 mm | Black Anodised | - | - | |||
New to us EUR 93,13 (Exc. Vat) | RS PRO | 160 mm | 200 mm | Aluminium | 0.55 K/W | - | 40 mm | - | - | - | |||
New to us EUR 33,58 (Exc. Vat) | Intelligent LED Solutions | 29 mm | - | Aluminium | - | LED | 12 mm | - | - | - | |||
New to us EUR 19,87 (Exc. Vat) | Intelligent LED Solutions | - | - | Aluminium | - | LED | - | - | - | 58.2 mm | |||
New to us EUR 21,38 (Exc. Vat) | Intelligent LED Solutions | - | - | Aluminium | - | LED | - | - | - | 58.2 mm | |||
New to us EUR 63,50 (Exc. Vat) | 1 +63,50 3 +60,60 | Intelligent LED Solutions | - | - | Aluminium | - | LED | - | - | - | 58.2 mm | ||
New to us EUR 55,00 (Exc. Vat) | 1 +55,00 3 +53,40 | Intelligent LED Solutions | 36.5 mm | - | Aluminium | - | LED | 14 mm | Black Anodised | - | - | ||
New to us EUR 44,47 (Exc. Vat) | 1 +44,47 3 +43,20 | Intelligent LED Solutions | 36.5 mm | - | Aluminium | - | LED | 14 mm | Black Anodised | - | - | ||
New to us EUR 33,93 (Exc. Vat) | 1 +33,93 3 +32,96 | Intelligent LED Solutions | 36.5 mm | - | Aluminium | - | LED | 14 mm | Black Anodised | - | - | ||
EUR 145,81 (Exc. Vat) | RS PRO | 215 m | 200 mm | Aluminium | 0.08 K/W | - | 77 mm | Silver Anodised | - | - | |||
EUR 27,28 (Exc. Vat) | RS PRO | 66 mm | 200 mm | Aluminium | 0.4 K/W | - | 40 mm | Black Anodised | - | - | |||
EUR 33,76 (Exc. Vat) | RS PRO | 150 mm | 150 mm | Aluminium | 0.39 K/W | - | 25 mm | Black Anodised | - | - | |||
EUR 23,11 (Exc. Vat) | RS PRO | 100 mm | 200 mm | Aluminium | 0.48 K/W | - | 15 mm | Black Anodised | - | - | |||
EUR 39,85 (Exc. Vat) | RS PRO | 96 mm | 200 mm | Aluminium | 0.9 K/W | - | 40 mm | Black Anodised | - | - |
Showing 1 - 25 of 145 items