DEUTSCH - TE Connectivity
Er worden 1 - 25 van 174 items getoond
Relevantie
Product
prijs
Beschikbaarheid
Fabrikant
Normen voldaan
Lichaam richting
Contacten
Brandstofklasse
Koppelingsmethode
Diameter
IP-rating
Lengte
Type montage
Bedrijfstemperatuur max.
Bedrijfstemperatuur min.
Pantserkleur
Pantsermateriaal
Type pantser
Stroombereik
Spanningswaarde - AC
Spanningswaarde - DC
Totale lengte
Serie
Doorsnede AWG min.
Doorsnede AWG max.
Vergrendelbaar
Pitch
Gepolariseerd
Geslacht
Behuizingsmateriaal
Polen
Behuizingskleur
A
B
Rijen
Ontvlambaarheidsklasse
Verpakking
Contactplaat
Draadgrootte AWG max.
Draadgrootte AWG min.
Draadgrootte mm2 max.
Draadgrootte mm2 min.
Sleuteloptie
Nieuw bij ons EUR 10,33 (Excl. btw) | 1 +10,33 | DEUTSCH - TE Connectivity | RoHS | Recht | 3 | UL 94 V-0 | Push-Pull | 27.1 mm | IP68 ... | 40.9 mm | In-line | 125 °C | -55 °C | Grijs | Glasgevulde polyamide | Stekker | 13 A | 250 V | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nieuw bij ons EUR 2,09 (Excl. btw) | 1 +2,09 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.6 mm | HD30 ... | 18 AWG | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nieuw bij ons EUR 6,40 (Excl. btw) | 1 +6,40 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTM | - | - | Ja | 4.19 mm | Ja | Stekker | Polyamide | 6 | Grijs | 20.8 mm | 30.1 mm | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
Nieuw bij ons EUR 6,00 (Excl. btw) | 1 +6,00 | DEUTSCH - TE Connectivity | - | Recht | - | - | - | - | - | - | - | - | - | - | - | - | 14 A | - | - | - | DT | - | - | - | - | - | Stekker | - | - | - | - | - | - | - | Tape en haspel | Tin | 14 AWG | 18 AWG | 2.08 mm² | 0.82 mm² | - | ||
Nieuw bij ons EUR 9,28 (Excl. btw) | 1 +9,28 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTP | - | - | Ja | 6.71 mm | Ja | Insteekbus | PA 6 GF | 4 | Grijs | - | - | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
Nieuw bij ons ![]() EUR 6,07 (Excl. btw) | 1 +6,07 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTM | - | - | Ja | 4.19 mm | Ja | Insteekbus | Polyamide | 6 | Grijs | 23.8 mm | 43.7 mm | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
Nieuw bij ons ![]() EUR 8,28 (Excl. btw) | 1 +8,28 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTM | - | - | Ja | 4.19 mm | Ja | Insteekbus | Polyamide | 3 | Grijs | 16.2 mm | 41.2 mm | 1 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
Nieuw bij ons ![]() EUR 6,93 (Excl. btw) | 1 +6,93 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTM | - | - | Ja | 4.19 mm | Ja | Insteekbus | Polyamide | 8 | Grijs | 31.6 mm | 43.7 mm | 2 | UL 94V-0 | Bulk | - | - | - | - | - | A | ||
Nieuw bij ons EUR 4,27 (Excl. btw) | 1 +4,27 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Ja | 10.01 mm | Ja | Insteekbus | PA 6 GF | 3 | Grijs | 23.73 mm | 28.4 mm | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
Nieuw bij ons EUR 23,19 (Excl. btw) | 1 +23,19 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Ja | 5.46 mm | Nee | Insteekbus | PA 6 GF | 2 | Grijs | - | - | 1 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
Nieuw bij ons EUR 3,18 (Excl. btw) | 1 +3,18 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Ja | 5.46 mm | Ja | Insteekbus | PA 6 GF | 2 | Grijs | 15.77 mm | 28.4 mm | 1 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
Nieuw bij ons EUR 7,65 (Excl. btw) | 1 +7,65 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Ja | 4.45 mm | Nee | Insteekbus | PA 6 GF | 4 | Grijs | - | - | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
Nieuw bij ons EUR 3,87 (Excl. btw) | 1 +3,87 | DEUTSCH - TE Connectivity | - | Recht | - | - | - | - | - | - | - | - | - | - | - | - | 13 A | - | - | - | DT | - | - | - | - | - | Aansluiting | - | - | - | - | - | - | - | Tape en haspel | Tin | 14 AWG | 18 AWG | 2 mm² | 0.75 mm² | - | ||
Nieuw bij ons EUR 5,15 (Excl. btw) | 1 +5,15 | DEUTSCH - TE Connectivity | - | Recht | - | - | - | - | - | - | - | - | - | - | - | - | 24 A | - | - | - | DTM | - | - | - | - | - | Aansluiting | - | - | - | - | - | - | - | Bulk | Nikkel | 20 AWG | - | - | 0.5 mm² | - | ||
Nieuw bij ons EUR 4,62 (Excl. btw) | 1 +4,62 | DEUTSCH - TE Connectivity | - | Recht | - | - | - | - | - | - | - | - | - | - | - | - | 13 A | - | - | - | DTP | - | - | - | - | - | Stekker | - | - | - | - | - | - | - | Bulk | Nikkel | 12 AWG | 14 AWG | 3 mm² | 2 mm² | - | ||
Nieuw bij ons EUR 3,53 (Excl. btw) | 1 +3,53 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Ja | 1.59 mm | Ja | Stekker | PA 6 GF | 2 | Grijs | 17.02 mm | 43.38 mm | 1 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
Nieuw bij ons EUR 4,49 (Excl. btw) | 1 +4,49 | DEUTSCH - TE Connectivity | - | Recht | - | - | - | - | - | - | - | - | - | - | - | - | 13 A | - | - | - | DT | - | - | - | - | - | Aansluiting | - | - | - | - | - | - | - | Bulk | Nikkel | 14 AWG | - | - | 2 mm² | - | ||
Nieuw bij ons EUR 3,41 (Excl. btw) | 1 +3,41 | DEUTSCH - TE Connectivity | - | Recht | - | - | - | - | - | - | - | - | - | - | - | - | 13 A | - | - | - | DT | - | - | - | - | - | Aansluiting | - | - | - | - | - | - | - | Bulk | Nikkel | 16 AWG | 20 AWG | 5 mm² | 1.5 mm² | - | ||
Nieuw bij ons EUR 3,78 (Excl. btw) | 1 +3,78 | DEUTSCH - TE Connectivity | - | Recht | - | - | - | - | - | - | - | - | - | - | - | - | 13 A | - | - | - | DT | - | - | - | - | - | Stekker | - | - | - | - | - | - | - | Bulk | Nikkel | 14 AWG | - | - | 2 mm² | - | ||
Nieuw bij ons EUR 2,79 (Excl. btw) | 1 +2,79 | DEUTSCH - TE Connectivity | - | Recht | - | - | - | - | - | - | - | - | - | - | - | - | 13 A | - | - | - | DT | - | - | - | - | - | Stekker | - | - | - | - | - | - | - | Bulk | Nikkel | 16 AWG | 20 AWG | 5 mm² | 1.5 mm² | - | ||
Nieuw bij ons EUR 3,33 (Excl. btw) | 1 +3,33 | DEUTSCH - TE Connectivity | - | Recht | - | - | - | - | - | - | - | - | - | - | - | - | 24 A | - | - | - | DTM | - | - | - | - | - | Stekker | - | - | - | - | - | - | - | Bulk | Nikkel | 20 AWG | - | - | 0.5 mm² | - | ||
Nieuw bij ons EUR 17,56 (Excl. btw) | 1 +17,56 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Ja | 4.45 mm | Nee | Insteekbus | PA 6 GF | 4 | Grijs | - | - | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
EUR 51,90 (Excl. btw) | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | HDP | - | - | Ja | - | Ja | Stekker | PA 6 GF | 31 | Zwart | - | - | 7 | UL 94V-0 | Bulk | - | - | - | - | - | - | |||
EUR 2,99 (Excl. btw) | 1 +2,99 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTP | - | - | Ja | 6.71 mm | Ja | Insteekbus | PA 6 GF | 2 | Grijs | - | - | 1 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
EUR 7,03 (Excl. btw) | 1 +7,03 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTP | - | - | Ja | 6.71 mm | Ja | Stekker | PA 6 GF | 4 | Grijs | - | - | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - |
Er worden 1 - 25 van 174 items getoond