Never before has fast and reliable internet connection been so vital. Make sure your internet connection can always be relied upon thanks to Distrelec’s impressive range of WLAN & network routers. Our selection of modems and routers, from trusted manufacturers including TP-Link, Netgear, Asus and Hewlett Packard, will allow you to connect a wide range of devices to the internet in many different ways. Whether you are seeking a great wireless connection for your home or need to link up multiple devices at the office, we are confident we can help.
Relevantie
Product
prijs
Beschikbaarheid
Fabrikant
Kleur
Overdrachtssnelheid
Interface A
Connectie A
Interface B
Connectie B
Breedte
Hoogte
Afmetingen H x B x D
Diepte
Type apparaat
WLAN
Frequentie
WLAN Mbps
WAN-poorten
LAN Poorten
Antenne
Bedrijfstemperatuur
Verpakking
Connectortype A
Type adapter
Adapterkleur
Firewall
Nieuw bij ons EUR 21,86 (Excl. btw) | 3 +21,86 | StarTech.com | Zwart | 2 Mbps | USB 2.0 | USB-A | Bluetooth 5.0 | Bluetooth | 13 mm | 5 mm | 5 x 13 x 20 mm | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nieuw bij ons EUR 671,15 (Excl. btw) | 1 +671,15 | D-Link | - | - | - | - | - | - | - | - | - | - | Mesh Wi-Fi System | 802.11a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 2x 10/100/1000 | 4x interne dual-band | 0 ... 40 °C | - | - | - | - | - | ||
Nieuw bij ons EUR 463,71 (Excl. btw) | 1 +463,71 | D-Link | - | - | - | - | - | - | - | - | - | - | Mesh Wi-Fi System | 802.11a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 2x 10/100/1000 | 4x interne dual-band | 0 ... 40 °C | - | - | - | - | - | ||
Nieuw bij ons EUR 189,15 (Excl. btw) | 1 +189,15 | TP-Link | - | - | - | - | - | - | - | - | - | - | Access Point | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 2402 Mbps | - | - | 2x intern | 0 ... 40 °C | - | - | - | - | - | ||
Nieuw bij ons EUR 164,74 (Excl. btw) | 1 +164,74 | TP-Link | - | - | - | - | - | - | - | - | - | - | Access Point | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1200 Mbps | - | - | 2x intern | 0 ... 40 °C | - | - | - | - | - | ||
Nieuw bij ons EUR 231,85 (Excl. btw) | 1 +231,85 | TP-Link | - | - | - | - | - | - | - | - | - | - | Access Point | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1201 Mbps | - | - | 2x intern | -30 ... 70 °C | - | - | - | - | - | ||
Nieuw bij ons EUR 207,44 (Excl. btw) | 1 +207,44 | TP-Link | - | - | - | - | - | - | - | - | - | - | Access Point | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1775 Mbps | - | - | 2x intern | 0 ... 40 °C | - | - | - | - | - | ||
Nieuw bij ons EUR 76,27 (Excl. btw) | 1 +76,27 | StarTech.com | Zwart | 56 Kbps | USB 2.0 | USB-A | - | RJ11 | 27 mm | 20 mm | 20 x 27 x 77 mm | 77 mm | - | - | - | - | - | - | - | - | Bus-powered | - | - | - | - | ||
Nieuw bij ons EUR 315,67 (Excl. btw) | 1 +315,67 | TP-Link | - | - | - | - | - | - | - | - | - | - | Router | 802.11 a/b/g/n/ac/ax | 2.4 and 5 GHz | - | 1 | 4 | 6x External | 0 ... 40 °C | - | - | - | - | - | ||
Nieuw bij ons EUR 277,13 (Excl. btw) | 1 +277,13 | Netgear | - | - | - | - | - | - | - | - | - | - | Router | 802.11ax | 2.4 and 5 GHz | 1800 Mbps | 1x 10/100/1000 | 4x 10/100/1000 | 3x External | - | - | - | - | - | - | ||
Nieuw bij ons EUR 274,00 (Excl. btw) | 1 +274,00 | D-Link | - | - | - | - | - | - | - | - | - | - | Access Point | 802.11 a/b/g/n/ac | 2.4 GHz ... | 1700 Mbps | - | - | 4x interne dual-band antenne | 0 ... 40 °C | - | - | - | - | - | ||
EUR 151,70 (Excl. btw) | 1 +151,70 3 +146,40 | D-Link | - | - | - | - | - | - | - | - | - | - | Router | 802.11 a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 4x 10/100/1000 | 4x extern | 0 ... 40 °C | - | - | - | - | - | ||
EUR 31,57 (Excl. btw) | 1 +31,57 | TP-Link | - | - | - | - | - | - | - | - | - | - | Adapter USB | 802.11 a/b/g/n/ac | 2.4 and 5 GHz | 433 Mbps | - | - | - | 0 ... 40 °C | - | - | - | - | - | ||
EUR 12,63 (Excl. btw) | 1 +12,63 | TP-Link | - | - | - | - | - | - | - | - | - | - | Adapter USB | 802.11n/g/b | 2.4 GHz | 150 Mbps | - | - | - | - | - | - | - | - | - | ||
EUR 19,90 (Excl. btw) | 1 +19,90 5 +19,14 10 +18,09 | Trendnet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 109,83 (Excl. btw) | 1 +109,83 3 +108,18 | D-Link | - | - | - | - | - | - | - | - | - | - | Adapterkaart | 802.11 a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | - | - | 2x extern | 0 ... 70 °C | - | - | - | - | - | ||
EUR 16,39 (Excl. btw) | 1 +16,39 | Trendnet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-A 2.0-stekker | Recht | Zwart | - | ||
EUR 126,27 (Excl. btw) | 1 +126,27 3 +124,37 | D-Link | - | - | - | - | - | - | - | - | - | - | Router | 802.11 a/b/g/n/ac/ax | 2.4 and 5 GHz | 1.5 Gbps | 1x 10/100/1000 | 3x 10/100/1000 | 4x External | 0 ... 40 °C | - | - | - | - | SPI | ||
EUR 122,02 (Excl. btw) | 1 +122,02 3 +120,19 | D-Link | - | - | - | - | - | - | - | - | - | - | Repeater / Extender | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1.5 Gbps | - | 1x 10/100/1000 | 2x Internal | 0 ... 40 °C | - | - | - | - | - | ||
EUR 914,35 (Excl. btw) | 1 +914,35 | D-Link | - | - | - | - | - | - | - | - | - | - | Router | 802.11a/b/g/n/ac | 2.4 and 5 GHz | 2.5 Gbps | 1x 10/100/1000 | 4x 10/100/1000 | 2x extern | 0 ... 40 °C | - | - | - | - | SPI | ||
EUR 244,06 (Excl. btw) | 1 +244,06 3 +240,40 | D-Link | - | - | - | - | - | - | - | - | - | - | Router | 802.11ac/n/g/b | 2.4 and 5 GHz | 1.2 Gbps | 1x 10/100/1000 | 3x 10/100/1000 | 2x external | 0 ... 40 °C | - | - | - | - | SPI & NAT | ||
EUR 88,90 (Excl. btw) | 1 +88,90 | D-Link | - | - | - | - | - | - | - | - | - | - | Adapter USB | 802.11a/n/ac ... | 2.4 and 5 GHz | 1.7 Gbps | - | - | Internal | 0 ... 40 °C | - | - | - | - | - | ||
EUR 134,23 (Excl. btw) | 1 +134,23 3 +132,22 | D-Link | - | - | - | - | - | - | - | - | - | - | Repeater / Extender | 802.11n ... | 2.4 and 5 GHz | 1.7 Gbps | - | 1x 10/100/1000 | 2x Internal | 0 ... 40 °C | - | - | - | - | - | ||
EUR 178,40 (Excl. btw) | 1 +178,40 | Netgear | - | - | - | - | - | - | - | - | - | - | Router | 802.11a/b/g/n/ac/ax | 2.4 and 5 GHz | 1.8 Gbps | 1x 10/100/1000 | 3x 10/100/1000 | Internal | - | - | - | - | - | - | ||
EUR 223,50 (Excl. btw) | 1 +223,50 | TP-Link | - | - | - | - | - | - | - | - | - | - | Hotspot | 802.11 a/b/g/n/ac | 2.4 and 5 GHz | 867 Mbps | - | - | Internal | 0 ... 35 °C | - | - | - | - | - |
Er worden 1 - 25 van 41 items getoond